NOAA-Style Climate Reports


Report for 2024 December

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Lindenwood Park Weather   CITY: Saint Louis STATE: MO
ELEV: 4372 LAT: 038:35:27 LONG: 0090:18:37

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.7   031.5   13:55    22.8   00:00     37.2     00.0   00.00   00.4     11.5    12:31     WNW
02    26.3   029.7   12:15    22.1   01:41     38.7     00.0   00.00   01.3     19.6    15:07      W 
03    28.8   043.5   15:01    23.4   07:11     36.1     00.0   00.00   00.3     10.3    12:31      N 
04    43.4   059.7   14:59    29.5   01:11     21.5     00.0   00.04   04.4     39.1    20:47      S 
05    21.6   035.1   00:03    16.5   08:13     43.3     00.0   00.00   02.8     29.9    00:19      N 
06    27.9   047.1   14:51    16.3   03:37     37.1     00.0   00.00   00.3     16.1    11:55     NNW
07    42.5   065.8   15:04    24.4   07:27     22.4     00.0   00.00   00.9     17.3    13:29     SSW
08    52.4   065.5   14:31    45.1   07:37     12.6     00.0   00.16   01.2     12.7    01:05      S 
09    50.4   056.1   13:29    44.1   00:00     14.5     00.0   00.00   01.0     17.3    03:51      SE
10    38.8   045.5   14:38    32.5   00:00     26.1     00.0   00.00   01.8     20.7    10:53     WNW
11    32.9   042.3   14:39    26.8   00:00     32.0     00.0   00.00   01.7     35.6    13:13      NE
12    29.2   047.3   15:07    22.3   23:50     35.8     00.0   00.00   00.0     10.3    00:25      NE
13    29.2   044.1   14:20    21.7   06:58     35.7     00.0   00.00   00.0     03.5    13:46      NE
14    39.7   047.1   23:37    33.6   00:33     25.2     00.0   00.48   00.5     09.2    14:26      NE
15    48.6   061.5   15:02    42.8   04:23     16.3     00.0   00.00   00.7     16.1    02:09      NE
16    54.4   068.7   14:44    38.8   00:00     10.5     00.0   00.16   01.6     26.4    15:47      NE
17    46.1   063.7   14:54    34.5   07:54     18.8     00.0   00.12   00.0     05.8    15:32     NNE
18    40.1   046.0   12:30    29.7   23:56     24.8     00.0   00.04   02.0     20.7    15:14     WNW
19    38.5   056.3   15:07    28.0   06:49     26.5     00.0   00.00   01.8     24.1    23:55      NE
20    31.1   041.2   00:03    29.3   00:00     33.9     00.0   00.00   03.4     38.0    11:01      W 
21    31.0   049.3   15:05    24.4   07:55     33.9     00.0   00.00   00.0     06.9    00:05      N 
22    35.2   050.9   14:57    24.1   07:03     29.7     00.0   00.00   00.4     14.9    10:59      NE
23    46.3   054.9   14:56    34.7   00:20     18.6     00.0   00.00   01.6     17.3    15:25      E 
24    43.8   046.9   01:47    40.6   07:55     21.1     00.0   00.08   00.1     06.9    07:01     SSE
25    43.9   046.2   16:09    41.3   00:01     21.0     00.0   00.12   00.0     03.5    17:29     SSE
26    48.0   052.3   14:43    44.8   00:06     16.9     00.0   00.08   00.0     05.8    15:18     SSE
27    51.2   055.9   13:54    47.3   04:53     13.8     00.0   00.12   01.0     16.1    22:48      S 
28    51.4   057.4   11:02    43.2   07:28     13.5     00.0   00.04   00.0     05.8    11:22     SSE
29    50.2   055.9   14:14    46.2   21:52     14.7     00.0   00.41   02.1     21.9    11:31      SE
30    48.5   054.1   15:08    43.7   07:47     16.4     00.0   00.28   00.6     10.3    00:50      S 
31    41.7   049.5   02:20    33.4   23:37     23.3     00.0   00.36   05.8     31.1    05:17      E 
--------------------------------------------------------------------------------------------------------
40.0 (41.6)   68.7  day 16     16.3  day 06   772.2    000.0   03.81   01.2     39.1   day 04     ENE
Max <  32: 2
Min <  86: 31
Min <  23: 6
Max Rain: 0.49 ON 14-12-25
Days of Rain: 14 (> .008in) 11 (> .08in) 0 (> 0.8in)