Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
1 October Average and Extremes |
Average temperature | 74.1°F |
Average humidity | 59% |
Average dewpoint | 58.1°F |
Average barometer | 30.1 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 42° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 37.06 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 88.7°F on 01 at 14:10 |
Minimum temperature | 62.1°F on 01 at 07:20 |
Maximum humidity | 82% on 01 at 07:14 |
Minimum humidity | 38% on 01 at 16:03 |
Maximum pressure | 30.141 in. on 01 at 20:31 |
Minimum pressure | 30.062 in. on 01 at 02:12 |
Maximum windspeed | 2.3 mph on 01 at 14:28 |
Maximum gust speed | 6.9 mph from 048 °(NE) on 01 at 14:22 |
Maximum heat index | 89.3°F on 01 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 75.3°F |
Average humidity | 65% |
Average dewpoint | 62.2°F |
Average barometer | 30.2 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.4 mph |
Average direction | 54° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 37.06 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 88.0°F on 02 at 17:16 |
Minimum temperature | 64.8°F on 02 at 07:34 |
Maximum humidity | 83% on 02 at 08:12 |
Minimum humidity | 45% on 02 at 17:46 |
Maximum pressure | 30.236 in. on 02 at 10:11 |
Minimum pressure | 30.129 in. on 02 at 01:11 |
Maximum windspeed | 4.6 mph on 02 at 17:19 |
Maximum gust speed | 8.1 mph from 070 °(ENE) on 02 at 17:16 |
Maximum heat index | 92.0°F on 02 at 13:26 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 76.9°F |
Average humidity | 61% |
Average dewpoint | 61.6°F |
Average barometer | 30.2 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.1 mph |
Average direction | 64° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 37.06 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 90.1°F on 03 at 14:38 |
Minimum temperature | 65.7°F on 03 at 06:34 |
Maximum humidity | 87% on 03 at 07:55 |
Minimum humidity | 37% on 03 at 17:27 |
Maximum pressure | 30.259 in. on 03 at 09:51 |
Minimum pressure | 30.141 in. on 03 at 19:31 |
Maximum windspeed | 5.8 mph on 03 at 10:46 |
Maximum gust speed | 10.4 mph from 057 °(ENE) on 03 at 12:00 |
Maximum heat index | 92.0°F on 03 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 73.8°F |
Average humidity | 61% |
Average dewpoint | 58.8°F |
Average barometer | 30.1 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.4 mph |
Average direction | 67° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 37.06 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 85.5°F on 04 at 15:06 |
Minimum temperature | 63.0°F on 04 at 06:58 |
Maximum humidity | 84% on 04 at 08:03 |
Minimum humidity | 41% on 04 at 16:01 |
Maximum pressure | 30.191 in. on 04 at 10:51 |
Minimum pressure | 30.056 in. on 04 at 19:31 |
Maximum windspeed | 5.8 mph on 04 at 16:12 |
Maximum gust speed | 16.1 mph from 070 °(ENE) on 04 at 12:40 |
Maximum heat index | 85.9°F on 04 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 71.5°F |
Average humidity | 62% |
Average dewpoint | 57.2°F |
Average barometer | 30.1 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.2 mph |
Average direction | 63° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 37.06 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 85.1°F on 05 at 14:54 |
Minimum temperature | 57.9°F on 05 at 07:20 |
Maximum humidity | 83% on 05 at 07:49 |
Minimum humidity | 40% on 05 at 16:47 |
Maximum pressure | 30.153 in. on 05 at 09:31 |
Minimum pressure | 30.032 in. on 05 at 19:51 |
Maximum windspeed | 5.8 mph on 05 at 11:49 |
Maximum gust speed | 12.7 mph from 093 °(E) on 05 at 11:40 |
Maximum heat index | 85.4°F on 05 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 72.9°F |
Average humidity | 72% |
Average dewpoint | 63.1°F |
Average barometer | 30.1 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.5 mph |
Average direction | 57° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 37.06 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 86.4°F on 06 at 13:16 |
Minimum temperature | 63.1°F on 06 at 05:58 |
Maximum humidity | 87% on 06 at 08:25 |
Minimum humidity | 53% on 06 at 15:43 |
Maximum pressure | 30.124 in. on 06 at 10:11 |
Minimum pressure | 30.026 in. on 06 at 17:31 |
Maximum windspeed | 2.3 mph on 06 at 13:19 |
Maximum gust speed | 5.8 mph from 093 °(E) on 06 at 13:10 |
Maximum heat index | 90.4°F on 06 at 13:15 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 67.6°F |
Average humidity | 81% |
Average dewpoint | 61.3°F |
Average barometer | 30.1 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.2 mph |
Average direction | 20° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 37.06 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 75.0°F on 07 at 11:36 |
Minimum temperature | 59.0°F on 07 at 23:59 |
Maximum humidity | 96% on 07 at 07:49 |
Minimum humidity | 66% on 07 at 11:31 |
Maximum pressure | 30.251 in. on 07 at 23:59 |
Minimum pressure | 29.994 in. on 07 at 05:11 |
Maximum windspeed | 6.9 mph on 07 at 11:53 |
Maximum gust speed | 18.4 mph from 347 °(NNW) on 07 at 13:24 |
Maximum heat index | 76.9°F on 07 at 11:36 |
Click here to toggle the 24 Hour Graph of this day
8 October Average and Extremes |
Average temperature | 62.9°F |
Average humidity | 65% |
Average dewpoint | 49.3°F |
Average barometer | 30.3 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.8 mph |
Average direction | 48° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 37.06 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 75.2°F on 08 at 14:32 |
Minimum temperature | 52.0°F on 08 at 07:32 |
Maximum humidity | 97% on 08 at 08:29 |
Minimum humidity | 36% on 08 at 17:01 |
Maximum pressure | 30.383 in. on 08 at 11:11 |
Minimum pressure | 30.251 in. on 08 at 00:12 |
Maximum windspeed | 3.5 mph on 08 at 15:00 |
Maximum gust speed | 9.2 mph from 325 °(NW) on 08 at 16:20 |
Maximum heat index | 77.7°F on 08 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 62.0°F |
Average humidity | 53% |
Average dewpoint | 44.0°F |
Average barometer | 30.4 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.5 mph |
Average direction | 76° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 37.06 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 74.8°F on 09 at 15:48 |
Minimum temperature | 50.0°F on 09 at 07:22 |
Maximum humidity | 72% on 09 at 07:57 |
Minimum humidity | 35% on 09 at 18:19 |
Maximum pressure | 30.437 in. on 09 at 10:31 |
Minimum pressure | 30.283 in. on 09 at 18:51 |
Maximum windspeed | 3.5 mph on 09 at 14:34 |
Maximum gust speed | 9.2 mph from 093 °(E) on 09 at 14:30 |
Maximum heat index | 77.3°F on 09 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
10 October Average and Extremes |
Average temperature | 62.1°F |
Average humidity | 63% |
Average dewpoint | 48.8°F |
Average barometer | 30.2 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.8 mph |
Average direction | 92° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 37.06 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 75.4°F on 10 at 16:56 |
Minimum temperature | 51.1°F on 10 at 05:40 |
Maximum humidity | 80% on 10 at 08:27 |
Minimum humidity | 44% on 10 at 17:55 |
Maximum pressure | 30.324 in. on 10 at 09:31 |
Minimum pressure | 30.106 in. on 10 at 18:51 |
Maximum windspeed | 3.5 mph on 10 at 10:46 |
Maximum gust speed | 9.2 mph from 104 °(ESE) on 10 at 13:32 |
Maximum heat index | 77.7°F on 10 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
11 October Average and Extremes |
Average temperature | 67.2°F |
Average humidity | 74% |
Average dewpoint | 58.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 66° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 37.06 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 81.5°F on 11 at 14:53 |
Minimum temperature | 57.6°F on 11 at 06:40 |
Maximum humidity | 94% on 11 at 09:13 |
Minimum humidity | 50% on 11 at 15:03 |
Maximum pressure | 30.132 in. on 11 at 10:31 |
Minimum pressure | 29.976 in. on 11 at 23:59 |
Maximum windspeed | 1.2 mph on 11 at 16:46 |
Maximum gust speed | 9.2 mph from 100 °(E) on 11 at 00:45 |
Maximum heat index | 82.4°F on 11 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
12 October Average and Extremes |
Average temperature | 66.9°F |
Average humidity | 66% |
Average dewpoint | 54.2°F |
Average barometer | 29.9 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.7 mph |
Average direction | 88° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 37.06 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 80.1°F on 12 at 14:41 |
Minimum temperature | 54.0°F on 12 at 07:33 |
Maximum humidity | 91% on 12 at 08:11 |
Minimum humidity | 44% on 12 at 18:11 |
Maximum pressure | 29.985 in. on 12 at 10:10 |
Minimum pressure | 29.870 in. on 12 at 18:11 |
Maximum windspeed | 4.6 mph on 12 at 15:35 |
Maximum gust speed | 13.8 mph from 123 °(ESE) on 12 at 14:41 |
Maximum heat index | 80.5°F on 12 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
13 October Average and Extremes |
Average temperature | 68.7°F |
Average humidity | 67% |
Average dewpoint | 57.0°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 108° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 37.06 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 80.6°F on 13 at 16:50 |
Minimum temperature | 61.0°F on 13 at 05:34 |
Maximum humidity | 79% on 13 at 23:59 |
Minimum humidity | 53% on 13 at 17:25 |
Maximum pressure | 30.144 in. on 13 at 23:59 |
Minimum pressure | 29.943 in. on 13 at 00:52 |
Maximum windspeed | 1.2 mph on 13 at 12:13 |
Maximum gust speed | 5.8 mph from 216 °(SW) on 13 at 09:18 |
Maximum heat index | 81.8°F on 13 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
14 October Average and Extremes |
Average temperature | 71.0°F |
Average humidity | 63% |
Average dewpoint | 56.6°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 102° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 37.06 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 84.4°F on 14 at 14:39 |
Minimum temperature | 59.7°F on 14 at 06:52 |
Maximum humidity | 86% on 14 at 07:01 |
Minimum humidity | 38% on 14 at 14:27 |
Maximum pressure | 30.289 in. on 14 at 10:51 |
Minimum pressure | 30.141 in. on 14 at 00:32 |
Maximum windspeed | 1.2 mph on 14 at 17:19 |
Maximum gust speed | 6.9 mph from 117 °(ESE) on 14 at 14:16 |
Maximum heat index | 83.7°F on 14 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
15 October Average and Extremes |
Average temperature | 71.9°F |
Average humidity | 63% |
Average dewpoint | 58.0°F |
Average barometer | 30.2 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.4 mph |
Average direction | 101° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 37.06 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 87.4°F on 15 at 14:31 |
Minimum temperature | 60.8°F on 15 at 06:59 |
Maximum humidity | 82% on 15 at 07:45 |
Minimum humidity | 43% on 15 at 14:32 |
Maximum pressure | 30.221 in. on 15 at 09:31 |
Minimum pressure | 30.106 in. on 15 at 23:59 |
Maximum windspeed | 2.3 mph on 15 at 16:29 |
Maximum gust speed | 5.8 mph from 131 °(SE) on 15 at 16:07 |
Maximum heat index | 88.0°F on 15 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
16 October Average and Extremes |
Average temperature | 71.1°F |
Average humidity | 66% |
Average dewpoint | 58.7°F |
Average barometer | 30.1 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 108° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 37.06 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:57 |
Maximum temperature | 82.0°F on 16 at 15:19 |
Minimum temperature | 61.7°F on 16 at 07:21 |
Maximum humidity | 82% on 16 at 08:01 |
Minimum humidity | 49% on 16 at 17:13 |
Maximum pressure | 30.150 in. on 16 at 10:50 |
Minimum pressure | 29.997 in. on 16 at 18:50 |
Maximum windspeed | 1.2 mph on 16 at 17:11 |
Maximum gust speed | 9.2 mph from 036 °(NE) on 16 at 14:07 |
Maximum heat index | 83.0°F on 16 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2025 up to day 16 |
Average temperature | 69.7°F |
Average humidity | 65% |
Average dewpoint | 56.7°F |
Average barometer | 30.143 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.8 mph |
Average direction | 73° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 37.39 in. |
Maximum rain per minute | 0.00 in on 17 at 00:06 |
Maximum temperature | 90.1°F on 03 at 14:38 |
Minimum temperature | 50.0°F on 09 at 07:22 |
Maximum humidity | 97% on 08 at 08:29 |
Minimum humidity | 35% on 09 at 18:19 |
Maximum pressure | 30.44 in. on 09 at 10:31 |
Minimum pressure | 29.87 in. on 12 at 18:11 |
Maximum windspeed | 6.9 mph from 347°(NNW) on 07 at 11:53 |
Maximum gust speed | 18.4 mph from 338°(NNW) on 07 at 13:24 |
Maximum heat index | 92.0°F on 03 at 14:33 |
Avg daily max temp | 82.5°F |
Avg daily min temp | 59.0°F |
Growing degrees days | 358.4 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 07:42hrs |
ET :0.10 in. |
82.2 W/mē |
2.3 uv |
02 04:00hrs |
ET :0.10 in. |
848.6 W/mē |
6.7 uv |
03 05:06hrs |
ET :0.11 in. |
737.6 W/mē |
4.4 uv |
04 06:18hrs |
ET :0.14 in. |
751.9 W/mē |
6.4 uv |
05 05:18hrs |
ET :0.13 in. |
672.0 W/mē |
6.2 uv |
06 04:42hrs |
ET :0.10 in. |
754.1 W/mē |
5.3 uv |
07 04:30hrs |
ET :0.09 in. |
165.7 W/mē |
2.5 uv |
08 05:18hrs |
ET :0.07 in. |
809.9 W/mē |
7.6 uv |
09 06:24hrs |
ET :0.09 in. |
859.1 W/mē |
8.4 uv |
10 06:48hrs |
ET :0.09 in. |
796.5 W/mē |
8.8 uv |
11 07:48hrs |
ET :0.11 in. |
813.1 W/mē |
7.4 uv |
12 06:18hrs |
ET :0.09 in. |
765.3 W/mē |
7.0 uv |
13 07:12hrs |
ET :0.09 in. |
802.8 W/mē |
6.3 uv |
14 07:54hrs |
ET :0.09 in. |
857.9 W/mē |
7.2 uv |
15 03:12hrs |
ET :0.08 in. |
649.6 W/mē |
3.5 uv |
16 08:06hrs |
ET :0.11 in. |
719.6 W/mē |
6.5 uv |
|
|