Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 18.4°F |
| Average humidity | 63% |
| Average dewpoint | 7.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 27.7°F on 01 at 17:26 |
| Minimum temperature | 5.4°F on 01 at 07:16 |
| Maximum humidity | 71% on 01 at 08:53 |
| Minimum humidity | 55% on 01 at 14:31 |
| Maximum pressure | 30.496 in. on 01 at 01:12 |
| Minimum pressure | 30.197 in. on 01 at 17:31 |
| Maximum windspeed | 5.8 mph on 01 at 12:13 |
| Maximum gust speed | 11.5 mph from 00 °(N) on 01 at 14:02 |
| Maximum heat index | 27.7°F on 01 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 34.6°F |
| Average humidity | 64% |
| Average dewpoint | 23.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.04 in. on 02 at 11:34 |
| Maximum temperature | 50.7°F on 02 at 14:47 |
| Minimum temperature | 25.7°F on 02 at 00:37 |
| Maximum humidity | 75% on 02 at 23:59 |
| Minimum humidity | 48% on 02 at 15:27 |
| Maximum pressure | 30.230 in. on 02 at 07:36 |
| Minimum pressure | 30.129 in. on 02 at 20:51 |
| Maximum windspeed | 2.3 mph on 02 at 11:01 |
| Maximum gust speed | 5.8 mph from 00 °(N) on 02 at 10:52 |
| Maximum heat index | 50.7°F on 02 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 33.2°F |
| Average humidity | 73% |
| Average dewpoint | 25.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 1° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 41.4°F on 03 at 14:59 |
| Minimum temperature | 30.6°F on 03 at 23:59 |
| Maximum humidity | 82% on 03 at 08:17 |
| Minimum humidity | 61% on 03 at 15:25 |
| Maximum pressure | 30.321 in. on 03 at 23:59 |
| Minimum pressure | 30.059 in. on 03 at 06:31 |
| Maximum windspeed | 8.1 mph on 03 at 15:39 |
| Maximum gust speed | 16.1 mph from 00 °(N) on 03 at 15:31 |
| Maximum heat index | 41.4°F on 03 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 28.0°F |
| Average humidity | 61% |
| Average dewpoint | 16.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 358° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 38.1°F on 04 at 15:21 |
| Minimum temperature | 21.0°F on 04 at 23:59 |
| Maximum humidity | 69% on 04 at 23:59 |
| Minimum humidity | 46% on 04 at 15:43 |
| Maximum pressure | 30.445 in. on 04 at 11:10 |
| Minimum pressure | 30.292 in. on 04 at 01:50 |
| Maximum windspeed | 2.3 mph on 04 at 15:55 |
| Maximum gust speed | 5.8 mph from 315 °(NW) on 04 at 15:41 |
| Maximum heat index | 38.1°F on 04 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 27.8°F |
| Average humidity | 72% |
| Average dewpoint | 19.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 41.0°F on 05 at 15:26 |
| Minimum temperature | 16.0°F on 05 at 04:19 |
| Maximum humidity | 86% on 05 at 07:45 |
| Minimum humidity | 59% on 05 at 15:25 |
| Maximum pressure | 30.375 in. on 05 at 01:51 |
| Minimum pressure | 29.923 in. on 05 at 17:30 |
| Maximum windspeed | 3.5 mph on 05 at 15:27 |
| Maximum gust speed | 8.1 mph from 240 °(WSW) on 05 at 13:19 |
| Maximum heat index | 41.0°F on 05 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 40.2°F |
| Average humidity | 73% |
| Average dewpoint | 31.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 15° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:00 |
| Maximum temperature | 51.6°F on 06 at 14:49 |
| Minimum temperature | 25.9°F on 06 at 03:41 |
| Maximum humidity | 92% on 06 at 04:21 |
| Minimum humidity | 59% on 06 at 15:59 |
| Maximum pressure | 30.186 in. on 06 at 23:00 |
| Minimum pressure | 29.740 in. on 06 at 07:50 |
| Maximum windspeed | 4.6 mph on 06 at 16:19 |
| Maximum gust speed | 16.1 mph from 022 °(NNE) on 06 at 10:43 |
| Maximum heat index | 51.6°F on 06 at 14:49 |
24 Hour Graph of this day is not available (20260206.gif)
| 7 February Average and Extremes |
| Average temperature | 33.7°F |
| Average humidity | 61% |
| Average dewpoint | 21.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 221° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 45.1°F on 07 at 15:10 |
| Minimum temperature | 27.9°F on 07 at 23:59 |
| Maximum humidity | 78% on 07 at 07:51 |
| Minimum humidity | 39% on 07 at 16:05 |
| Maximum pressure | 30.454 in. on 07 at 10:30 |
| Minimum pressure | 30.186 in. on 07 at 04:00 |
| Maximum windspeed | 1.2 mph on 07 at 21:45 |
| Maximum gust speed | 3.5 mph from 341 °(NNW) on 07 at 21:51 |
| Maximum heat index | 45.1°F on 07 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 33.6°F |
| Average humidity | 62% |
| Average dewpoint | 21.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 49.5°F on 08 at 15:02 |
| Minimum temperature | 26.1°F on 08 at 07:19 |
| Maximum humidity | 70% on 08 at 22:26 |
| Minimum humidity | 46% on 08 at 15:26 |
| Maximum pressure | 30.286 in. on 08 at 00:11 |
| Minimum pressure | 30.109 in. on 08 at 16:50 |
| Maximum windspeed | 1.2 mph on 08 at 16:15 |
| Maximum gust speed | 3.5 mph from 282 °(WNW) on 08 at 16:08 |
| Maximum heat index | 49.5°F on 08 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 41.0°F |
| Average humidity | 66% |
| Average dewpoint | 30.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 62.1°F on 09 at 14:56 |
| Minimum temperature | 26.1°F on 09 at 07:21 |
| Maximum humidity | 83% on 09 at 23:31 |
| Minimum humidity | 44% on 09 at 13:59 |
| Maximum pressure | 30.171 in. on 09 at 08:30 |
| Minimum pressure | 29.967 in. on 09 at 23:59 |
| Maximum windspeed | 1.2 mph on 09 at 13:43 |
| Maximum gust speed | 3.5 mph from 224 °(SW) on 09 at 15:37 |
| Maximum heat index | 62.1°F on 09 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 52.3°F |
| Average humidity | 68% |
| Average dewpoint | 41.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 69.1°F on 10 at 13:21 |
| Minimum temperature | 39.4°F on 10 at 02:36 |
| Maximum humidity | 97% on 10 at 08:41 |
| Minimum humidity | 42% on 10 at 15:13 |
| Maximum pressure | 30.150 in. on 10 at 23:59 |
| Minimum pressure | 29.864 in. on 10 at 08:48 |
| Maximum windspeed | 6.9 mph on 10 at 15:13 |
| Maximum gust speed | 15.0 mph from 022 °(NNE) on 10 at 15:04 |
| Maximum heat index | 77.3°F on 10 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 40.3°F |
| Average humidity | 63% |
| Average dewpoint | 28.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 55.8°F on 11 at 14:59 |
| Minimum temperature | 31.5°F on 11 at 07:25 |
| Maximum humidity | 81% on 11 at 08:09 |
| Minimum humidity | 39% on 11 at 15:49 |
| Maximum pressure | 30.357 in. on 11 at 11:10 |
| Minimum pressure | 30.150 in. on 11 at 00:11 |
| Maximum windspeed | 3.5 mph on 11 at 05:08 |
| Maximum gust speed | 9.2 mph from 022 °(NNE) on 11 at 03:03 |
| Maximum heat index | 55.8°F on 11 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 43.6°F |
| Average humidity | 58% |
| Average dewpoint | 28.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 61.0°F on 12 at 14:37 |
| Minimum temperature | 32.2°F on 12 at 07:31 |
| Maximum humidity | 85% on 12 at 07:39 |
| Minimum humidity | 33% on 12 at 16:02 |
| Maximum pressure | 30.324 in. on 12 at 02:10 |
| Minimum pressure | 30.183 in. on 12 at 16:26 |
| Maximum windspeed | 3.5 mph on 12 at 12:37 |
| Maximum gust speed | 10.4 mph from 085 °(E) on 12 at 11:55 |
| Maximum heat index | 61.0°F on 12 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 12 |
| Average temperature | 35.6°F |
| Average humidity | 65% |
| Average dewpoint | 24.7°F |
| Average barometer | 30.186 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.85 in. |
| Maximum rain per minute | 0.04 in on 02 at 11:34 |
| Maximum temperature | 69.1°F on 10 at 13:21 |
| Minimum temperature | 5.4°F on 01 at 07:16 |
| Maximum humidity | 97% on 10 at 08:41 |
| Minimum humidity | 33% on 12 at 16:02 |
| Maximum pressure | 30.50 in. on 01 at 01:12 |
| Minimum pressure | 29.74 in. on 06 at 07:50 |
| Maximum windspeed | 8.1 mph from 00°(N) on 03 at 15:39 |
| Maximum gust speed | 16.1 mph from 023°(NNE) on 06 at 10:43 |
| Maximum heat index | 77.3°F on 10 at 13:27 |
| Avg daily max temp | 49.4°F |
| Avg daily min temp | 25.6°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05:18hrs |
ET :0.02 in. |
212.3 W/mē |
3.9 uv |
| 02 06:36hrs |
ET :0.03 in. |
420.2 W/mē |
5.4 uv |
| 03 00:00hrs |
ET :0.00 in. |
349.6 W/mē |
4.8 uv |
| 04 01:18hrs |
ET :0.03 in. |
473.5 W/mē |
6.4 uv |
| 05 00:54hrs |
ET :0.01 in. |
325.1 W/mē |
4.3 uv |
| 06 01:12hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
| 07 01:42hrs |
ET :0.02 in. |
561.1 W/mē |
7.4 uv |
| 08 00:00hrs |
ET :0.02 in. |
383.9 W/mē |
5.1 uv |
| 09 00:00hrs |
ET :0.04 in. |
529.6 W/mē |
6.4 uv |
| 10 00:00hrs |
ET :0.02 in. |
445.6 W/mē |
3.8 uv |
| 11 00:00hrs |
ET :0.02 in. |
525.3 W/mē |
6.8 uv |
| 12 00:00hrs |
ET :0.00 in. |
432.7 W/mē |
3.9 uv |
| |
| |