Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 57.3°F |
| Average humidity | 89% |
| Average dewpoint | 53.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 135° (SE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 5.98 in. |
| Maximum rain per minute | 0.03 in. on 01 at 11:35 |
| Maximum temperature | 72.1°F on 01 at 00:22 |
| Minimum temperature | 48.7°F on 01 at 09:51 |
| Maximum humidity | 100% on 01 at 23:53 |
| Minimum humidity | 51% on 01 at 00:37 |
| Maximum pressure | 30.082 in. on 01 at 09:11 |
| Minimum pressure | 29.881 in. on 01 at 03:11 |
| Maximum windspeed | 8.1 mph on 01 at 04:35 |
| Maximum gust speed | 18.4 mph from 316 °(NW) on 01 at 03:34 |
| Maximum heat index | 76.9°F on 01 at 00:22 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 67.1°F |
| Average humidity | 77% |
| Average dewpoint | 59.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 125° (SE) |
| Rainfall for month | 0.70 in. |
| Rainfall for year | 6.11 in. |
| Maximum rain per minute | 0.10 in. on 02 at 15:56 |
| Maximum temperature | 77.0°F on 02 at 18:27 |
| Minimum temperature | 55.4°F on 02 at 02:46 |
| Maximum humidity | 100% on 02 at 04:11 |
| Minimum humidity | 56% on 02 at 18:30 |
| Maximum pressure | 29.905 in. on 02 at 00:31 |
| Minimum pressure | 29.713 in. on 02 at 18:49 |
| Maximum windspeed | 17.3 mph on 02 at 13:09 |
| Maximum gust speed | 41.4 mph from 115 °(ESE) on 02 at 15:02 |
| Maximum heat index | 78.8°F on 02 at 17:29 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 72.3°F |
| Average humidity | 67% |
| Average dewpoint | 60.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 131° (SE) |
| Rainfall for month | 0.73 in. |
| Rainfall for year | 6.14 in. |
| Maximum rain per minute | 0.03 in. on 03 at 07:22 |
| Maximum temperature | 84.0°F on 03 at 14:45 |
| Minimum temperature | 61.2°F on 03 at 07:11 |
| Maximum humidity | 88% on 03 at 08:13 |
| Minimum humidity | 48% on 03 at 15:53 |
| Maximum pressure | 29.994 in. on 03 at 11:30 |
| Minimum pressure | 29.846 in. on 03 at 00:10 |
| Maximum windspeed | 12.7 mph on 03 at 11:51 |
| Maximum gust speed | 32.2 mph from 115 °(ESE) on 03 at 18:13 |
| Maximum heat index | 84.9°F on 03 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 56.1°F |
| Average humidity | 73% |
| Average dewpoint | 47.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 127° (SE) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 6.61 in. |
| Maximum rain per minute | 0.03 in. on 04 at 09:06 |
| Maximum temperature | 73.9°F on 04 at 00:01 |
| Minimum temperature | 44.8°F on 04 at 23:59 |
| Maximum humidity | 95% on 04 at 07:23 |
| Minimum humidity | 53% on 04 at 19:17 |
| Maximum pressure | 30.215 in. on 04 at 23:31 |
| Minimum pressure | 29.870 in. on 04 at 02:50 |
| Maximum windspeed | 13.8 mph on 04 at 02:57 |
| Maximum gust speed | 41.4 mph from 093 °(E) on 04 at 02:53 |
| Maximum heat index | 76.6°F on 04 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 50.6°F |
| Average humidity | 48% |
| Average dewpoint | 30.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 6.61 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 64.6°F on 05 at 16:15 |
| Minimum temperature | 41.4°F on 05 at 07:11 |
| Maximum humidity | 65% on 05 at 07:06 |
| Minimum humidity | 28% on 05 at 17:31 |
| Maximum pressure | 30.321 in. on 05 at 11:30 |
| Minimum pressure | 30.189 in. on 05 at 02:49 |
| Maximum windspeed | 11.5 mph on 05 at 13:55 |
| Maximum gust speed | 36.8 mph from 115 °(ESE) on 05 at 16:05 |
| Maximum heat index | 64.6°F on 05 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 54.7°F |
| Average humidity | 44% |
| Average dewpoint | 30.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 6.61 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 69.8°F on 06 at 15:29 |
| Minimum temperature | 43.2°F on 06 at 03:18 |
| Maximum humidity | 72% on 06 at 03:28 |
| Minimum humidity | 14% on 06 at 16:01 |
| Maximum pressure | 30.336 in. on 06 at 11:50 |
| Minimum pressure | 30.239 in. on 06 at 17:50 |
| Maximum windspeed | 10.4 mph on 06 at 11:45 |
| Maximum gust speed | 24.2 mph from 340 °(NNW) on 06 at 14:51 |
| Maximum heat index | 75.6°F on 06 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 52.8°F |
| Average humidity | 50% |
| Average dewpoint | 34.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 183° (S) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 6.61 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 65.7°F on 07 at 17:19 |
| Minimum temperature | 43.7°F on 07 at 07:55 |
| Maximum humidity | 65% on 07 at 09:43 |
| Minimum humidity | 38% on 07 at 17:21 |
| Maximum pressure | 30.440 in. on 07 at 09:30 |
| Minimum pressure | 30.253 in. on 07 at 23:50 |
| Maximum windspeed | 5.8 mph on 07 at 04:27 |
| Maximum gust speed | 13.8 mph from 115 °(ESE) on 07 at 06:33 |
| Maximum heat index | 65.7°F on 07 at 17:19 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 61.4°F |
| Average humidity | 47% |
| Average dewpoint | 39.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 6.61 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 82.0°F on 08 at 16:47 |
| Minimum temperature | 45.0°F on 08 at 07:09 |
| Maximum humidity | 68% on 08 at 07:33 |
| Minimum humidity | 23% on 08 at 17:30 |
| Maximum pressure | 30.259 in. on 08 at 00:10 |
| Minimum pressure | 30.050 in. on 08 at 18:27 |
| Maximum windspeed | 11.5 mph on 08 at 16:00 |
| Maximum gust speed | 26.5 mph from 273 °(W) on 08 at 14:33 |
| Maximum heat index | 80.1°F on 08 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 70.6°F |
| Average humidity | 40% |
| Average dewpoint | 43.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 127° (SE) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 6.61 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 86.9°F on 09 at 16:31 |
| Minimum temperature | 57.4°F on 09 at 06:57 |
| Maximum humidity | 56% on 09 at 07:24 |
| Minimum humidity | 21% on 09 at 16:18 |
| Maximum pressure | 30.209 in. on 09 at 10:31 |
| Minimum pressure | 30.082 in. on 09 at 19:31 |
| Maximum windspeed | 11.5 mph on 09 at 15:45 |
| Maximum gust speed | 26.5 mph from 115 °(ESE) on 09 at 15:37 |
| Maximum heat index | 83.8°F on 09 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 66.2°F |
| Average humidity | 61% |
| Average dewpoint | 51.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 125° (SE) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 6.61 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 73.4°F on 10 at 16:49 |
| Minimum temperature | 56.1°F on 10 at 23:59 |
| Maximum humidity | 82% on 10 at 23:59 |
| Minimum humidity | 44% on 10 at 00:35 |
| Maximum pressure | 30.351 in. on 10 at 22:30 |
| Minimum pressure | 30.079 in. on 10 at 00:10 |
| Maximum windspeed | 8.1 mph on 10 at 04:44 |
| Maximum gust speed | 17.3 mph from 115 °(ESE) on 10 at 12:01 |
| Maximum heat index | 77.4°F on 10 at 02:23 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 61.8°F |
| Average humidity | 77% |
| Average dewpoint | 54.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 180° (S) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 6.61 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 73.0°F on 11 at 13:37 |
| Minimum temperature | 51.3°F on 11 at 06:57 |
| Maximum humidity | 87% on 11 at 07:57 |
| Minimum humidity | 59% on 11 at 13:38 |
| Maximum pressure | 30.383 in. on 11 at 09:10 |
| Minimum pressure | 30.138 in. on 11 at 23:59 |
| Maximum windspeed | 5.8 mph on 11 at 14:43 |
| Maximum gust speed | 13.8 mph from 171 °(S) on 11 at 14:07 |
| Maximum heat index | 76.5°F on 11 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 70.2°F |
| Average humidity | 66% |
| Average dewpoint | 57.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 178° (S) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 6.61 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 80.4°F on 12 at 13:49 |
| Minimum temperature | 59.9°F on 12 at 07:09 |
| Maximum humidity | 86% on 12 at 07:13 |
| Minimum humidity | 40% on 12 at 13:41 |
| Maximum pressure | 30.153 in. on 12 at 01:30 |
| Minimum pressure | 29.870 in. on 12 at 20:10 |
| Maximum windspeed | 17.3 mph on 12 at 13:44 |
| Maximum gust speed | 39.1 mph from 160 °(SSE) on 12 at 11:49 |
| Maximum heat index | 80.4°F on 12 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 75.2°F |
| Average humidity | 70% |
| Average dewpoint | 64.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 185° (S) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 6.61 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 87.6°F on 13 at 15:51 |
| Minimum temperature | 32.0°F on 13 at 04:01 |
| Maximum humidity | 86% on 13 at 07:16 |
| Minimum humidity | 0% on 13 at 04:40 |
| Maximum pressure | 29.988 in. on 13 at 14:01 |
| Minimum pressure | 29.864 in. on 13 at 23:50 |
| Maximum windspeed | 13.8 mph on 13 at 17:43 |
| Maximum gust speed | 27.6 mph from 180 °(S) on 13 at 17:33 |
| Maximum heat index | 91.5°F on 13 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 79.3°F |
| Average humidity | 67% |
| Average dewpoint | 66.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 185° (S) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 6.61 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 93.4°F on 14 at 15:37 |
| Minimum temperature | 69.8°F on 14 at 07:13 |
| Maximum humidity | 86% on 14 at 07:53 |
| Minimum humidity | 44% on 14 at 16:10 |
| Maximum pressure | 29.929 in. on 14 at 02:50 |
| Minimum pressure | 29.808 in. on 14 at 19:10 |
| Maximum windspeed | 12.7 mph on 14 at 21:55 |
| Maximum gust speed | 29.9 mph from 172 °(S) on 14 at 17:47 |
| Maximum heat index | 99.2°F on 14 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 70.7°F |
| Average humidity | 85% |
| Average dewpoint | 65.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 189° (S) |
| Rainfall for month | 2.16 in. |
| Rainfall for year | 7.57 in. |
| Maximum rain per minute | 0.29 in. on 15 at 22:16 |
| Maximum temperature | 75.9°F on 15 at 17:48 |
| Minimum temperature | 63.0°F on 15 at 23:03 |
| Maximum humidity | 100% on 15 at 23:59 |
| Minimum humidity | 67% on 15 at 10:08 |
| Maximum pressure | 29.970 in. on 15 at 11:10 |
| Minimum pressure | 29.769 in. on 15 at 05:37 |
| Maximum windspeed | 10.4 mph on 14 at 00:16 |
| Maximum gust speed | 23.0 mph from 180 °(S) on 15 at 00:23 |
| Maximum heat index | 76.7°F on 15 at 17:48 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 70.7°F |
| Average humidity | 68% |
| Average dewpoint | 56.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 186° (S) |
| Rainfall for month | 2.54 in. |
| Rainfall for year | 7.95 in. |
| Maximum rain per minute | 0.10 in. on 16 at 01:02 |
| Maximum temperature | 89.8°F on 16 at 16:13 |
| Minimum temperature | 58.8°F on 16 at 07:55 |
| Maximum humidity | 100% on 16 at 07:03 |
| Minimum humidity | 23% on 16 at 16:30 |
| Maximum pressure | 29.940 in. on 16 at 23:59 |
| Minimum pressure | 29.831 in. on 16 at 05:49 |
| Maximum windspeed | 9.2 mph on 16 at 01:19 |
| Maximum gust speed | 29.9 mph from 180 °(S) on 16 at 10:09 |
| Maximum heat index | 86.6°F on 16 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 73.6°F |
| Average humidity | 68% |
| Average dewpoint | 61.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 2.61 in. |
| Rainfall for year | 8.01 in. |
| Maximum rain per minute | 0.03 in. on 17 at 22:36 |
| Maximum temperature | 88.0°F on 17 at 14:29 |
| Minimum temperature | 62.2°F on 17 at 07:23 |
| Maximum humidity | 93% on 17 at 04:16 |
| Minimum humidity | 44% on 17 at 20:36 |
| Maximum pressure | 29.940 in. on 17 at 00:10 |
| Minimum pressure | 29.651 in. on 17 at 18:29 |
| Maximum windspeed | 12.7 mph on 17 at 23:20 |
| Maximum gust speed | 34.5 mph from 022 °(NNE) on 17 at 23:21 |
| Maximum heat index | 89.4°F on 17 at 14:28 |
24 Hour Graph of this day is not available (20260417.gif)
| 18 April Average and Extremes |
| Average temperature | 58.8°F |
| Average humidity | 57% |
| Average dewpoint | 41.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 11° (NNE) |
| Rainfall for month | 2.61 in. |
| Rainfall for year | 8.01 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 63.3°F on 18 at 17:57 |
| Minimum temperature | 46.7°F on 18 at 23:59 |
| Maximum humidity | 89% on 18 at 00:00 |
| Minimum humidity | 26% on 18 at 17:19 |
| Maximum pressure | 30.218 in. on 18 at 23:50 |
| Minimum pressure | 29.775 in. on 18 at 05:01 |
| Maximum windspeed | 9.2 mph on 18 at 14:51 |
| Maximum gust speed | 27.6 mph from 248 °(WSW) on 18 at 15:45 |
| Maximum heat index | 63.3°F on 18 at 17:57 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 55.5°F |
| Average humidity | 46% |
| Average dewpoint | 32.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 2.61 in. |
| Rainfall for year | 8.01 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 72.7°F on 19 at 17:35 |
| Minimum temperature | 41.0°F on 19 at 07:10 |
| Maximum humidity | 79% on 19 at 07:29 |
| Minimum humidity | 18% on 19 at 15:41 |
| Maximum pressure | 30.256 in. on 19 at 23:32 |
| Minimum pressure | 30.147 in. on 19 at 19:30 |
| Maximum windspeed | 10.4 mph on 19 at 15:52 |
| Maximum gust speed | 32.2 mph from 347 °(NNW) on 19 at 13:39 |
| Maximum heat index | 75.5°F on 19 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 58.0°F |
| Average humidity | 45% |
| Average dewpoint | 36.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 2.61 in. |
| Rainfall for year | 8.01 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 75.4°F on 20 at 17:15 |
| Minimum temperature | 45.3°F on 20 at 06:53 |
| Maximum humidity | 64% on 20 at 23:58 |
| Minimum humidity | 30% on 20 at 17:32 |
| Maximum pressure | 30.348 in. on 20 at 11:29 |
| Minimum pressure | 29.994 in. on 20 at 20:30 |
| Maximum windspeed | 5.8 mph on 20 at 15:00 |
| Maximum gust speed | 15.0 mph from 270 °(W) on 20 at 13:18 |
| Maximum heat index | 77.1°F on 20 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
| 21 April Average and Extremes |
| Average temperature | 69.3°F |
| Average humidity | 47% |
| Average dewpoint | 46.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 155° (SSE) |
| Rainfall for month | 2.61 in. |
| Rainfall for year | 8.01 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 88.0°F on 21 at 16:54 |
| Minimum temperature | 54.1°F on 21 at 04:27 |
| Maximum humidity | 71% on 21 at 01:53 |
| Minimum humidity | 20% on 21 at 17:54 |
| Maximum pressure | 30.135 in. on 21 at 01:50 |
| Minimum pressure | 29.961 in. on 21 at 17:30 |
| Maximum windspeed | 13.8 mph on 21 at 15:12 |
| Maximum gust speed | 26.5 mph from 137 °(SE) on 21 at 17:55 |
| Maximum heat index | 85.3°F on 21 at 16:54 |
Click here to toggle the 24 Hour Graph of this day
| 22 April Average and Extremes |
| Average temperature | 70.3°F |
| Average humidity | 59% |
| Average dewpoint | 54.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 152° (SSE) |
| Rainfall for month | 2.61 in. |
| Rainfall for year | 8.01 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 85.1°F on 22 at 16:59 |
| Minimum temperature | 58.3°F on 22 at 07:09 |
| Maximum humidity | 77% on 22 at 07:18 |
| Minimum humidity | 43% on 22 at 17:40 |
| Maximum pressure | 30.073 in. on 22 at 08:29 |
| Minimum pressure | 29.938 in. on 22 at 20:10 |
| Maximum windspeed | 8.1 mph on 22 at 09:12 |
| Maximum gust speed | 21.9 mph from 178 °(S) on 22 at 11:21 |
| Maximum heat index | 85.4°F on 22 at 16:59 |
Click here to toggle the 24 Hour Graph of this day
| 23 April Average and Extremes |
| Average temperature | 72.5°F |
| Average humidity | 64% |
| Average dewpoint | 58.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 2.61 in. |
| Rainfall for year | 8.01 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 87.4°F on 23 at 16:25 |
| Minimum temperature | 59.7°F on 23 at 06:09 |
| Maximum humidity | 89% on 23 at 07:24 |
| Minimum humidity | 42% on 23 at 16:48 |
| Maximum pressure | 29.970 in. on 23 at 01:10 |
| Minimum pressure | 29.716 in. on 23 at 20:10 |
| Maximum windspeed | 10.4 mph on 23 at 15:33 |
| Maximum gust speed | 29.9 mph from 145 °(SE) on 23 at 13:07 |
| Maximum heat index | 88.2°F on 23 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 24 April Average and Extremes |
| Average temperature | 67.7°F |
| Average humidity | 77% |
| Average dewpoint | 59.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 180° (S) |
| Rainfall for month | 2.80 in. |
| Rainfall for year | 8.21 in. |
| Maximum rain per minute | 0.10 in. on 24 at 03:42 |
| Maximum temperature | 81.1°F on 24 at 17:07 |
| Minimum temperature | 60.4°F on 24 at 04:47 |
| Maximum humidity | 93% on 24 at 13:01 |
| Minimum humidity | 46% on 24 at 17:18 |
| Maximum pressure | 29.843 in. on 24 at 22:30 |
| Minimum pressure | 29.704 in. on 24 at 10:30 |
| Maximum windspeed | 10.4 mph on 24 at 10:25 |
| Maximum gust speed | 26.5 mph from 190 °(S) on 24 at 10:24 |
| Maximum heat index | 81.5°F on 24 at 17:06 |
Click here to toggle the 24 Hour Graph of this day
| 25 April Average and Extremes |
| Average temperature | 69.1°F |
| Average humidity | 57% |
| Average dewpoint | 51.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 2.80 in. |
| Rainfall for year | 8.21 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:58 |
| Maximum temperature | 85.8°F on 25 at 17:15 |
| Minimum temperature | 55.0°F on 25 at 06:43 |
| Maximum humidity | 82% on 25 at 02:48 |
| Minimum humidity | 29% on 25 at 17:14 |
| Maximum pressure | 29.935 in. on 25 at 23:49 |
| Minimum pressure | 29.834 in. on 25 at 00:10 |
| Maximum windspeed | 2.3 mph on 25 at 17:59 |
| Maximum gust speed | 9.2 mph from 145 °(SE) on 25 at 13:25 |
| Maximum heat index | 83.7°F on 25 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 26 April Average and Extremes |
| Average temperature | 72.0°F |
| Average humidity | 53% |
| Average dewpoint | 52.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 189° (S) |
| Rainfall for month | 2.80 in. |
| Rainfall for year | 8.21 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 86.7°F on 26 at 16:29 |
| Minimum temperature | 55.4°F on 26 at 06:51 |
| Maximum humidity | 81% on 26 at 07:00 |
| Minimum humidity | 34% on 26 at 15:23 |
| Maximum pressure | 29.988 in. on 26 at 10:50 |
| Minimum pressure | 29.840 in. on 26 at 19:10 |
| Maximum windspeed | 4.6 mph on 26 at 12:36 |
| Maximum gust speed | 12.7 mph from 157 °(SSE) on 26 at 12:26 |
| Maximum heat index | 85.8°F on 26 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
| 27 April Average and Extremes |
| Average temperature | 68.9°F |
| Average humidity | 82% |
| Average dewpoint | 63.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 175° (S) |
| Rainfall for month | 3.37 in. |
| Rainfall for year | 8.78 in. |
| Maximum rain per minute | 0.25 in. on 27 at 19:25 |
| Maximum temperature | 84.4°F on 27 at 16:08 |
| Minimum temperature | 61.5°F on 27 at 05:46 |
| Maximum humidity | 100% on 27 at 06:47 |
| Minimum humidity | 55% on 27 at 00:03 |
| Maximum pressure | 29.887 in. on 27 at 00:30 |
| Minimum pressure | 29.554 in. on 27 at 16:46 |
| Maximum windspeed | 12.7 mph on 27 at 19:31 |
| Maximum gust speed | 32.2 mph from 232 °(SW) on 27 at 19:22 |
| Maximum heat index | 87.9°F on 27 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 28 April Average and Extremes |
| Average temperature | 59.1°F |
| Average humidity | 80% |
| Average dewpoint | 52.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 326° (NW) |
| Rainfall for month | 3.50 in. |
| Rainfall for year | 8.90 in. |
| Maximum rain per minute | 0.03 in. on 28 at 22:07 |
| Maximum temperature | 67.1°F on 28 at 13:11 |
| Minimum temperature | 55.2°F on 28 at 06:26 |
| Maximum humidity | 99% on 28 at 23:59 |
| Minimum humidity | 57% on 28 at 15:02 |
| Maximum pressure | 30.053 in. on 28 at 10:48 |
| Minimum pressure | 29.840 in. on 28 at 19:09 |
| Maximum windspeed | 6.9 mph on 28 at 01:14 |
| Maximum gust speed | 25.3 mph from 123 °(ESE) on 28 at 01:06 |
| Maximum heat index | 67.1°F on 28 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
| 29 April Average and Extremes |
| Average temperature | 58.0°F |
| Average humidity | 68% |
| Average dewpoint | 46.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 3.50 in. |
| Rainfall for year | 8.90 in. |
| Maximum rain per minute | 0.00 in. on 29 at 23:59 |
| Maximum temperature | 68.2°F on 29 at 14:32 |
| Minimum temperature | 50.7°F on 29 at 07:04 |
| Maximum humidity | 100% on 29 at 04:20 |
| Minimum humidity | 40% on 29 at 14:05 |
| Maximum pressure | 30.097 in. on 29 at 23:09 |
| Minimum pressure | 29.952 in. on 29 at 03:29 |
| Maximum windspeed | 8.1 mph on 29 at 16:34 |
| Maximum gust speed | 26.5 mph from 325 °(NW) on 29 at 12:40 |
| Maximum heat index | 77.4°F on 29 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 30 April Average and Extremes |
| Average temperature | 56.8°F |
| Average humidity | 58% |
| Average dewpoint | 40.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 172° (S) |
| Rainfall for month | 3.50 in. |
