Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 19 February Average and Extremes |
| Average temperature | 57.2°F |
| Average humidity | 35% |
| Average dewpoint | 28.9°F |
| Average barometer | 29.5 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.07 in. on 19 at 20:00 |
| Maximum temperature | 63.7°F on 19 at 20:00 |
| Minimum temperature | 47.7°F on 19 at 23:59 |
| Maximum humidity | 52% on 19 at 23:59 |
| Minimum humidity | 25% on 19 at 21:04 |
| Maximum pressure | 29.557 in. on 19 at 23:59 |
| Minimum pressure | 29.412 in. on 19 at 20:16 |
| Maximum windspeed | 9.2 mph on 19 at 23:13 |
| Maximum gust speed | 24.2 mph from 075 °(ENE) on 19 at 22:26 |
| Maximum heat index | 63.7°F on 19 at 20:00 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 38.6°F |
| Average humidity | 56% |
| Average dewpoint | 23.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 186° (S) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 51.1°F on 20 at 15:54 |
| Minimum temperature | 29.8°F on 20 at 07:38 |
| Maximum humidity | 68% on 20 at 08:57 |
| Minimum humidity | 40% on 20 at 16:37 |
| Maximum pressure | 30.035 in. on 20 at 23:59 |
| Minimum pressure | 29.557 in. on 20 at 00:31 |
| Maximum windspeed | 11.5 mph on 20 at 02:19 |
| Maximum gust speed | 29.9 mph from 263 °(W) on 20 at 02:26 |
| Maximum heat index | 51.1°F on 20 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 35.0°F |
| Average humidity | 58% |
| Average dewpoint | 21.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 7° (N) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 47.3°F on 21 at 15:00 |
| Minimum temperature | 28.9°F on 21 at 09:28 |
| Maximum humidity | 72% on 21 at 09:47 |
| Minimum humidity | 42% on 21 at 15:13 |
| Maximum pressure | 30.348 in. on 21 at 23:59 |
| Minimum pressure | 30.032 in. on 21 at 00:30 |
| Maximum windspeed | 5.8 mph on 21 at 13:23 |
| Maximum gust speed | 13.8 mph from 244 °(WSW) on 21 at 23:34 |
| Maximum heat index | 47.3°F on 21 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 27.2°F |
| Average humidity | 51% |
| Average dewpoint | 11.4°F |
| Average barometer | 30.5 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 8° (N) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 36.3°F on 22 at 15:56 |
| Minimum temperature | 21.6°F on 22 at 09:44 |
| Maximum humidity | 65% on 22 at 07:07 |
| Minimum humidity | 40% on 22 at 17:20 |
| Maximum pressure | 30.534 in. on 22 at 22:31 |
| Minimum pressure | 30.348 in. on 22 at 00:31 |
| Maximum windspeed | 12.7 mph on 22 at 15:22 |
| Maximum gust speed | 31.1 mph from 202 °(SSW) on 22 at 16:02 |
| Maximum heat index | 36.3°F on 22 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 23 February Average and Extremes |
| Average temperature | 23.9°F |
| Average humidity | 54% |
| Average dewpoint | 9.4°F |
| Average barometer | 30.5 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:58 |
| Maximum temperature | 38.5°F on 23 at 15:54 |
| Minimum temperature | 14.9°F on 23 at 07:24 |
| Maximum humidity | 64% on 23 at 23:48 |
| Minimum humidity | 40% on 23 at 16:39 |
| Maximum pressure | 30.590 in. on 23 at 10:10 |
| Minimum pressure | 30.315 in. on 23 at 23:58 |
| Maximum windspeed | 10.4 mph on 23 at 03:15 |
| Maximum gust speed | 24.2 mph from 022 °(NNE) on 23 at 03:10 |
| Maximum heat index | 38.5°F on 23 at 15:54 |
Click here to toggle the 24 Hour Graph of this day
| 24 February Average and Extremes |
| Average temperature | 37.0°F |
| Average humidity | 53% |
| Average dewpoint | 20.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 52.3°F on 24 at 15:30 |
| Minimum temperature | 23.4°F on 24 at 02:18 |
| Maximum humidity | 67% on 24 at 06:59 |
| Minimum humidity | 37% on 24 at 16:07 |
| Maximum pressure | 30.315 in. on 24 at 01:11 |
| Minimum pressure | 29.595 in. on 24 at 17:30 |
| Maximum windspeed | 10.4 mph on 24 at 15:53 |
| Maximum gust speed | 20.7 mph from 180 °(S) on 24 at 13:34 |
| Maximum heat index | 52.3°F on 24 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 25 February Average and Extremes |
| Average temperature | 46.5°F |
| Average humidity | 55% |
| Average dewpoint | 30.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 57.2°F on 25 at 14:14 |
| Minimum temperature | 35.2°F on 25 at 05:52 |
| Maximum humidity | 70% on 25 at 07:29 |
| Minimum humidity | 40% on 25 at 14:53 |
| Maximum pressure | 29.825 in. on 25 at 19:31 |
| Minimum pressure | 29.651 in. on 25 at 01:11 |
| Maximum windspeed | 2.3 mph on 25 at 14:57 |
| Maximum gust speed | 9.2 mph from 338 °(NNW) on 25 at 11:22 |
| Maximum heat index | 57.2°F on 25 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 26 February Average and Extremes |
| Average temperature | 48.2°F |
| Average humidity | 59% |
| Average dewpoint | 34.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 225° (SW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 61.9°F on 26 at 17:24 |
| Minimum temperature | 42.4°F on 26 at 23:59 |
| Maximum humidity | 76% on 26 at 23:59 |
| Minimum humidity | 45% on 26 at 17:27 |
| Maximum pressure | 29.942 in. on 26 at 21:38 |
| Minimum pressure | 29.805 in. on 26 at 03:50 |
| Maximum windspeed | 3.5 mph on 26 at 14:39 |
| Maximum gust speed | 11.5 mph from 290 °(WNW) on 26 at 11:42 |
| Maximum heat index | 61.9°F on 26 at 17:24 |
Click here to toggle the 24 Hour Graph of this day
| 27 February Average and Extremes |
| Average temperature | 55.6°F |
| Average humidity | 55% |
| Average dewpoint | 35.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 190° (S) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 79.9°F on 27 at 14:52 |
| Minimum temperature | 34.3°F on 27 at 07:08 |
| Maximum humidity | 95% on 27 at 08:06 |
| Minimum humidity | 17% on 27 at 16:55 |
| Maximum pressure | 29.985 in. on 27 at 23:59 |
| Minimum pressure | 29.825 in. on 27 at 15:51 |
| Maximum windspeed | 13.8 mph on 27 at 15:24 |
| Maximum gust speed | 27.6 mph from 180 °(S) on 27 at 15:28 |
| Maximum heat index | 78.6°F on 27 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 28 February Average and Extremes |
| Average temperature | 53.3°F |
| Average humidity | 45% |
| Average dewpoint | 32.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:57 |
| Maximum temperature | 66.6°F on 28 at 13:14 |
| Minimum temperature | 35.6°F on 28 at 23:57 |
| Maximum humidity | 67% on 28 at 23:57 |
| Minimum humidity | 34% on 28 at 13:27 |
| Maximum pressure | 30.218 in. on 28 at 23:57 |
| Minimum pressure | 29.955 in. on 28 at 15:51 |
| Maximum windspeed | 8.1 mph on 28 at 23:44 |
| Maximum gust speed | 24.2 mph from 02 °(N) on 28 at 23:40 |
| Maximum heat index | 66.6°F on 28 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 28 |
| Average temperature | 40.9°F |
| Average humidity | 54% |
| Average dewpoint | 24.5°F |
| Average barometer | 30.044 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 214° (SW) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 1.58 in. |
| Maximum rain per minute | 0.07 in on 19 at 20:00 |
| Maximum temperature | 79.9°F on 27 at 14:52 |
| Minimum temperature | 14.9°F on 23 at 07:24 |
| Maximum humidity | 95% on 27 at 08:06 |
| Minimum humidity | 17% on 27 at 16:55 |
| Maximum pressure | 30.59 in. on 23 at 10:10 |
| Minimum pressure | 29.41 in. on 19 at 20:16 |
| Maximum windspeed | 13.8 mph from 180°(S) on 27 at 15:24 |
| Maximum gust speed | 31.1 mph from 158°(SSE) on 22 at 16:02 |
| Maximum heat index | 78.6°F on 27 at 14:52 |
| Avg daily max temp | 55.5°F |
| Avg daily min temp | 31.5°F |
| Growing degrees days | 59.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05:18hrs |
ET :0.02 in. |
212.3 W/mē |
3.9 uv |
| 02 06:36hrs |
ET :0.03 in. |
420.2 W/mē |
5.4 uv |
| 03 00:00hrs |
ET :0.00 in. |
349.6 W/mē |
4.8 uv |
| 04 01:18hrs |
ET :0.03 in. |
473.5 W/mē |
6.4 uv |
| 05 00:54hrs |
ET :0.01 in. |
325.1 W/mē |
4.3 uv |
| 06 01:12hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
| 07 01:42hrs |
ET :0.02 in. |
561.1 W/mē |
7.4 uv |
| 08 00:00hrs |
ET :0.02 in. |
383.9 W/mē |
5.1 uv |
| 09 00:00hrs |
ET :0.04 in. |
529.6 W/mē |
6.4 uv |
| 10 00:00hrs |
ET :0.02 in. |
445.6 W/mē |
3.8 uv |
| 11 00:00hrs |
ET :0.02 in. |
525.3 W/mē |
6.8 uv |
| 12 04:54hrs |
ET :0.07 in. |
432.7 W/mē |
3.9 uv |
| 13 00:00hrs |
ET :0.02 in. |
579.8 W/mē |
5.2 uv |
| 14 06:18hrs |
ET :0.06 in. |
70.7 W/mē |
1.3 uv |
| 15 04:36hrs |
ET :0.04 in. |
622.1 W/mē |
5.9 uv |
| 16 03:54hrs |
ET :0.03 in. |
723.0 W/mē |
7.4 uv |
| 17 05:00hrs |
ET :0.10 in. |
151.5 W/mē |
2.5 uv |
| 18 03:24hrs |
ET :0.07 in. |
538.0 W/mē |
5.1 uv |
| 19 05:12hrs |
ET :0.08 in. |
439.0 W/mē |
5.1 uv |
| 20 06:48hrs |
ET :0.07 in. |
684.7 W/mē |
6.2 uv |
| 21 04:54hrs |
ET :0.06 in. |
782.0 W/mē |
6.3 uv |
| 22 06:00hrs |
ET :0.05 in. |
734.4 W/mē |
7.6 uv |
| 23 00:06hrs |
ET :0.04 in. |
790.4 W/mē |
6.7 uv |
| 24 00:24hrs |
ET :0.03 in. |
207.6 W/mē |
0.0 uv |
| 25 05:24hrs |
ET :0.06 in. |
664.1 W/mē |
4.8 uv |
| 26 05:54hrs |
ET :0.11 in. |
715.1 W/mē |
6.5 uv |
| 27 01:00hrs |
ET :0.06 in. |
753.2 W/mē |
6.6 uv |
| 28 00:00hrs |
ET :0.00 in. |
722.5 W/mē |
5.5 uv |
| |
| |
| Daily Rain Totals |
| 00.07 in. on 19 |