Trends as of 13-Feb-2026 at 4:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Feb-2026 4:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.8 | 0.0 | 0.0 | WNW | 67 | 27.8 | 30.206 | 0.00 |
| 5 minutes ago | 38.0 | 0.0 | 0.0 | SW | 67 | 28.0 | 30.206 | 0.00 |
| 10 minutes ago | 38.1 | 0.0 | 0.0 | SW | 67 | 28.1 | 30.206 | 0.00 |
| 15 minutes ago | 38.3 | 0.0 | 0.0 | SW | 67 | 28.3 | 30.206 | 0.00 |
| 20 minutes ago | 38.5 | 0.0 | 0.0 | SW | 67 | 28.5 | 30.206 | 0.00 |
| 30 minutes ago | 38.5 | 0.0 | 0.0 | S | 68 | 28.8 | 30.206 | 0.00 |
| 45 minutes ago | 37.9 | 0.0 | 0.0 | SSW | 67 | 28.0 | 30.212 | 0.00 |
| 60 minutes ago | 38.8 | 0.0 | 0.0 | SSW | 66 | 28.4 | 30.215 | 0.00 |
| 75 minutes ago | 38.7 | 0.0 | 0.0 | SSW | 67 | 28.7 | 30.215 | 0.00 |
| 90 minutes ago | 39.0 | 0.0 | 0.0 | NW | 67 | 29.0 | 30.221 | 0.00 |
| 105 minutes ago | 38.5 | 0.0 | 0.0 | SSW | 66 | 28.1 | 30.215 | 0.00 |
| 120 minutes ago | 38.3 | 0.0 | 0.0 | SSW | 65 | 27.6 | 30.218 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on --- - |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.04 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.85 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.6 °F at 12:34am | Max > 86 °F | 0 days |
| Yest. | 61.0 °F at 2:36pm | Max > 77 °F | 0 days |
| Month | 69.1 °F on 10-Feb-2026 | Warmest day | 58.6 °F on 10-Feb-2026 |
| Year | 69.1 °F on 10-Feb-2026 | Warmest night | 45.3 °F on 10-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.8 °F at 3:28am | Min < 32 °F | 10 days |
| Yest. | 32.2 °F at 6:56am | Min < 5 °F | 0 days |
| Month | 16.0 °F on 05-Feb-2026 | Coldest day | 29.3 °F on 04-Feb-2026 |
| Year | 16.0 °F on 05-Feb-2026 | Coldest night | 21.4 °F on 05-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.206 inHg at 3:30am | Today | 37.8 °F at 3:28am |
| Yest. | 30.183 inHg at 4:10pm | Yest. | 32.2 °F at 6:56am |
| Month | 29.740 inHg on 06-Feb-2026 | Month | 16.0 °F on 05-Feb-2026 |
| Year | 29.740 inHg on 06-Feb-2026 | Year | 16.0 °F on 05-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.18 in | Month | 0.04 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 432.7 W/m2 at 12:45pm | Yest. | 4.3 index at 11:51am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph S at 11:56am | |
| Yest. | 10.8 mph at 11:56am | |
| Month | 16.0 mph on 06-Feb-2026 | |
| Year | 16.0 mph on 06-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph W at 12:32pm | |
| Yest. | 3.5 mph at 12:32pm | |
| Month | 7.0 mph on 10-Feb-2026 | |
| Year | 7.0 mph on 10-Feb-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 143.58 miles | |
| Year | 143.58 miles | |



