Trends as of 13-Feb-2026 at 2:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Feb-2026 2:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 64.6 | 2.3 | 0.0 | SSE | 33 | 34.8 | 30.118 | 0.00 |
| 5 minutes ago | 64.7 | 1.2 | 3.5 | S | 33 | 34.9 | 30.118 | 0.00 |
| 10 minutes ago | 64.8 | 2.3 | 0.0 | ENE | 33 | 35.0 | 30.112 | 0.00 |
| 15 minutes ago | 63.8 | 3.5 | 2.3 | SSW | 34 | 34.9 | 30.112 | 0.00 |
| 20 minutes ago | 63.0 | 4.6 | 5.8 | S | 34 | 34.1 | 30.112 | 0.00 |
| 30 minutes ago | 63.0 | 2.3 | 5.8 | S | 34 | 34.1 | 30.129 | 0.00 |
| 45 minutes ago | 61.9 | 1.2 | 5.8 | SSE | 38 | 36.0 | 30.129 | 0.00 |
| 60 minutes ago | 60.6 | 1.2 | 1.2 | NW | 40 | 36.1 | 30.141 | 0.00 |
| 75 minutes ago | 59.1 | 4.6 | 4.6 | SW | 39 | 34.1 | 30.162 | 0.00 |
| 90 minutes ago | 56.7 | 3.5 | 5.8 | SSW | 41 | 33.2 | 30.168 | 0.00 |
| 105 minutes ago | 55.4 | 2.3 | 9.2 | SW | 43 | 33.3 | 30.168 | 0.00 |
| 120 minutes ago | 54.1 | 3.5 | 2.3 | S | 45 | 33.2 | 30.177 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on --- - |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.04 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.85 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.9 °F at 1:46pm | Max > 86 °F | 0 days |
| Yest. | 61.0 °F at 2:36pm | Max > 77 °F | 0 days |
| Month | 69.1 °F on 10-Feb-2026 | Warmest day | 58.6 °F on 10-Feb-2026 |
| Year | 69.1 °F on 10-Feb-2026 | Warmest night | 45.3 °F on 10-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.2 °F at 7:06am | Min < 32 °F | 10 days |
| Yest. | 32.2 °F at 6:56am | Min < 5 °F | 0 days |
| Month | 16.0 °F on 05-Feb-2026 | Coldest day | 29.3 °F on 04-Feb-2026 |
| Year | 16.0 °F on 05-Feb-2026 | Coldest night | 21.4 °F on 05-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.112 inHg at 1:30pm | Today | 32.2 °F at 7:06am |
| Yest. | 30.183 inHg at 4:10pm | Yest. | 32.2 °F at 6:56am |
| Month | 29.740 inHg on 06-Feb-2026 | Month | 16.0 °F on 05-Feb-2026 |
| Year | 29.740 inHg on 06-Feb-2026 | Year | 16.0 °F on 05-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.18 in | Month | 0.04 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 599 W/m2 at 12:14pm | Today | 5.7 index at 11:27am |
| Yest. | 432.7 W/m2 at 12:45pm | Yest. | 4.3 index at 11:51am |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 7.6 mph | |
| WIND GUST HIGHS | ||
| Today | 9.6 mph S at 11:54am | |
| Yest. | 10.8 mph at 11:56am | |
| Month | 16.0 mph on 06-Feb-2026 | |
| Year | 16.0 mph on 06-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.2 mph SSW at 11:20am | |
| Yest. | 3.5 mph at 12:32pm | |
| Month | 7.0 mph on 10-Feb-2026 | |
| Year | 7.0 mph on 10-Feb-2026 | |
| WIND RUN | ||
| Today | 10.33 miles | |
| Month | 153.85 miles | |
| Year | 153.85 miles | |



