Trends as of 05-Apr-2026 at 9:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Apr-2026 9:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.8 | 0.0 | 0.0 | ESE | 46 | 31.7 | 30.307 | 0.00 |
| 5 minutes ago | 52.1 | 0.0 | 0.0 | E | 45 | 31.4 | 30.307 | 0.00 |
| 10 minutes ago | 52.5 | 0.0 | 0.0 | WNW | 44 | 31.2 | 30.307 | 0.00 |
| 15 minutes ago | 52.6 | 0.0 | 0.0 | WNW | 44 | 31.3 | 30.304 | 0.00 |
| 20 minutes ago | 52.9 | 0.0 | 0.0 | WNW | 43 | 31.0 | 30.304 | 0.00 |
| 30 minutes ago | 53.2 | 0.0 | 0.0 | WNW | 42 | 30.7 | 30.304 | 0.00 |
| 45 minutes ago | 54.1 | 0.0 | 0.0 | WNW | 41 | 30.9 | 30.298 | 0.00 |
| 60 minutes ago | 54.9 | 0.0 | 0.0 | NW | 39 | 30.3 | 30.289 | 0.00 |
| 75 minutes ago | 55.2 | 0.0 | 0.0 | WNW | 38 | 30.0 | 30.292 | 0.00 |
| 90 minutes ago | 55.8 | 1.2 | 0.0 | W | 37 | 29.9 | 30.292 | 0.00 |
| 105 minutes ago | 56.4 | 2.3 | 9.2 | NW | 36 | 29.7 | 30.280 | 0.00 |
| 120 minutes ago | 56.8 | 3.5 | 3.5 | SW | 34 | 28.7 | 30.286 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 04-Apr-2026 9:29am |
| Yest. | 0.48 in | Week | 1.21 in over last 7 days. |
| Month | 1.21 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 7.44 in ( 17 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.6 °F at 3:27pm | Max > 86 °F | 0 days |
| Yest. | 73.8 °F at 12:00am | Max > 77 °F | 1 day |
| Month | 84.0 °F on 03-Apr-2026 | Warmest day | 74.6 °F on 03-Apr-2026 |
| Year | 97.7 °F on 26-Mar-2026 | Warmest night | 72.1 °F on 04-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.4 °F at 6:55am | Min < 32 °F | 0 days |
| Yest. | 44.8 °F at 11:51pm | Min < 5 °F | 0 days |
| Month | 41.4 °F on 05-Apr-2026 | Coldest day | 52.8 °F on 05-Apr-2026 |
| Year | 14.9 °F on 23-Feb-2026 | Coldest night | 45.9 °F on 05-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.189 inHg at 2:29am | Today | 39.9 °F at 7:59am |
| Yest. | 29.870 inHg at 2:29am | Yest. | 43.9 °F at 10:07pm |
| Month | 29.713 inHg on 02-Apr-2026 | Month | 39.9 °F on 05-Apr-2026 |
| Year | 29.279 inHg on 15-Mar-2026 | Year | 3.7 °F on 23-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.48 in |
| Month | 0.30 in | Month | 1.21 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 598 W/m2 at 12:31pm | Today | 10.5 index at 2:13pm |
| Yest. | 597.7 W/m2 at 3:25pm | Yest. | 6.2 index at 3:25pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 0.3 mph | |
| WIND GUST HIGHS | ||
| Today | 37.3 mph WNW at 4:01pm | |
| Yest. | 41.4 mph at 2:49am | |
| Month | 41.3 mph on 02-Apr-2026 | |
| Year | 50.6 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.1 mph W at 1:51pm | |
| Yest. | 14.3 mph at 2:39am | |
| Month | 17.3 mph on 02-Apr-2026 | |
| Year | 22.4 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 77.76 miles | |
| Month | 454.21 miles | |
| Year | 3800.31 miles | |



