Trends as of 20-Feb-2026 at 4:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Feb-2026 4:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.1 | 3.5 | 2.3 | S | 41 | 26.4 | 29.923 | 0.00 |
| 5 minutes ago | 49.4 | 3.5 | 6.9 | S | 40 | 26.0 | 29.923 | 0.00 |
| 10 minutes ago | 49.6 | 2.3 | 5.8 | N | 40 | 26.3 | 29.923 | 0.00 |
| 15 minutes ago | 49.5 | 2.3 | 5.8 | S | 41 | 26.7 | 29.923 | 0.00 |
| 20 minutes ago | 49.6 | 2.3 | 3.5 | NNW | 41 | 26.9 | 29.923 | 0.00 |
| 30 minutes ago | 50.2 | 3.5 | 8.1 | S | 40 | 26.8 | 29.923 | 0.00 |
| 45 minutes ago | 50.0 | 3.5 | 4.6 | ESE | 41 | 27.2 | 29.923 | 0.00 |
| 60 minutes ago | 50.5 | 3.5 | 15.0 | S | 41 | 27.7 | 29.920 | 0.00 |
| 75 minutes ago | 50.7 | 2.3 | 6.9 | NNW | 41 | 27.8 | 29.920 | 0.00 |
| 90 minutes ago | 49.5 | 2.3 | 2.3 | NNW | 41 | 26.7 | 29.923 | 0.00 |
| 105 minutes ago | 50.5 | 3.5 | 17.3 | S | 41 | 27.7 | 29.929 | 0.00 |
| 120 minutes ago | 49.8 | 4.6 | 2.3 | SSW | 44 | 28.8 | 29.920 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 19-Feb-2026 11:48am |
| Yest. | 0.07 in | Week | 1.22 in over last 7 days. |
| Month | 0.77 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 1.58 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.1 °F at 3:50pm | Max > 86 °F | 0 days |
| Yest. | 73.2 °F at 2:44pm | Max > 77 °F | 1 day |
| Month | 79.9 °F on 18-Feb-2026 | Warmest day | 68.2 °F on 18-Feb-2026 |
| Year | 79.9 °F on 18-Feb-2026 | Warmest night | 57.0 °F on 18-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.8 °F at 6:28am | Min < 32 °F | 11 days |
| Yest. | 45.7 °F at 6:38am | Min < 5 °F | 0 days |
| Month | 16.0 °F on 05-Feb-2026 | Coldest day | 29.3 °F on 04-Feb-2026 |
| Year | 16.0 °F on 05-Feb-2026 | Coldest night | 21.4 °F on 05-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.557 inHg at 12:00am | Today | 23.0 °F at 8:02am |
| Yest. | 29.385 inHg at 4:30pm | Yest. | 44.1 °F at 11:58pm |
| Month | 29.385 inHg on 19-Feb-2026 | Month | 16.0 °F on 05-Feb-2026 |
| Year | 29.385 inHg on 19-Feb-2026 | Year | 16.0 °F on 05-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.07 in |
| Month | 0.57 in | Month | 0.77 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 685 W/m2 at 1:58pm | Today | 6.4 index at 1:25pm |
| Yest. | 554.1 W/m2 at 1:36pm | Yest. | 5.9 index at 1:36pm |
Wind Data
| CURRENT |
|
|
| Now | 3.9 mph S | |
| Gust | 2.0 mph S | |
| Gust/hr | 15.3 mph | |
| WIND GUST HIGHS | ||
| Today | 30.3 mph SW at 2:22am | |
| Yest. | 24.4 mph at 10:22pm | |
| Month | 30.3 mph on 20-Feb-2026 | |
| Year | 30.3 mph on 20-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.1 mph SSE at 2:16am | |
| Yest. | 9.6 mph at 11:02pm | |
| Month | 11.1 mph on 20-Feb-2026 | |
| Year | 11.1 mph on 20-Feb-2026 | |
| WIND RUN | ||
| Today | 98.61 miles | |
| Month | 428.91 miles | |
| Year | 428.91 miles | |



