Trends as of 03-Feb-2026 at 11:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Feb-2026 11:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.8 | 4.6 | 8.1 | NE | 68 | 28.1 | 30.150 | 0.00 |
| 5 minutes ago | 37.4 | 4.6 | 4.6 | NNW | 68 | 27.8 | 30.156 | 0.00 |
| 10 minutes ago | 37.6 | 2.3 | 10.4 | N | 68 | 28.0 | 30.156 | 0.00 |
| 15 minutes ago | 37.6 | 3.5 | 4.6 | N | 68 | 28.0 | 30.156 | 0.00 |
| 20 minutes ago | 37.3 | 5.8 | 4.6 | SSW | 68 | 27.7 | 30.156 | 0.00 |
| 30 minutes ago | 37.1 | 5.8 | 13.8 | N | 68 | 27.5 | 30.156 | 0.00 |
| 45 minutes ago | 35.8 | 3.5 | 0.0 | N | 73 | 28.0 | 30.150 | 0.00 |
| 60 minutes ago | 35.1 | 3.5 | 12.7 | S | 74 | 27.6 | 30.150 | 0.00 |
| 75 minutes ago | 34.3 | 3.5 | 8.1 | N | 77 | 27.9 | 30.144 | 0.00 |
| 90 minutes ago | 33.5 | 3.5 | 3.5 | SSE | 78 | 27.3 | 30.144 | 0.00 |
| 105 minutes ago | 32.9 | 1.2 | 2.3 | NE | 79 | 27.1 | 30.141 | 0.00 |
| 120 minutes ago | 32.9 | 2.3 | 3.5 | S | 78 | 26.8 | 30.121 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 02-Feb-2026 11:33am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.04 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.85 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.8 °F at 11:52am | Max > 86 °F | 0 days |
| Yest. | 50.7 °F at 2:44pm | Max > 77 °F | 0 days |
| Month | 50.7 °F on 02-Feb-2026 | Warmest day | 38.7 °F on 02-Feb-2026 |
| Year | 71.8 °F on 06-Jan-2026 | Warmest night | 33.0 °F on 03-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.1 °F at 6:40am | Min < 32 °F | 3 days |
| Yest. | 25.7 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 5.4 °F on 01-Feb-2026 | Coldest day | 19.4 °F on 01-Feb-2026 |
| Year | -3.1 °F on 26-Jan-2026 | Coldest night | 11.7 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.059 inHg at 6:11am | Today | 30.3 °F at 10:28am |
| Yest. | 30.129 inHg at 8:30pm | Yest. | 25.1 °F at 12:21am |
| Month | 30.059 inHg on 03-Feb-2026 | Month | 5.4 °F on 01-Feb-2026 |
| Year | 29.533 inHg on 08-Jan-2026 | Year | -8.5 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.05 in | Month | 0.04 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 262 W/m2 at 11:23am | Today | 4.1 index at 11:23am |
| Yest. | 463.6 W/m2 at 12:06pm | Yest. | 5.4 index at 12:12pm |
Wind Data
| CURRENT |
|
|
| Now | 3.9 mph NNE | |
| Gust | 6.3 mph NNE | |
| Gust/hr | 13.8 mph | |
| WIND GUST HIGHS | ||
| Today | 13.8 mph N at 11:22am | |
| Yest. | 5.8 mph at 10:49am | |
| Month | 13.8 mph on 03-Feb-2026 | |
| Year | 95.9 mph on 03-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.0 mph S at 11:28am | |
| Yest. | 2.1 mph at 10:35am | |
| Month | 7.0 mph on 03-Feb-2026 | |
| Year | 89.7 mph on 03-Jan-2026 | |
| WIND RUN | ||
| Today | 10.20 miles | |
| Month | 29.88 miles | |
| Year | 800.27 miles | |



