Trends as of 10-Feb-2026 at 1:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Feb-2026 1:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 68.4 | 3.5 | 6.9 | N | 52 | 50.0 | 29.876 | 0.00 |
| 5 minutes ago | 67.3 | 5.8 | 2.3 | SSE | 52 | 49.1 | 29.876 | 0.00 |
| 10 minutes ago | 67.1 | 5.8 | 9.2 | NNW | 52 | 48.9 | 29.873 | 0.00 |
| 15 minutes ago | 68.6 | 3.5 | 10.4 | S | 53 | 50.8 | 29.873 | 0.00 |
| 20 minutes ago | 69.1 | 3.5 | 1.2 | ENE | 53 | 51.2 | 29.873 | 0.00 |
| 30 minutes ago | 68.0 | 4.6 | 10.4 | N | 55 | 51.2 | 29.867 | 0.00 |
| 45 minutes ago | 68.4 | 4.6 | 8.1 | N | 56 | 52.1 | 29.867 | 0.00 |
| 60 minutes ago | 68.9 | 2.3 | 3.5 | N | 57 | 53.0 | 29.876 | 0.00 |
| 75 minutes ago | 67.8 | 3.5 | 0.0 | SSE | 61 | 53.9 | 29.881 | 0.00 |
| 90 minutes ago | 67.5 | 2.3 | 2.3 | SSE | 62 | 54.0 | 29.890 | 0.00 |
| 105 minutes ago | 67.1 | 2.3 | 3.5 | N | 64 | 54.5 | 29.890 | 0.00 |
| 120 minutes ago | 66.4 | 2.3 | 2.3 | SSE | 64 | 53.8 | 29.890 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on --- - |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.04 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.85 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.1 °F at 1:18pm | Max > 86 °F | 0 days |
| Yest. | 62.1 °F at 2:52pm | Max > 77 °F | 0 days |
| Month | 69.1 °F on 10-Feb-2026 | Warmest day | 46.0 °F on 06-Feb-2026 |
| Year | 69.1 °F on 10-Feb-2026 | Warmest night | 45.3 °F on 10-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.4 °F at 12:58am | Min < 32 °F | 9 days |
| Yest. | 26.1 °F at 7:02am | Min < 5 °F | 0 days |
| Month | 16.0 °F on 05-Feb-2026 | Coldest day | 29.3 °F on 04-Feb-2026 |
| Year | 16.0 °F on 05-Feb-2026 | Coldest night | 21.4 °F on 05-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.864 inHg at 8:30am | Today | 39.4 °F at 12:58am |
| Yest. | 29.967 inHg at 10:50pm | Yest. | 26.1 °F at 7:02am |
| Month | 29.740 inHg on 06-Feb-2026 | Month | 16.0 °F on 05-Feb-2026 |
| Year | 29.740 inHg on 06-Feb-2026 | Year | 16.0 °F on 05-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.09 in | Month | 0.04 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 446 W/m2 at 11:54am | Today | 3.8 index at 11:23am |
| Yest. | 529.6 W/m2 at 12:29pm | Yest. | 6.8 index at 11:40am |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph NNE | |
| Gust | 6.4 mph NNE | |
| Gust/hr | 11.8 mph | |
| WIND GUST HIGHS | ||
| Today | 11.8 mph NNE at 1:26pm | |
| Yest. | 3.5 mph at 1:30pm | |
| Month | 16.0 mph on 06-Feb-2026 | |
| Year | 16.0 mph on 06-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.7 mph NNW at 1:28pm | |
| Yest. | 0.8 mph at 9:34am | |
| Month | 5.7 mph on 10-Feb-2026 | |
| Year | 5.7 mph on 10-Feb-2026 | |
| WIND RUN | ||
| Today | 11.27 miles | |
| Month | 75.44 miles | |
| Year | 75.44 miles | |



