Trends as of 19-Apr-2026 at 11:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2026 11:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.1 | 2.3 | 0.0 | SE | 47 | 34.3 | 30.239 | 0.00 |
| 5 minutes ago | 54.2 | 2.3 | 4.6 | WSW | 46 | 33.8 | 30.239 | 0.00 |
| 10 minutes ago | 54.5 | 2.3 | 8.1 | SSE | 47 | 34.7 | 30.239 | 0.00 |
| 15 minutes ago | 54.7 | 2.3 | 4.6 | ESE | 47 | 34.8 | 30.253 | 0.00 |
| 20 minutes ago | 54.9 | 2.3 | 0.0 | SSE | 45 | 33.9 | 30.245 | 0.00 |
| 30 minutes ago | 55.6 | 2.3 | 0.0 | WNW | 46 | 35.1 | 30.245 | 0.00 |
| 45 minutes ago | 56.5 | 2.3 | 2.3 | SW | 45 | 35.4 | 30.224 | 0.00 |
| 60 minutes ago | 57.0 | 0.0 | 0.0 | SE | 44 | 35.3 | 30.221 | 0.00 |
| 75 minutes ago | 57.5 | 0.0 | 0.0 | SE | 42 | 34.5 | 30.218 | 0.00 |
| 90 minutes ago | 57.9 | 0.0 | 0.0 | SE | 41 | 34.3 | 30.215 | 0.00 |
| 105 minutes ago | 58.5 | 1.2 | 4.6 | NW | 39 | 33.6 | 30.212 | 0.00 |
| 120 minutes ago | 58.4 | 1.2 | 4.6 | W | 40 | 34.1 | 30.200 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 17-Apr-2026 11:17pm |
| Yest. | 0.00 in | Week | 1.40 in over last 7 days. |
| Month | 2.61 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 8.84 in ( 16 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.7 °F at 5:31pm | Max > 86 °F | 4 days |
| Yest. | 63.3 °F at 5:53pm | Max > 77 °F | 4 days |
| Month | 93.4 °F on 14-Apr-2026 | Warmest day | 82.4 °F on 14-Apr-2026 |
| Year | 97.7 °F on 26-Mar-2026 | Warmest night | 75.6 °F on 14-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.0 °F at 6:33am | Min < 32 °F | 0 days |
| Yest. | 46.6 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 32.0 °F on 13-Apr-2026 | Coldest day | 52.7 °F on 05-Apr-2026 |
| Year | 14.9 °F on 23-Feb-2026 | Coldest night | 45.9 °F on 05-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.147 inHg at 6:49pm | Today | 41.0 °F at 6:33am |
| Yest. | 29.775 inHg at 12:00am | Yest. | 46.6 °F at 11:57pm |
| Month | 29.651 inHg on 17-Apr-2026 | Month | 32.0 °F on 13-Apr-2026 |
| Year | 29.279 inHg on 15-Mar-2026 | Year | 3.7 °F on 23-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 2.08 in | Month | 2.61 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 598 W/m2 at 12:45pm | Today | 8.0 index at 1:56pm |
| Yest. | 246.3 W/m2 at 5:27pm | Yest. | 3.4 index at 5:29pm |
Wind Data
| CURRENT |
|
|
| Now | 2.4 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 9.5 mph | |
| WIND GUST HIGHS | ||
| Today | 32.2 mph SE at 1:35pm | |
| Yest. | 27.6 mph at 12:41pm | |
| Month | 41.4 mph on 02-Apr-2026 | |
| Year | 50.6 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.8 mph NW at 3:45pm | |
| Yest. | 9.2 mph at 2:47pm | |
| Month | 17.3 mph on 02-Apr-2026 | |
| Year | 22.4 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 66.51 miles | |
| Month | 1654.52 miles | |
| Year | 5000.56 miles | |



