Trends as of 06-Mar-2026 at 7:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Mar-2026 7:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 71.1 | 1.2 | 0.0 | ESE | 61 | 56.9 | 29.873 | 0.00 |
| 5 minutes ago | 71.2 | 1.2 | 5.8 | N | 60 | 56.6 | 29.873 | 0.00 |
| 10 minutes ago | 71.2 | 1.2 | 0.0 | W | 60 | 56.6 | 29.873 | 0.00 |
| 15 minutes ago | 71.5 | 1.2 | 2.3 | N | 60 | 56.9 | 29.885 | 0.00 |
| 20 minutes ago | 71.6 | 2.3 | 20.7 | E | 60 | 57.0 | 29.896 | 0.00 |
| 30 minutes ago | 71.6 | 1.2 | 0.0 | SSE | 58 | 56.0 | 29.896 | 0.00 |
| 45 minutes ago | 72.1 | 1.2 | 3.5 | E | 58 | 56.5 | 29.890 | 0.00 |
| 60 minutes ago | 72.5 | 2.3 | 2.3 | E | 57 | 56.4 | 29.884 | 0.00 |
| 75 minutes ago | 73.0 | 2.3 | 2.3 | ESE | 57 | 56.9 | 29.888 | 0.00 |
| 90 minutes ago | 73.8 | 1.2 | 2.3 | SW | 56 | 57.1 | 29.890 | 0.00 |
| 105 minutes ago | 74.9 | 2.3 | 4.6 | ESE | 54 | 57.2 | 29.890 | 0.00 |
| 120 minutes ago | 75.9 | 4.6 | 4.6 | E | 53 | 57.6 | 29.893 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 05-Mar-2026 11:11am |
| Yest. | 0.63 in | Week | 1.41 in over last 7 days. |
| Month | 1.40 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 2.98 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 82.6 °F at 2:17pm | Max > 86 °F | 0 days |
| Yest. | 62.4 °F at 3:46pm | Max > 77 °F | 1 day |
| Month | 82.6 °F on 06-Mar-2026 | Warmest day | 70.7 °F on 06-Mar-2026 |
| Year | 82.6 °F on 06-Mar-2026 | Warmest night | 54.7 °F on 06-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.9 °F at 6:39am | Min < 32 °F | 1 day |
| Yest. | 49.8 °F at 6:23am | Min < 5 °F | 0 days |
| Month | 28.0 °F on 01-Mar-2026 | Coldest day | 38.1 °F on 02-Mar-2026 |
| Year | 14.9 °F on 23-Feb-2026 | Coldest night | 37.0 °F on 02-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.873 inHg at 7:09pm | Today | 50.9 °F at 6:39am |
| Yest. | 29.896 inHg at 1:29am | Yest. | 49.8 °F at 6:23am |
| Month | 29.873 inHg on 06-Mar-2026 | Month | 24.1 °F on 01-Mar-2026 |
| Year | 29.385 inHg on 19-Feb-2026 | Year | 3.7 °F on 23-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.63 in |
| Month | 0.11 in | Month | 1.40 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 849 W/m2 at 11:28am | Today | 7.4 index at 12:07pm |
| Yest. | 502.0 W/m2 at 3:44pm | Yest. | 3.9 index at 3:44pm |
Wind Data
| CURRENT |
|
|
| Now | 1.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 20.7 mph | |
| WIND GUST HIGHS | ||
| Today | 36.8 mph E at 1:07pm | |
| Yest. | 9.5 mph at 2:45am | |
| Month | 36.2 mph on 06-Mar-2026 | |
| Year | 36.2 mph on 06-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.8 mph E at 12:45pm | |
| Yest. | 4.6 mph at 4:45am | |
| Month | 15.8 mph on 06-Mar-2026 | |
| Year | 15.8 mph on 06-Mar-2026 | |
| WIND RUN | ||
| Today | 66.76 miles | |
| Month | 142.87 miles | |
| Year | 998.24 miles | |



