Trends as of 13-Oct-2024 at 11:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Oct-2024 11:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 69.3 | 0.0 | 0.0 | N | 50 | 49.8 | 30.002 | 0.00 |
5 minutes ago | 68.9 | 0.0 | 0.0 | N | 50 | 49.5 | 30.002 | 0.00 |
10 minutes ago | 68.9 | 0.0 | 0.0 | N | 50 | 49.5 | 29.997 | 0.00 |
15 minutes ago | 68.5 | 0.0 | 0.0 | N | 52 | 50.2 | 29.997 | 0.00 |
20 minutes ago | 68.4 | 0.0 | 0.0 | N | 52 | 50.0 | 29.997 | 0.00 |
30 minutes ago | 68.0 | 0.0 | 0.0 | N | 53 | 50.2 | 30.000 | 0.00 |
45 minutes ago | 67.3 | 0.0 | 0.0 | N | 58 | 52.0 | 30.000 | 0.00 |
60 minutes ago | 66.7 | 0.0 | 0.0 | N | 61 | 52.8 | 30.005 | 0.00 |
75 minutes ago | 65.8 | 0.0 | 0.0 | N | 65 | 53.7 | 29.994 | 0.00 |
90 minutes ago | 65.1 | 0.0 | 0.0 | N | 67 | 53.9 | 29.994 | 0.00 |
105 minutes ago | 64.4 | 0.0 | 0.0 | N | 69 | 54.0 | 29.994 | 0.00 |
120 minutes ago | 64.0 | 0.0 | 0.0 | N | 71 | 54.4 | 29.988 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 15 days since last rain on 28-Sep-2024 1:28am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 46.29 in ( 86 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 73.4 °F at 12:00am | Max > 86 °F | 7 days |
Yest. | 88.9 °F at 5:15pm | Max > 77 °F | 12 days |
Month | 92.8 °F on 05-Oct-2024 | Warmest day | 78.3 °F on 05-Oct-2024 |
Year | 102.0 °F on 27-Aug-2024 | Warmest night | 72.8 °F on 13-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 62.8 °F at 7:59am | Min < 32 °F | 0 days |
Yest. | 57.4 °F at 6:49am | Min < 5 °F | 0 days |
Month | 46.4 °F on 08-Oct-2024 | Coldest day | 64.9 °F on 07-Oct-2024 |
Year | -7.6 °F on 14-Jan-2024 | Coldest night | 54.7 °F on 08-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.861 inHg at 12:13am | Today | 62.8 °F at 7:59am |
Yest. | 29.867 inHg at 11:53pm | Yest. | 57.4 °F at 6:49am |
Month | 29.861 inHg on 13-Oct-2024 | Month | 46.4 °F on 08-Oct-2024 |
Year | 28.957 inHg on 28-Sep-2024 | Year | -7.6 °F on 14-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.33 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | -1.0 index at |
Yest. | 0.0 W/m2 at 12:00am | Yest. | -1.0 index at |
Wind Data
CURRENT | ||
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph at 8:22pm | |
Yest. | 0.0 mph at | |
Month | 0.0 mph on 01-Oct-2024 | |
Year | 0.0 mph on 06-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph at 8:22pm | |
Yest. | 0.0 mph at | |
Month | 0.0 mph on 01-Oct-2024 | |
Year | 0.0 mph on 06-Jan-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 0.00 miles |