Trends as of 08-Feb-2025 at 10:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Feb-2025 10:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 34.1 | 2.3 | 3.5 | E | 76 | 27.3 | 30.186 | 0.08 |
5 minutes ago | 34.2 | 2.3 | 3.5 | SSE | 76 | 27.4 | 30.186 | 0.08 |
10 minutes ago | 34.3 | 2.3 | 5.8 | ESE | 76 | 27.6 | 30.186 | 0.08 |
15 minutes ago | 34.2 | 1.2 | 4.6 | ENE | 76 | 27.4 | 30.186 | 0.08 |
20 minutes ago | 34.0 | 0.0 | 4.6 | SSE | 76 | 27.2 | 30.180 | 0.08 |
30 minutes ago | 34.5 | 0.0 | 0.0 | SE | 76 | 27.7 | 30.180 | 0.08 |
45 minutes ago | 34.9 | 0.0 | 0.0 | E | 76 | 28.1 | 30.168 | 0.08 |
60 minutes ago | 35.2 | 1.2 | 0.0 | SSE | 76 | 28.4 | 30.162 | 0.08 |
75 minutes ago | 35.6 | 1.2 | 0.0 | ENE | 76 | 28.8 | 30.162 | 0.08 |
90 minutes ago | 36.3 | 3.5 | 0.0 | SSW | 76 | 29.5 | 30.162 | 0.08 |
105 minutes ago | 36.9 | 1.2 | 0.0 | ENE | 77 | 30.3 | 30.156 | 0.08 |
120 minutes ago | 37.2 | 2.3 | 5.8 | ENE | 77 | 30.7 | 30.153 | 0.08 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.08 in (0.00 in last hour) | Today | 0 days since last rain on 08-Feb-2025 4:16pm |
Yest. | 0.00 in | Week | 0.28 in over last 7 days. |
Month | 0.36 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 1.76 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 40.1 °F at 3:54pm | Max > 86 °F | 0 days |
Yest. | 40.6 °F at 1:09pm | Max > 77 °F | 1 day |
Month | 83.1 °F on 03-Feb-2025 | Warmest day | 63.3 °F on 03-Feb-2025 |
Year | 83.1 °F on 03-Feb-2025 | Warmest night | 48.7 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.0 °F at 9:52pm | Min < 32 °F | 3 days |
Yest. | 26.2 °F at 5:55am | Min < 5 °F | 0 days |
Month | 26.2 °F on 07-Feb-2025 | Coldest day | 34.5 °F on 05-Feb-2025 |
Year | -1.8 °F on 21-Jan-2025 | Coldest night | 35.2 °F on 07-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.811 inHg at 8:36am | Today | 32.6 °F at 10:08pm |
Yest. | 30.041 inHg at 11:57pm | Yest. | 26.2 °F at 5:55am |
Month | 29.766 inHg on 03-Feb-2025 | Month | 26.2 °F on 07-Feb-2025 |
Year | 29.592 inHg on 17-Jan-2025 | Year | -17.5 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.08 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.15 in | Month | 0.36 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | -1.0 index at |
Yest. | 0.0 W/m2 at 12:00am | Yest. | -1.0 index at |
Wind Data
CURRENT |
![]() |
|
Now | 1.7 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 6.3 mph | |
WIND GUST HIGHS | ||
Today | 21.9 mph S at 1:40pm | |
Yest. | 6.0 mph at 9:20am | |
Month | 23.7 mph on 06-Feb-2025 | |
Year | 35.0 mph on 19-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.6 mph SE at 4:06pm | |
Yest. | 1.0 mph at 9:27am | |
Month | 10.8 mph on 03-Feb-2025 | |
Year | 13.0 mph on 18-Jan-2025 | |
WIND RUN | ||
Today | 27.41 miles | |
Month | 260.42 miles | |
Year | 2040.50 miles |