Trends as of 18-Oct-2025 at 4:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Oct-2025 4:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 65.1 | 0.0 | 2.3 | NW | 100 | 65.1 | 29.722 | 0.56 |
5 minutes ago | 64.9 | 0.0 | 0.0 | NE | 100 | 64.9 | 29.722 | 0.56 |
10 minutes ago | 64.8 | 0.0 | 0.0 | N | 100 | 64.8 | 29.731 | 0.56 |
15 minutes ago | 64.9 | 0.0 | 0.0 | NE | 100 | 64.9 | 29.731 | 0.52 |
20 minutes ago | 65.1 | 0.0 | 0.0 | ESE | 100 | 65.1 | 29.731 | 0.52 |
30 minutes ago | 65.3 | 0.0 | 3.5 | ENE | 100 | 65.3 | 29.698 | 0.52 |
45 minutes ago | 65.5 | 0.0 | 0.0 | NE | 100 | 65.5 | 29.698 | 0.52 |
60 minutes ago | 65.3 | 0.0 | 0.0 | ENE | 100 | 65.3 | 29.734 | 0.52 |
75 minutes ago | 65.1 | 0.0 | 0.0 | NE | 100 | 65.1 | 29.740 | 0.45 |
90 minutes ago | 64.9 | 0.0 | 0.0 | NE | 100 | 64.9 | 29.760 | 0.45 |
105 minutes ago | 65.1 | 0.0 | 0.0 | ENE | 100 | 65.1 | 29.760 | 0.45 |
120 minutes ago | 64.9 | 0.0 | 0.0 | NE | 99 | 64.6 | 29.775 | 0.41 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.56 in (0.07 in last hour) | Today | 0 days since last rain on 18-Oct-2025 4:25pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.88 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 38.28 in ( 66 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 72.9 °F at 10:01am | Max > 86 °F | 5 days |
Yest. | 83.1 °F at 4:46pm | Max > 77 °F | 13 days |
Month | 90.1 °F on 03-Oct-2025 | Warmest day | 80.6 °F on 03-Oct-2025 |
Year | 101.5 °F on 24-Jun-2025 | Warmest night | 73.8 °F on 03-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 63.9 °F at 2:55am | Min < 32 °F | 0 days |
Yest. | 60.6 °F at 7:20am | Min < 5 °F | 0 days |
Month | 50.0 °F on 09-Oct-2025 | Coldest day | 63.7 °F on 10-Oct-2025 |
Year | -1.8 °F on 21-Jan-2025 | Coldest night | 57.4 °F on 10-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.698 inHg at 3:53pm | Today | 63.9 °F at 2:55am |
Yest. | 29.828 inHg at 5:52pm | Yest. | 60.6 °F at 7:20am |
Month | 29.698 inHg on 18-Oct-2025 | Month | 50.0 °F on 09-Oct-2025 |
Year | 28.889 inHg on 15-May-2025 | Year | -17.5 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.56 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.71 in | Month | 0.88 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 127 W/m2 at 9:17am | Today | 2.1 index at 9:16am |
Yest. | 759.4 W/m2 at 1:49pm | Yest. | 6.6 index at 12:09pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.3 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 3.1 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph ESE at 11:19am | |
Yest. | 12.1 mph at 1:59pm | |
Month | 18.4 mph on 07-Oct-2025 | |
Year | 72.7 mph on 24-Aug-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.7 mph E at 11:27am | |
Yest. | 4.6 mph at 2:01pm | |
Month | 7.2 mph on 07-Oct-2025 | |
Year | 25.9 mph on 18-Aug-2025 | |
WIND RUN | ||
Today | 3.10 miles | |
Month | 152.15 miles | |
Year | 9687.48 miles |