Trends as of 16-Dec-2025 at 5:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Dec-2025 5:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.1 | 0.0 | 0.0 | ENE | 64 | 18.5 | 30.088 | 0.00 |
| 5 minutes ago | 29.1 | 0.0 | 0.0 | NE | 64 | 18.5 | 30.088 | 0.00 |
| 10 minutes ago | 29.0 | 0.0 | 0.0 | E | 64 | 18.4 | 30.088 | 0.00 |
| 15 minutes ago | 28.9 | 0.0 | 0.0 | ESE | 65 | 18.6 | 30.088 | 0.00 |
| 20 minutes ago | 28.8 | 0.0 | 0.0 | ESE | 65 | 18.5 | 30.085 | 0.00 |
| 30 minutes ago | 28.4 | 0.0 | 0.0 | N | 65 | 18.1 | 30.085 | 0.00 |
| 45 minutes ago | 28.6 | 0.0 | 0.0 | ESE | 65 | 18.3 | 30.088 | 0.00 |
| 60 minutes ago | 28.3 | 0.0 | 0.0 | E | 65 | 18.0 | 30.088 | 0.00 |
| 75 minutes ago | 28.2 | 0.0 | 0.0 | ENE | 64 | 17.6 | 30.088 | 0.00 |
| 90 minutes ago | 28.4 | 0.0 | 0.0 | ENE | 64 | 17.8 | 30.094 | 0.00 |
| 105 minutes ago | 28.4 | 0.0 | 0.0 | E | 64 | 17.8 | 30.100 | 0.00 |
| 120 minutes ago | 28.1 | 0.0 | 0.0 | ENE | 64 | 17.5 | 30.094 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 06-Dec-2025 12:01pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.22 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 42.21 in ( 83 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 33.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 48.6 °F at 3:05pm | Max > 77 °F | 0 days |
| Month | 57.9 °F on 09-Dec-2025 | Warmest day | 46.9 °F on 09-Dec-2025 |
| Year | 101.5 °F on 24-Jun-2025 | Warmest night | 48.0 °F on 10-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.5 °F at 2:37am | Min < 32 °F | 15 days |
| Yest. | 12.0 °F at 12:55am | Min < 5 °F | 0 days |
| Month | 7.0 °F on 14-Dec-2025 | Coldest day | 13.5 °F on 14-Dec-2025 |
| Year | -1.8 °F on 21-Jan-2025 | Coldest night | 10.6 °F on 14-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.085 inHg at 5:11am | Today | 27.5 °F at 2:37am |
| Yest. | 30.109 inHg at 10:38pm | Yest. | 8.8 °F at 9:27am |
| Month | 29.598 inHg on 10-Dec-2025 | Month | 3.6 °F on 14-Dec-2025 |
| Year | 28.889 inHg on 15-May-2025 | Year | -17.5 °F on 21-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.21 in | Month | 0.22 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | -1.0 index at 12:36pm |
| Yest. | 255.7 W/m2 at 1:48pm | Yest. | 4.6 index at 12:36pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NNW at 8:11am | |
| Yest. | 13.8 mph at 8:11am | |
| Month | 42.6 mph on 10-Dec-2025 | |
| Year | 72.7 mph on 24-Aug-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph S at 9:27am | |
| Yest. | 8.1 mph at 9:27am | |
| Month | 9.5 mph on 10-Dec-2025 | |
| Year | 25.9 mph on 18-Aug-2025 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 48.07 miles | |
| Year | 10398.07 miles | |



