Trends as of 21-Nov-2024 at 12:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2024 12:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.1 | 4.6 | 0.0 | SE | 38 | 20.0 | 29.896 | 0.00 |
5 minutes ago | 44.2 | 6.9 | 12.7 | SW | 36 | 18.9 | 29.893 | 0.00 |
10 minutes ago | 44.2 | 6.9 | 4.6 | SE | 36 | 18.9 | 29.893 | 0.00 |
15 minutes ago | 44.4 | 5.8 | 8.1 | SE | 36 | 19.1 | 29.893 | 0.00 |
20 minutes ago | 44.2 | 5.8 | 5.8 | SE | 38 | 20.2 | 29.893 | 0.00 |
30 minutes ago | 44.2 | 3.5 | 9.2 | ENE | 38 | 20.2 | 29.902 | 0.00 |
45 minutes ago | 44.6 | 6.9 | 5.8 | N | 38 | 20.5 | 29.911 | 0.00 |
60 minutes ago | 44.8 | 6.9 | 12.7 | SE | 37 | 20.1 | 29.911 | 0.00 |
75 minutes ago | 44.8 | 6.9 | 15.0 | S | 38 | 20.7 | 29.911 | 0.00 |
90 minutes ago | 44.8 | 6.9 | 6.9 | SSE | 38 | 20.7 | 29.917 | 0.00 |
105 minutes ago | 44.8 | 5.8 | 5.8 | E | 38 | 20.7 | 29.917 | 0.00 |
120 minutes ago | 45.0 | 5.8 | 4.6 | ESE | 38 | 20.8 | 29.917 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 18-Nov-2024 9:13pm |
Yest. | 0.00 in | Week | 0.31 in over last 7 days. |
Month | 8.07 in (8 rain days this month) | Month | 0.00 in last month. |
Year | 55.13 in ( 95 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 44.6 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 56.5 °F at 2:35pm | Max > 77 °F | 0 days |
Month | 76.5 °F on 19-Nov-2024 | Warmest day | 64.2 °F on 18-Nov-2024 |
Year | 102.0 °F on 27-Aug-2024 | Warmest night | 64.9 °F on 04-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.1 °F at 12:51am | Min < 32 °F | 0 days |
Yest. | 44.1 °F at 6:41am | Min < 5 °F | 0 days |
Month | 36.1 °F on 15-Nov-2024 | Coldest day | 49.6 °F on 16-Nov-2024 |
Year | -7.6 °F on 14-Jan-2024 | Coldest night | 42.4 °F on 15-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.893 inHg at 12:33am | Today | 40.1 °F at 12:51am |
Yest. | 29.852 inHg at 12:00am | Yest. | 40.3 °F at 11:37pm |
Month | 29.509 inHg on 18-Nov-2024 | Month | 36.1 °F on 15-Nov-2024 |
Year | 28.957 inHg on 28-Sep-2024 | Year | -7.6 °F on 14-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.36 in | Month | 8.07 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | -1.0 index at |
Yest. | 0.0 W/m2 at 12:00am | Yest. | -1.0 index at |
Wind Data
CURRENT | ||
Now | 4.8 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 16.1 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph SE at 12:35am | |
Yest. | 33.8 mph at 1:59pm | |
Month | 33.8 mph on 20-Nov-2024 | |
Year | 33.8 mph on 20-Nov-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.6 mph SSW at 12:05am | |
Yest. | 13.6 mph at 4:21pm | |
Month | 13.6 mph on 20-Nov-2024 | |
Year | 13.6 mph on 20-Nov-2024 | |
WIND RUN | ||
Today | 5.31 miles | |
Month | 444.55 miles | |
Year | 528.39 miles |