Trends as of 22-Jan-2026 at 6:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Jan-2026 6:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 23.7 | 0.0 | 0.0 | E | 48 | 6.9 | 30.307 | 0.00 |
| 5 minutes ago | 23.8 | 0.0 | 0.0 | ENE | 48 | 6.9 | 30.307 | 0.00 |
| 10 minutes ago | 23.9 | 0.0 | 0.0 | ENE | 49 | 7.5 | 30.307 | 0.00 |
| 15 minutes ago | 23.7 | 0.0 | 0.0 | ENE | 49 | 7.3 | 30.307 | 0.00 |
| 20 minutes ago | 23.9 | 0.0 | 0.0 | E | 49 | 7.5 | 30.307 | 0.00 |
| 30 minutes ago | 23.5 | 0.0 | 0.0 | E | 48 | 6.7 | 30.307 | 0.00 |
| 45 minutes ago | 23.5 | 0.0 | 0.0 | E | 47 | 6.2 | 30.295 | 0.00 |
| 60 minutes ago | 23.9 | 0.0 | 0.0 | E | 46 | 6.1 | 30.295 | 0.00 |
| 75 minutes ago | 23.9 | 0.0 | 0.0 | E | 44 | 5.1 | 30.292 | 0.00 |
| 90 minutes ago | 24.3 | 0.0 | 0.0 | E | 43 | 4.9 | 30.292 | 0.00 |
| 105 minutes ago | 24.6 | 0.0 | 0.0 | E | 43 | 5.3 | 30.292 | 0.00 |
| 120 minutes ago | 25.2 | 0.0 | 0.0 | E | 42 | 5.2 | 30.292 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 13-Jan-2026 10:53pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.81 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 0.81 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.5 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 52.3 °F at 2:57pm | Max > 77 °F | 0 days |
| Month | 71.8 °F on 06-Jan-2026 | Warmest day | 58.8 °F on 06-Jan-2026 |
| Year | 71.8 °F on 06-Jan-2026 | Warmest night | 60.4 °F on 09-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.5 °F at 5:33am | Min < 32 °F | 10 days |
| Yest. | 32.9 °F at 7:47am | Min < 5 °F | 0 days |
| Month | 10.0 °F on 18-Jan-2026 | Coldest day | 18.9 °F on 19-Jan-2026 |
| Year | 10.0 °F on 18-Jan-2026 | Coldest night | 13.6 °F on 18-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.259 inHg at 12:11am | Today | 23.5 °F at 5:33am |
| Yest. | 30.020 inHg at 2:31pm | Yest. | 32.9 °F at 7:47am |
| Month | 29.533 inHg on 08-Jan-2026 | Month | 6.8 °F on 19-Jan-2026 |
| Year | 29.533 inHg on 08-Jan-2026 | Year | 6.8 °F on 19-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.42 in | Month | 0.81 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 367.8 W/m2 at 1:05pm | Yest. | 5.6 index at 11:53am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.6 mph NNE at 12:57am | |
| Yest. | 36.9 mph at 12:27pm | |
| Month | 95.9 mph on 03-Jan-2026 | |
| Year | 95.9 mph on 03-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.3 mph NNE at 12:57am | |
| Yest. | 9.6 mph at 1:53pm | |
| Month | 89.2 mph on 03-Jan-2026 | |
| Year | 89.2 mph on 03-Jan-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 330.72 miles | |
| Year | 330.72 miles | |



