Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-04 06:00:09 CDT to 2026-06-04 06:38:09 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-06-04 06:00:09 CDT to 2026-06-04 06:38:09 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 59 | 57 | 93 | SSE |
0.00 |
|
Steady | Low | 06:00:09 | ||||
| Illinois | Batavia | 58 | 50 | 74 | E |
0.00 |
|
Rising | Low | 06:35:14 | ||||
| Illinois | Centralia | 63 | 59 | 88 | SE |
0.00 |
|
Steady | Low | 06:35:11 | ||||
| Illinois | Danville | 60 | 55 | 85 | SW |
0 | 0.00 |
|
Steady | Low | 06:37:58 | |||
| Illinois | Milan | 61 | 52 | 71 | SE |
2 | 0.00 |
|
Steady | Low | 06:32:00 | |||
| Illinois | Morris | 62 | 53 | 71 | S |
2 | 0.00 |
|
Steady | Low | 06:38:00 | |||
| Illinois | Peotone | 56 | 50 | 80 | SSE |
0.00 |
|
Steady | Low | 06:33:10 | ||||
| Illinois | Towanda | 61 | 54 | 78 | W |
0 | 0.00 |
|
Steady | Low | 06:38:04 | |||
| Illinois | Westmont | 59 | 55 | 86 | ENE |
0 | 0.00 |
|
Steady | Low | 06:38:04 | |||
| Indiana | Gosport | 55 | 54 | 97 | ESE |
0 | 0.00 |
|
Steady | Low | 06:38:04 | |||
| Indiana | Mishawaka | 52 | 50 | 92 | SE |
0 | 0.00 |
|
Steady | Low | 06:38:03 | |||
| Iowa | Carter Lake | 71 | 64 | 80 | SSW |
1 | 0.00 |
|
Steady | Low | 06:38:02 | |||
| Iowa | Olin | 60 | 60 | 100 | SE |
3 | 0.00 |
|
Steady | Low | 06:38:03 | |||
| Kentucky | Fairfield | 61 | 58 | 88 | SSW |
0 | 0.00 |
|
Steady | Low | 06:38:03 | |||
| Kentucky | Frankfort | 59 | 57 | 93 | NNE |
0.00 |
|
Steady | Low | 06:38:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 06:38:06 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 06:38:07 | |||
| Michigan | Cheboygan | 53 | 49 | 87 | NW |
1 | 0.00 |
|
Steady | Low | 06:38:02 | |||
| Michigan | Hersey | 49 | 47 | 96 | W |
0.00 |
|
Steady | Low | 06:38:07 | ||||
| Michigan | Sand Point | 67 | 62 | 84 | WSW |
11 | 0.00 |
|
-- | Low | 06:36:34 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 06:38:07 | |||
| Minnesota | Sartell | 63 | 61 | 93 | NW |
1 | 0.41 |
|
Steady | Low | 06:38:01 | |||
| Minnesota | Zumbrota | 66 | 54 | 65 | N |
2 | 0.00 |
|
Falling Slowly | Low | 06:38:05 | |||
| Missouri | Jackson | 63 | 61 | 92 | E |
0 | 0.00 |
|
Steady | Low | 06:37:58 | |||
| Missouri | Lebanon | 64 | 54 | 70 | E |
10 | 0.00 |
|
Steady | Low | 06:37:30 | |||
| Missouri | OFallon | 60 | 55 | 85 | N |
1 | 0.00 |
|
Steady | Low | 06:38:06 | |||
| Missouri | Rea | 66 | 60 | 81 | SE |
8 | 0.00 |
|
Steady | Low | 06:38:01 | |||
| Missouri | St. Louis | 64 | 58 | 82 | S |
0 | 0.00 |
|
Steady | Low | 06:30:27 | |||
| Nebraska | Friend | 65 | 63 | 94 | SSE |
5 | 0.08 |
|
Steady | Low | 06:37:13 | |||
| Nebraska | Lincoln | 69 | 65 | 88 | SSW |
0 | 0.00 |
|
Steady | Low | 06:38:00 | |||
| Nebraska | Nebraska City | 71 | 64 | 80 | SE |
0 | 0.00 |
|
Steady | Low | 06:34:56 | |||
| Ohio | Avon | 58 | 49 | 73 | SW |
4 | 0.00 |
|
Steady | Low | 06:38:01 | |||
| Ohio | Hamilton | 57 | 54 | 91 | NNE |
0.00 |
|
Steady | Low | 06:38:06 | ||||
| Ohio | Lancaster | 59 | 54 | 84 | SW |
0 | 0.00 |
|
Steady | Low | 06:38:06 | |||
| Ohio | Lebanon | 58 | 55 | 91 | N |
0 | 0.00 |
|
Steady | Low | 06:38:08 | |||
| Ohio | Newcomerstown | 56 | 52 | 88 | ESE |
1 | 0.00 |
|
Steady | Low | 06:38:06 | |||
| Ohio | Newton Falls | 51 | 49 | 93 | ENE |
0 | 0.00 |
|
Steady | Low | 06:38:09 | |||
| Wisconsin | Athelstane | 54 | 51 | 88 | NNE |
1 | 0.00 |
|
Steady | Low | 06:38:06 | |||
| Wisconsin | De Pere | 65 | 46 | 50 | S |
5 | 0.00 |
|
Steady | Low | 06:38:08 | |||
| Wisconsin | DeSoto | 60 | 52 | 76 | NNE |
0 | 0.00 |
|
Steady | Low | 06:38:01 | |||
| Wisconsin | Plover | 60 | 47 | 62 | SE |
4 | 0.00 |
|
Steady | Low | 06:37:54 | |||
| Wisconsin | Waupaca | 55 | 47 | 76 | SSE |
0.00 |
|
Steady | Low | 06:37:30 | ||||
| Wisconsin | Winter | 66 | 54 | 66 | WSW |
0 | 0.00 |
|
Falling Slowly | Low | 06:38:06 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]



