Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-03-05 17:05:00 CST to 2026-03-05 17:43:16 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-03-05 17:05:00 CST to 2026-03-05 17:43:16 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 62 | 61 | 96 | W |
1.31 |
|
Steady | Low | 17:05:00 | ||||
| Illinois | Batavia | 51 | 48 | 91 | SE |
4 | 0.00 |
|
Rising | Low | 17:40:14 | |||
| Illinois | Centralia | 63 | 60 | 92 | SSW |
1.16 |
|
Steady | Low | 17:40:16 | ||||
| Illinois | Danville | 57 | 56 | 95 | S |
0 | 0.67 |
|
Steady | Low | 17:43:01 | |||
| Illinois | Milan | 55 | 47 | 75 | SSE |
6 | 0.00 |
|
Steady | Low | 17:42:00 | |||
| Illinois | Morris | 53 | 49 | 86 | E |
1 | 0.01 |
|
Steady | Low | 17:43:00 | |||
| Illinois | Peotone | 53 | 51 | 92 | ESE |
0.02 |
|
Steady | Low | 17:41:50 | ||||
| Illinois | Towanda | 54 | 52 | 92 | N |
3 | 0.03 |
|
Steady | Low | 17:43:05 | |||
| Illinois | Westmont | 51 | 48 | 90 | ENE |
0 | 0.03 |
|
Steady | Low | 17:43:04 | |||
| Indiana | Gosport | 60 | 59 | 96 | ESE |
6 | 1.73 |
|
Steady | Low | 17:42:54 | |||
| Indiana | Mishawaka | 51 | 49 | 95 | N |
1 | 0.50 |
|
Steady | Low | 17:43:09 | |||
| Iowa | Carter Lake | 58 | 46 | 65 | ESE |
5 | 0.00 |
|
Steady | Low | 17:43:03 | |||
| Iowa | Olin | 55 | 46 | 72 | ESE |
6 | 0.00 |
|
Steady | Low | 17:43:05 | |||
| Kentucky | Bowling Green | 72 | 64 | 75 | WSW |
2 | 0.07 |
|
Steady | Low | 17:42:49 | |||
| Kentucky | Fairfield | 61 | 60 | 96 | SSW |
0 | 0.32 |
|
Steady | Low | 17:43:05 | |||
| Kentucky | Frankfort | 59 | 57 | 93 | WSW |
0.27 |
|
Steady | Low | 17:43:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 17:43:09 | |||
| Kentucky | Williamsburg | 72 | 55 | 55 | ESE |
0 | 0.01 |
|
Steady | Low | 17:42:56 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 17:43:10 | |||
| Michigan | Cheboygan | 33 | 28 | 81 | ENE |
3 | 0.00 |
|
Steady | Low | 17:42:54 | |||
| Michigan | Hersey | 37 | 34 | 88 | E |
9 | 0.06 |
|
Rising Slowly | Low | 17:43:11 | |||
| Michigan | Sand Point | 35 | 32 | 92 | NE |
7 | 0.00 |
|
-- | Low | 17:42:27 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 17:43:12 | |||
| Minnesota | Sartell | 42 | 37 | 81 | NNW |
0 | 0.00 |
|
Steady | Low | 17:43:10 | |||
| Minnesota | Zumbrota | 49 | 46 | 89 | SSE |
3 | 0.00 |
|
Steady | Low | 17:43:10 | |||
| Missouri | Jackson | 68 | 65 | 90 | SE |
0 | 1.96 |
|
Steady | Low | 17:42:47 | |||
| Missouri | Lebanon | 63 | 61 | 92 | ENE |
7 | 0.28 |
|
Steady | Low | 17:42:19 | |||
| Missouri | OFallon | 58 | 54 | 86 | ESE |
6 | 0.57 |
|
Steady | Low | 17:43:13 | |||
| Missouri | Rea | 56 | 49 | 77 | ESE |
16 | 0.01 |
|
Steady | Low | 17:43:09 | |||
| Missouri | St. Louis | 59 | 54 | 84 | W |
0 | 0.63 |
|
Steady | Low | 17:43:08 | |||
| Nebraska | Friend | 60 | 44 | 55 | SE |
18 | 0.01 |
|
Steady | Low | 17:43:12 | |||
| Nebraska | Lincoln | 62 | 45 | 53 | SSE |
1 | 0.00 |
|
Steady | Low | 17:43:12 | |||
| Nebraska | Nebraska City | 58 | 46 | 65 | SE |
8 | 0.00 |
|
Steady | Low | 17:39:57 | |||
| Ohio | Hamilton | 59 | 58 | 95 | SSW |
0.89 |
|
Rising | Low | 17:43:09 | ||||
| Ohio | Lancaster | 60 | 58 | 92 | SW |
1 | 0.84 |
|
Rising Slowly | Low | 17:43:00 | |||
| Ohio | Lebanon | 60 | 58 | 93 | W |
0 | 1.21 |
|
Steady | Low | 17:43:12 | |||
| Ohio | Newcomerstown | 60 | 58 | 93 | NW |
1 | 0.55 |
|
Rising Slowly | Low | 17:43:15 | |||
| Ohio | Newton Falls | 57 | 55 | 93 | WSW |
3 | 1.09 |
|
Rising Slowly | Low | 17:43:15 | |||
| Wisconsin | Athelstane | 37 | 30 | 75 | NNE |
2 | 0.00 |
|
Steady | Low | 17:40:11 | |||
| Wisconsin | De Pere | 35 | 35 | 99 | E |
2 | 0.03 |
|
Steady | Low | 17:43:13 | |||
| Wisconsin | DeSoto | 49 | 43 | 80 | E |
0 | 0.00 |
|
Steady | Low | 17:43:11 | |||
| Wisconsin | Green Bay | 34 | 34 | 99 | S |
1 | 0.02 |
|
Steady | Low | 17:43:07 | |||
| Wisconsin | Plover | 42 | 38 | 87 | E |
3 | 0.00 |
|
Steady | Low | 17:43:16 | |||
| Wisconsin | Waupaca | 38 | 35 | 86 | NE |
6 | 0.00 |
|
Steady | Low | 17:42:21 | |||
| Wisconsin | Winter | 42 | 36 | 77 | ENE |
0 | 0.00 |
|
Steady | Low | 17:43:11 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]



