NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023
Daily noaa report
YEARLY CLIMATOLOGICAL SUMMARY for Dec 2023
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
MTH TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 39.1 069.8 14:30 13.3 08:28 0753.1 0000.0 02.21 00.0 00.0 23:57 ESE
02 43.5 072.0 13:27 12.9 08:05 0590.4 0000.0 02.21 00.0 00.0 23:57 ESE
03 45.4 075.6 16:59 20.8 07:11 0605.4 0000.0 02.21 00.0 00.0 23:57 ESE
04 58.5 084.9 16:45 37.8 06:24 0197.0 0024.1 02.21 00.0 00.0 23:48 ESE
05 68.9 090.1 17:02 44.6 06:39 0040.2 0148.6 02.21 00.0 00.0 23:57 ESE
06 76.4 096.1 16:07 55.2 05:34 0000.0 0325.3 02.21 00.0 00.0 23:57 ESE
07 80.2 099.9 16:22 32.0 19:01 0000.0 0461.2 02.21 00.0 00.0 23:57 E
08 78.3 102.7 16:30 60.1 06:39 0000.0 0407.3 02.21 00.0 00.0 23:57 E
09 73.2 091.9 16:40 56.3 07:14 0000.0 0231.1 02.21 00.0 00.0 23:57 ENE
10 36.8 045.7 14:41 29.7 07:53 0026.9 0009.6 02.21 00.0 00.0 23:57 ENE
11 49.0 080.6 14:49 24.8 08:09 0465.9 0006.3 02.21 00.0 00.0 23:57 ENE
12 43.3 063.7 13:36 24.6 06:19 0646.9 0000.0 02.21 00.0 00.0 09:46 NE
--------------------------------------------------------------------------------------------------------
59.6 102.7 12.9 3325.8 1613.5 26.48 0.0 0.0 NE
Max > 90.0: 70
Max < 32.0: 3
Min < 32.0: 325
Min < 0.0: 0
Max > 90.0: 70
Max < 32.0: 3
Min < 32.0: 325
Min < 0.0: 0
Max < 23.0: 1
Min < 23.0: 8
Max < 14.0: 0
Min < 14.0: 2
Max < 5.0: 0
Min < 0.0: 0
Max < -4.0: 0
Min < -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.00 ON 31-01-23
Days of Rain: 99 (> .008in) 69 (> .08in) 10 (> 0.8in)



