Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 07-Sep-2024 20:07:06 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
17 km ENE of Tilden, Texas 2.7 001345836 mi 1725713133Sat, 07-Sep-2024 07:45:33 CDT map
53 km NW of Toyah, Texas 2.6 001481920 mi 1725685514Sat, 07-Sep-2024 00:05:14 CDT map
56 km S of Whites City, New Mexico 2.4 001492927 mi 1725674837Fri, 06-Sep-2024 21:07:17 CDT map
59 km WNW of Toyah, Texas 3.3 001491926 mi 1725664759Fri, 06-Sep-2024 18:19:19 CDT map
4 km SSW of Ridgely, Tennessee 2.0 000273169 mi 1725651045Fri, 06-Sep-2024 14:30:45 CDT map
17 km ENE of Tilden, Texas 2.2 001344835 mi 1725649512Fri, 06-Sep-2024 14:05:12 CDT map
15 km SSE of Waynoka, Oklahoma 2.1 000785488 mi 1725646322Fri, 06-Sep-2024 13:12:02 CDT map
13 km SSE of Pearsall, Texas 2.2 001357843 mi 1725630874Fri, 06-Sep-2024 08:54:34 CDT map
14 km NE of Hermleigh, Texas 2.0 001138707 mi 1725613747Fri, 06-Sep-2024 04:09:07 CDT map
21 km W of Gail, Texas 2.4 001213754 mi 1725613524Fri, 06-Sep-2024 04:05:24 CDT map
13 km ESE of Lindsay, Texas 2.0 001441896 mi 1725559870Thu, 05-Sep-2024 13:11:10 CDT map
62 km S of Whites City, New Mexico 2.5 001502933 mi 1725535420Thu, 05-Sep-2024 06:23:40 CDT map
21 km NNE of Mentone, Texas 2.0 001408875 mi 1725519745Thu, 05-Sep-2024 02:02:25 CDT map
34 km NNW of Mentone, Texas 2.2 001425886 mi 1725510550Wed, 04-Sep-2024 23:29:10 CDT map
21 km NNE of Mentone, Texas 2.2 001408875 mi 1725490033Wed, 04-Sep-2024 17:47:13 CDT map
35 km WSW of Mentone, Texas 2.9 001462909 mi 1725484735Wed, 04-Sep-2024 16:18:55 CDT map
21 km NNE of Mentone, Texas 2.1 001408875 mi 1725483334Wed, 04-Sep-2024 15:55:34 CDT map
7 km E of Tilden, Texas 2.0 001357843 mi 1725433321Wed, 04-Sep-2024 02:02:01 CDT map
63 km SSW of Whites City, New Mexico 2.0 001505935 mi 1725428836Wed, 04-Sep-2024 00:47:16 CDT map
8 km E of Nescatunga, Oklahoma 2.2 000712442 mi 1725415362Tue, 03-Sep-2024 21:02:42 CDT map
16 km NE of Tilden, Texas 2.0 001344835 mi 1725398553Tue, 03-Sep-2024 16:22:33 CDT map
5 km SSE of Midland, Texas 2.1 001295805 mi 1725392572Tue, 03-Sep-2024 14:42:52 CDT map
28 km NE of Crane, Texas 2.0 001327824 mi 1725385414Tue, 03-Sep-2024 12:43:34 CDT map
49 km W of Mentone, Texas 2.1 001469913 mi 1725383302Tue, 03-Sep-2024 12:08:22 CDT map
50 km W of Mentone, Texas 2.0 001469913 mi 1725361316Tue, 03-Sep-2024 06:01:56 CDT map
10 km W of Lamont, Oklahoma 2.2 000681423 mi 1725359449Tue, 03-Sep-2024 05:30:49 CDT map
50 km W of Mentone, Texas 2.7 001470913 mi 1725358731Tue, 03-Sep-2024 05:18:51 CDT map
4 km N of Tunnel Hill, Georgia 2.5 000626389 mi 1725344503Tue, 03-Sep-2024 01:21:43 CDT map
10 km W of Lamont, Oklahoma 2.0 000681423 mi 1725337691Mon, 02-Sep-2024 23:28:11 CDT map
48 km ESE of Dell City, Texas 2.3 001510938 mi 1725314873Mon, 02-Sep-2024 17:07:53 CDT map
6 km SE of Ridgely, Tennessee 2.5 000276171 mi 1725308197Mon, 02-Sep-2024 15:16:37 CDT map
34 km WSW of Ackerly, Texas 2.8 001264785 mi 1725285640Mon, 02-Sep-2024 09:00:40 CDT map
6 km ENE of Capulin, New Mexico 2.9 001471914 mi 1725189769Sun, 01-Sep-2024 06:22:49 CDT map
17 km NW of Midland, Texas 2.8 001296806 mi 1725187045Sun, 01-Sep-2024 05:37:25 CDT map
8 km NE of Parksville, South Carolina 2.1 000903561 mi 1725173591Sun, 01-Sep-2024 01:53:11 CDT map
36 km NNW of Toyah, Texas 2.0 001463909 mi 1725167344Sun, 01-Sep-2024 00:09:04 CDT map

36 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.