NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 73.4 083.1 16:46 61.3 23:44 00.0 08.4 00.40 00.0 00.0 00:00 N
02 55.2 064.4 10:42 43.0 00:00 09.8 00.0 01.10 00.0 00.0 00:00 N
03 43.0 046.9 14:34 40.3 06:36 22.0 00.0 00.07 00.0 00.0 00:00 N
04 44.9 051.1 13:14 39.6 06:32 20.1 00.0 00.00 00.0 00.0 00:00 N
05 49.1 064.8 14:46 37.8 06:46 15.9 00.0 00.04 00.0 00.0 00:00 N
06 52.6 063.5 16:50 41.9 05:30 12.3 00.0 00.07 00.0 00.0 00:00 N
07 61.4 074.3 14:52 52.0 00:38 03.5 00.0 00.59 00.0 00.0 00:00 N
08 63.6 078.1 17:06 48.4 06:52 01.3 00.0 00.00 00.0 00.0 00:00 N
09 64.0 073.4 15:49 56.3 07:43 00.9 00.0 00.00 00.0 00.0 00:00 N
10 56.2 061.7 00:03 48.7 00:00 08.7 00.0 01.22 00.0 00.0 00:00 N
11 55.5 065.7 15:33 48.6 00:57 09.4 00.0 00.34 00.0 00.0 00:00 N
12 57.8 067.6 16:51 49.1 02:22 07.2 00.0 00.00 00.0 00.0 00:00 N
13 63.6 079.7 17:02 47.3 06:37 01.3 00.0 00.00 00.0 00.0 00:00 N
14 72.9 088.0 17:22 59.9 06:49 00.0 08.0 00.00 00.0 00.0 00:00 N
15 76.0 091.9 15:43 62.8 06:31 00.0 11.1 00.00 00.0 00.0 00:00 N
16 74.3 086.7 14:27 67.3 06:51 00.0 09.3 00.00 00.0 00.0 00:00 N
17 71.3 080.2 16:15 64.6 23:49 00.0 06.4 00.00 00.0 00.0 00:00 N
18 67.1 086.7 15:39 51.6 00:00 00.0 02.2 00.99 00.0 00.0 00:00 N
19 54.2 065.5 17:03 46.0 06:57 10.7 00.0 00.00 00.0 00.0 00:00 N
20 51.9 060.6 14:41 45.0 00:00 13.1 00.0 00.00 00.0 00.0 00:00 N
21 50.5 059.7 16:53 41.2 06:55 14.4 00.0 00.00 00.0 00.0 00:00 N
22 57.5 073.0 15:05 41.2 06:27 07.5 00.0 00.00 00.0 00.0 00:00 N
23 59.4 074.7 11:43 51.8 00:00 05.5 00.0 00.51 00.0 00.0 00:00 N
24 58.5 072.5 15:33 48.6 06:55 06.5 00.0 00.00 00.0 00.0 00:00 N
25 57.8 071.4 13:50 46.6 06:37 07.1 00.0 00.00 00.0 00.0 00:00 N
26 60.8 069.8 11:03 55.2 01:49 04.2 00.0 00.99 00.0 00.0 00:00 N
27 69.1 078.4 13:08 59.9 00:02 00.0 04.1 00.04 00.0 00.0 00:00 N
28 71.3 079.0 13:49 66.4 03:15 00.0 06.3 00.00 00.0 00.0 00:00 N
29 69.4 077.2 14:35 59.4 01:47 00.0 04.5 01.91 00.0 00.0 00:00 N
30 69.2 083.7 15:58 53.1 06:22 00.0 04.3 00.00 00.0 00.0 23:37 N
--------------------------------------------------------------------------------------------------------
61.0 (61.8) 91.9 day 15 37.8 day 05 181.3 064.6 08.23 00.0 00.0 day 30 N
Max > 86: 4
Min < 86: 30
Max Rain: 1.91 ON 29-04-24
Days of Rain: 13 (> .008in) 9 (> .08in) 5 (> 0.8in)



