NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 April
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2018
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
16 52.3 052.3 23:00 52.3 23:00 13.8 00.0 00.0 00.0 23:00
17 52.3 070.3 12:02 40.5 23:00 13.7 00.0 00.00 00.9 06.9 17:05 SSW
18 47.3 056.7 17:11 35.7 07:01 18.7 00.0 00.0 03.4 15:33
19 50.2 061.3 16:50 37.6 03:49 15.8 00.0 00.00 00.1 03.4 16:27 S
20 54.6 064.6 13:56 44.1 06:34 11.4 00.0 00.00 00.5 08.0 18:12 SE
21 52.6 055.9 21:39 48.6 08:50 13.4 00.0 00.00 00.5 04.6 22:03 SE
22 52.4 058.3 17:28 45.0 09:31 13.6 00.0 00.00 00.2 04.6 19:27 SSE
23 61.0 071.9 16:57 54.3 05:54 05.0 00.0 00.00 00.8 08.0 18:09 SW
24 58.3 069.3 13:43 46.9 04:49 07.7 00.0 00.00 00.6 06.9 12:11 W
25 60.3 073.4 14:52 50.7 05:39 05.8 00.0 00.00 00.9 06.9 16:09 WSW
26 60.7 072.8 15:28 51.1 06:39 05.3 00.0 00.00 02.1 10.3 11:41 WSW
27 58.1 069.8 16:11 46.4 07:29 07.9 00.0 00.00 01.1 08.0 12:47 WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
55.0 (55.4) 73.4 day 26 35.7 day 19 132.1 000.0 00.00 00.6 10.3 day 27 SSW
Min < 86: 12
Max Rain: 0.00 ON 0-04-18
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)



