NOAA-Style Climate Reports


Report for 2022 December

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.6   041.2   14:49    24.8   05:11     31.3     00.0   00.00   00.0     00.0    00:00      W 
02    47.1   054.0   12:41    39.6   00:02     17.8     00.0   00.04   00.0     00.0    00:00      W 
03    33.5   053.8   01:45    26.8   09:02     31.4     00.0   00.00   00.0     00.0    00:00      W 
04    34.1   040.1   14:25    29.1   07:39     30.8     00.0   00.00   00.0     00.0    00:00      W 
05    42.1   048.7   13:11    35.1   00:02     22.9     00.0   00.00   00.0     00.0    00:00      W 
06    44.9   046.9   20:39    41.7   02:17     20.0     00.0   00.19   00.0     00.0    00:00      W 
07    48.2   054.0   14:43    45.3   07:47     16.8     00.0   00.00   00.0     00.0    00:00      W 
08    44.4   046.6   00:39    42.4   08:43     20.5     00.0   00.23   00.0     00.0    00:00      W 
09    44.5   052.2   12:35    37.4   00:00     20.4     00.0   00.16   00.0     00.0    00:00      W 
10    40.2   044.8   14:05    34.9   02:15     24.7     00.0   00.04   00.0     00.0    00:00      W 
11    38.9   042.4   14:37    36.1   06:03     26.0     00.0   00.00   00.0     00.0    00:00      W 
12    38.5   042.1   15:15    36.7   00:00     26.5     00.0   00.00   00.0     00.0    00:00      W 
13    41.6   051.3   00:00    35.6   05:07     23.4     00.0   00.35   00.0     00.0    00:00      W 
14    49.1   055.2   10:32    34.7   23:55     15.8     00.0   00.66   00.0     00.0    00:00      W 
15    35.8   039.0   11:19    33.3   16:55     29.1     00.0   00.00   00.0     00.0    00:00      W 
16    32.1   035.1   13:21    28.4   07:27     32.9     00.0   00.00   00.0     00.0    00:00      W 
17    28.4   031.8   14:08    24.1   09:18     36.6     00.0   00.00   00.0     00.0    00:00      W 
18    26.3   032.9   14:45    18.7   07:44     38.6     00.0   00.00   00.0     00.0    00:00      W 
19    33.8   040.8   14:07    26.6   03:35     31.1     00.0   00.00   00.0     00.0    00:00      W 
20    34.9   044.1   14:26    26.4   00:00     30.0     00.0   00.00   00.0     00.0    00:00      W 
21    31.7   037.8   14:17    25.3   01:34     33.2     00.0   00.00   00.0     00.0    00:00      W 
22    15.5   036.0   07:37   -06.5   23:54     49.4     00.0   00.28   00.0     00.0    00:00      W 
23    01.5   008.8   14:18   -06.7   01:30     63.4     00.0   00.00   00.0     00.0    00:00      W 
24    14.3   022.3   15:47    08.2   01:07     50.7     00.0   00.00   00.0     00.0    00:00      W 
25    18.0   027.0   15:34    08.6   07:04     46.9     00.0   00.00   00.0     00.0    00:00     SSW
26    25.5   033.3   11:56    20.1   00:00     39.5     00.0   00.00   00.0     00.0    00:00     ESE
27    25.3   032.9   15:44    18.3   07:40     39.6     00.0   00.00   00.0     00.0    00:00     ESE
28    42.4   052.5   23:48    28.8   00:42     22.5     00.0   00.00   00.0     00.0    00:00     ESE
29    58.9   064.8   13:38    51.8   01:34     06.0     00.0   00.00   00.0     00.0    00:00     ESE
30    48.6   061.3   00:35    38.5   23:54     16.3     00.0   00.28   00.0     00.0    00:00     ESE
31    42.9   049.5   14:38    36.0   08:18     22.0     00.0   00.00   00.0     00.0    23:37     ESE
--------------------------------------------------------------------------------------------------------
35.4 (35.5)   64.8  day 29    -06.7  day 23   916.3    000.0   03.26   00.0     00.0   day 31     WSW
Max <  32: 4
Min <  86: 31
Min <   0: 2
Max < 23: 2
Min <  23: 7
Max <  14: 1
Min <   5: 2
Min <   0: 2
Min <  -4: 2
Max Rain: 0.66 ON 14-12-23
Days of Rain: 9 (> .008in) 7 (> .08in) 0 (> 0.8in)