NOAA-Style Climate Reports


Report for 2021 December

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.1   071.1   13:58    45.9   07:33     10.8     00.0   00.00   00.7     08.1    16:38      SW
02    58.6   075.6   14:14    47.5   00:00     06.3     00.0   00.00   01.5     10.3    13:24      SW
03    56.1   080.6   13:49    40.8   07:21     08.8     00.0   00.00   00.4     10.3    18:29      SW
04    47.1   059.2   14:03    39.9   07:43     17.8     00.0   00.00   00.8     06.9    19:32      NE
05    50.9   062.6   15:29    39.0   00:35     14.0     00.0   00.03   00.7     13.8    14:30      S 
06    39.7   054.4   00:02    30.4   00:00     25.2     00.0   00.14   03.9     25.3    06:48     WSW
07    29.0   031.8   14:44    25.3   06:53     35.9     00.0   00.00   00.3     04.6    18:56      SE
08    38.2   056.7   13:51    25.5   02:30     26.7     00.0   00.00   00.7     08.1    10:06      SW
09    50.3   068.7   14:27    37.9   00:58     14.7     00.0   00.00   00.9     11.5    09:45      S 
10    54.9   067.3   20:25    40.1   03:27     10.0     00.0   00.34   00.6     17.3    21:57     SSW
11    44.2   064.9   00:20    32.7   00:00     20.8     00.0   00.00   05.3     21.9    05:27     WSW
12    40.5   059.0   13:59    27.7   06:13     24.5     00.0   00.00   00.5     12.7    13:43     SSW
13    44.1   062.8   14:11    29.5   07:23     20.8     00.0   00.00   00.1     05.8    13:02     SSW
14    52.3   067.6   13:29    38.5   02:17     12.6     00.0   00.03   00.3     09.2    23:55     SSW
15    64.8   069.1   10:28    59.2   00:53     00.1     00.0   00.00   02.2     18.4    22:02      S 
16    50.3   068.5   01:05    34.2   00:00     14.7     00.0   00.38   02.4     19.6    01:31     WSW
17    36.3   040.1   08:29    32.4   04:21     28.6     00.0   00.66   01.0     12.7    15:13      E 
18    36.6   038.8   14:53    30.6   23:45     28.4     00.0   00.24   02.1     14.9    14:27     WSW
19    31.8   044.1   14:37    24.4   07:32     33.2     00.0   00.00   00.2     06.9    10:05      SW
20    35.1   051.4   14:49    24.6   06:20     29.9     00.0   00.00   00.4     06.9    13:02     SSW
21    39.0   056.1   14:41    27.1   07:49     25.9     00.0   00.00   01.8     12.7    16:27     WSW
22    36.4   047.5   13:51    28.4   08:09     28.6     00.0   00.00   00.8     09.2    04:59      SW
23    47.8   067.5   14:40    31.1   02:50     17.1     00.0   00.00   01.2     14.9    13:37     SSW
24    58.2   072.5   14:54    43.9   02:50     06.8     00.0   00.00   01.4     19.6    15:00      S 
25    54.4   063.1   09:07    43.7   21:13     10.6     00.0   00.00   00.7     11.5    10:07      SW
26    47.5   058.8   00:00    42.8   07:17     17.4     00.0   00.00   01.0     10.3    10:59     ESE
27    57.0   065.5   14:00    45.1   00:00     07.9     00.0   00.00   02.4     17.3    10:34     WSW
28    44.0   046.9   15:54    40.1   07:51     21.0     00.0   00.45   01.4     10.3    10:43      E 
29    40.2   043.3   03:26    37.8   07:54     24.8     00.0   00.03   00.4     06.9    04:42      W 
30    44.4   052.3   14:20    38.5   00:37     20.5     00.0   00.00   00.1     05.8    16:06     SSW
31    54.4   068.0   14:42    42.4   05:34     10.6     00.0   00.00   00.3     08.1    23:03     SSW
--------------------------------------------------------------------------------------------------------
46.4 (47.8)   80.6  day 03     24.4  day 19   574.9    000.0   02.32   01.2     25.3   day 11      SW
Max <  32: 1
Min <  86: 31
Max Rain: 0.66 ON 17-12-22
Days of Rain: 9 (> .008in) 6 (> .08in) 0 (> 0.8in)