NOAA-Style Climate Reports


Report for 2020 December

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.6   048.7   14:22    22.5   05:45     33.3     00.0   00.00   00.8     08.1    15:05      SW
02    34.9   055.6   13:55    22.5   06:46     30.1     00.0   00.00   00.4     05.8    14:49      S 
03    40.9   047.8   14:49    33.3   01:59     24.0     00.0   00.00   00.0     05.8    09:41     SSW
04    43.9   055.6   14:27    35.2   23:58     21.0     00.0   00.00   01.9     12.7    14:51      SW
05    41.0   061.5   14:24    29.7   07:18     24.0     00.0   00.00   00.1     04.6    14:32     SSW
06    38.7   050.0   14:51    30.0   07:22     26.2     00.0   00.00   00.1     05.8    10:29      SW
07    38.4   043.0   14:27    29.5   23:46     26.6     00.0   00.00   01.1     11.5    07:35      SW
08    38.6   054.3   14:46    29.7   01:36     26.3     00.0   00.00   00.3     08.1    12:40     SSW
09    51.1   073.8   14:28    33.8   01:20     13.9     00.0   00.00   00.9     09.2    09:16      SW
10    47.6   070.9   14:39    34.7   07:12     17.3     00.0   00.00   00.1     04.6    10:39      S 
11    51.1   061.2   11:00    37.2   10:07     13.9     00.0   00.69   00.1     06.9    10:34      S 
12    44.2   055.6   01:46    37.9   23:30     20.8     00.0   00.07   04.8     16.1    07:26      SW
13    37.9   039.4   15:00    35.8   00:00     27.0     00.0   00.00   01.1     13.8    23:56     WSW
14    32.7   044.6   14:20    26.2   00:00     32.3     00.0   00.00   02.1     16.1    02:50     WSW
15    30.9   036.5   13:02    25.0   05:00     34.1     00.0   00.00   01.4     09.2    20:00     ENE
16    31.6   043.0   14:12    24.1   23:46     33.3     00.0   00.00   01.4     13.8    14:22     WSW
17    28.1   042.8   14:14    21.4   07:28     36.8     00.0   00.00   00.5     05.8    15:01      SW
18    35.7   044.4   13:20    25.9   07:05     29.3     00.0   00.00   00.5     10.3    17:14      SE
19    45.3   059.2   13:46    37.4   00:00     19.7     00.0   00.00   02.4     13.8    10:46      SW
20    37.8   055.6   14:12    26.2   06:52     27.2     00.0   00.00   00.5     08.1    11:06     SSW
21    49.3   062.8   14:22    35.6   01:48     15.7     00.0   00.00   05.2     20.7    12:36     WSW
22    45.0   058.8   14:51    30.6   07:30     19.9     00.0   00.00   01.3     10.3    00:16      S 
23    50.3   066.2   14:06    28.0   00:00     14.7     00.0   00.11   04.9     26.4    12:02     SSW
24    23.8   028.6   01:52    17.4   00:00     41.1     00.0   00.00   06.7     25.3    01:10     WSW
25    19.8   031.8   15:03    11.5   07:53     45.1     00.0   00.00   03.7     19.6    05:50     WSW
26    34.2   056.7   14:23    19.8   06:57     30.7     00.0   00.00   00.2     05.8    16:25      S 
27    46.8   060.8   13:29    30.7   02:05     18.2     00.0   00.00   02.4     21.9    20:57      SW
28    37.5   044.6   15:03    30.0   07:00     27.4     00.0   00.00   02.5     10.3    15:17     WSW
29    35.1   041.7   00:00    28.4   07:05     29.8     00.0   00.00   02.4     11.5    14:27      E 
30    39.0   046.6   08:13    30.9   00:00     25.9     00.0   00.50   02.8     14.9    08:49     WSW
31    30.5   036.9   13:47    25.7   07:41     34.4     00.0   00.00   01.6     12.7    23:33      NE
--------------------------------------------------------------------------------------------------------
38.5 (39.8)   73.8  day 09     11.5  day 25   819.8    000.0   01.37   01.8     26.5   day 23      SW
Max <  32: 2
Min <  86: 31
Min <  23: 6
Max Rain: 0.69 ON 11-12-21
Days of Rain: 4 (> .008in) 3 (> .08in) 0 (> 0.8in)