NOAA-Style Climate Reports


Report for 2018 December

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.8   147.0   09:04   -00.0   00:00     53.1     00.0   00.00   216.2     01.1    00:00     NNE
02    14.8   148.0   13:08   -00.0   00:00     50.1     00.0   00.00   216.2     01.1    00:00     NNE
03    07.6   089.0   11:02   -00.0   00:00     57.3     00.0   00.00   216.2     01.1    00:00     NNE
04    08.0   101.0   11:06   -00.0   19:49     56.9     00.0   00.06   179.6     09.2    23:42     NNE
05    34.2   048.6   14:11    26.4   04:03     30.7     00.0   00.00   01.0     10.3    00:13     WSW
06    33.4   039.7   10:41    29.5   23:53     31.5     00.0   00.11   00.4     05.8    15:56      W 
07    28.7   032.0   13:46    24.3   00:00     36.2     00.0   00.00   00.1     03.5    12:58     WNW
08    26.7   033.1   13:40    22.1   00:00     38.2     00.0   00.00   00.7     08.1    13:03     ESE
09    25.9   041.5   14:13    17.6   07:26     39.1     00.0   00.00   00.4     09.2    15:37     WNW
10    27.0   044.6   14:27    16.9   07:07     37.9     00.0   00.00   00.3     04.6    14:43      W 
11    37.8   057.0   14:15    19.4   07:00     27.2     00.0   00.00   00.7     06.9    23:57     WSW
12    44.9   059.7   14:19    33.1   00:00     20.1     00.0   00.00   01.1     09.2    09:49     WSW
13    43.9   048.2   00:00    32.4   01:25     21.1     00.0   00.42   00.0     03.5    08:39      SW
14    45.2   048.4   02:29    41.7   20:53     19.8     00.0   00.75   01.0     06.9    22:47      NW
15    42.1   050.9   15:09    36.3   23:29     22.8     00.0   00.50   00.9     06.9    01:03      NW
16    42.2   061.3   14:17    30.4   06:35     22.7     00.0   00.00   00.6     05.8    15:15      W 
17    39.0   057.2   14:06    29.7   00:00     25.9     00.0   00.00   00.5     04.6    15:15      W 
18    38.3   055.4   14:05    27.1   07:17     26.6     00.0   00.00   00.1     04.6    11:05      SW
19    44.4   057.7   12:24    32.7   07:08     20.5     00.0   00.00   00.2     04.6    11:02      SW
20    43.4   048.0   10:36    37.8   00:00     21.5     00.0   00.06   02.4     16.1    15:57     WNW
21    34.5   037.9   00:06    26.4   23:54     30.4     00.0   00.00   02.9     14.9    11:11     WNW
22    37.4   056.8   14:17    24.4   05:45     27.5     00.0   00.00   00.2     05.8    21:18     WSW
23    36.2   047.8   14:29    28.0   23:49     28.8     00.0   00.00   01.5     10.3    13:45      W 
24    40.2   054.1   13:44    27.7   07:57     24.8     00.0   00.00   00.4     04.6    12:19      SW
25    42.2   056.1   14:13    33.6   23:37     22.7     00.0   00.00   00.1     04.6    13:28     WSW
26    36.6   045.7   22:06    31.6   02:14     28.3     00.0   00.00   00.1     04.6    22:01      SW
27    51.4   058.3   18:03    44.6   00:08     13.6     00.0   00.50   01.8     09.2    23:43     SSE
28    36.4   053.2   00:01    30.2   00:00     28.5     00.0   00.00   04.0     14.9    19:56      W 
29    31.0   037.0   15:08    28.4   00:00     33.9     00.0   00.00   01.5     09.2    01:26     WNW
30    34.5   043.5   21:06    24.8   07:38     30.4     00.0   00.03   00.1     03.5    23:12      SW
--------------------------------------------------------------------------------------------------------
34.0 (41.9)   148.0  day 02    -00.0  day 04   928.3    000.0   03.30   28.4     16.1   day 04     N
Max >  86: 4
Max <  32: 1
Min <  86: 30
Min <  23: 8
Min <   5: 4
Max Rain: 0.75 ON 14-12-18
Days of Rain: 8 (> .008in) 5 (> .08in) 0 (> 0.8in)