NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 November
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 38.9 049.6 16:29 30.0 05:23 26.1 00.0 00.00 00.0 00.0 00:00 N
02 46.1 060.1 16:12 34.9 07:54 18.8 00.0 00.00 00.0 00.0 00:00 N
03 53.2 066.7 16:25 40.1 07:37 11.7 00.0 00.00 00.0 00.0 00:00 N
04 58.2 064.9 13:07 54.7 08:03 06.7 00.0 00.00 00.0 00.0 00:00 N
05 56.8 069.1 13:29 44.6 07:10 08.2 00.0 00.00 00.0 00.0 00:00 N
06 65.7 079.0 13:43 54.7 01:10 00.0 00.8 00.00 00.0 00.0 00:00 N
07 66.6 076.6 15:02 56.1 06:59 00.0 01.6 00.00 00.0 00.0 00:00 N
08 68.9 080.6 14:49 57.7 00:00 00.0 03.9 00.00 00.0 00.0 00:00 N
09 53.9 060.6 13:26 48.6 07:33 11.1 00.0 00.00 00.0 00.0 00:00 N
10 49.6 058.8 14:30 42.8 07:06 15.3 00.0 00.00 00.0 00.0 00:00 N
11 47.9 055.8 14:24 39.0 07:00 17.1 00.0 00.00 00.0 00.0 00:00 N
12 51.7 064.2 14:54 40.6 07:12 13.3 00.0 00.00 00.0 00.0 00:00 N
13 52.9 066.9 14:38 43.2 07:10 12.0 00.0 00.00 00.0 00.0 00:00 N
14 50.8 065.7 14:32 37.9 07:48 14.1 00.0 00.00 00.0 00.0 00:00 N
15 54.5 069.6 15:02 38.1 06:07 10.4 00.0 00.00 00.0 00.0 00:00 N
16 59.0 071.2 13:18 43.3 05:02 06.0 00.0 00.00 00.0 00.0 00:00 N
17 56.6 064.0 00:52 42.6 00:00 08.3 00.0 00.00 00.0 00.0 00:00 N
18 46.2 059.9 14:48 35.2 07:32 18.7 00.0 00.00 00.0 00.0 00:00 N
19 48.4 061.3 14:00 36.5 04:36 16.5 00.0 00.00 00.0 00.0 00:00 N
20 47.8 049.6 01:45 44.6 19:27 17.2 00.0 00.81 00.0 00.0 00:00 N
21 43.1 046.2 13:33 38.8 20:17 21.9 00.0 00.00 00.0 00.0 00:00 N
22 41.7 048.4 14:47 35.4 00:00 23.2 00.0 00.00 00.0 00.0 00:00 N
23 43.8 056.7 13:55 33.1 07:23 21.2 00.0 00.00 00.0 00.0 00:00 N
24 38.5 044.2 12:15 34.2 23:19 26.4 00.0 00.00 00.0 00.0 00:00 N
25 38.6 048.6 14:43 31.6 06:47 26.3 00.0 00.00 00.0 00.0 00:00 N
26 36.4 040.6 09:18 32.2 16:53 28.5 00.0 00.20 00.0 00.0 00:00 N
27 36.0 045.3 15:29 27.3 06:17 28.9 00.0 00.03 00.0 00.0 00:00 N
28 31.3 038.7 15:29 24.8 08:09 33.6 00.0 00.00 00.0 00.0 00:00 N
29 42.3 056.3 14:55 29.8 01:45 22.7 00.0 00.00 00.0 00.0 00:00 N
30 45.0 051.3 12:47 40.5 03:47 19.9 00.0 00.25 00.0 00.0 23:37 N
--------------------------------------------------------------------------------------------------------
49.0 (49.4) 80.6 day 08 24.8 day 28 484.1 006.3 04.08 00.0 00.0 day 30 N
Min < 86: 30
Max Rain: 0.81 ON 20-11-23
Days of Rain: 4 (> .008in) 3 (> .08in) 1 (> 0.8in)



