NOAA-Style Climate Reports


Report for 2022 November

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.6   071.6   15:23    44.6   08:00     08.3     00.0   00.00   00.0     00.0    00:00     SSE
02    59.8   074.1   15:54    49.5   06:36     05.1     00.0   00.00   00.0     00.0    00:00     SSE
03    62.3   074.7   16:07    50.4   05:50     02.6     00.0   00.00   00.0     00.0    00:00     SSE
04    69.7   078.8   16:00    63.0   01:30     00.0     04.8   00.03   00.0     00.0    00:00     SSE
05    57.6   067.6   00:02    49.1   00:00     07.3     00.0   00.99   00.0     00.0    00:00     SSE
06    56.5   070.2   15:12    44.4   05:32     08.4     00.0   00.00   00.0     00.0    00:00     SSE
07    54.7   063.5   14:10    49.1   07:02     10.3     00.0   00.00   00.0     00.0    00:00     SSE
08    56.3   063.5   15:26    49.8   07:10     08.6     00.0   00.00   00.0     00.0    00:00     SSE
09    65.3   079.2   15:22    52.7   07:02     00.0     00.4   00.00   00.0     00.0    00:00     SSE
10    64.5   074.5   14:14    56.4   00:00     00.4     00.0   00.00   00.0     00.0    00:00     SSE
11    41.6   056.3   00:01    29.8   21:50     23.3     00.0   00.00   00.0     00.0    00:00     SSE
12    30.8   032.4   10:28    29.8   03:00     34.2     00.0   00.00   00.0     00.0    00:00     NNW
13    34.7   043.5   14:26    28.0   05:34     30.3     00.0   00.00   00.0     00.0    00:00     NNW
14    37.5   045.3   15:00    27.9   06:44     27.4     00.0   00.04   00.0     00.0    00:00     NNW
15    38.1   040.3   14:20    35.6   23:59     26.9     00.0   00.27   00.0     00.0    00:00     NNW
16    33.7   038.3   11:36    30.4   07:38     31.3     00.0   00.00   00.0     00.0    00:00     NNW
17    36.7   044.2   15:22    27.9   07:50     28.2     00.0   00.00   00.0     00.0    00:00     NNW
18    28.2   033.8   13:23    23.5   08:16     36.8     00.0   00.00   00.0     00.0    00:00      N 
19    28.8   038.8   13:34    22.5   06:46     36.1     00.0   00.00   00.0     00.0    00:00      N 
20    33.0   044.4   15:04    23.7   06:59     32.0     00.0   00.00   00.0     04.6    20:09     NNW
21    41.6   056.3   14:52    30.0   07:02     23.3     00.0   00.00   00.0     00.0    00:00      W 
22    44.7   059.5   15:08    32.2   07:04     20.3     00.0   00.00   00.0     00.0    00:00      W 
23    47.2   060.6   14:31    34.9   07:03     17.7     00.0   00.00   00.0     00.0    00:00      W 
24    49.5   053.2   13:33    46.4   09:11     15.4     00.0   00.20   00.0     00.0    00:00      W 
25    46.0   053.2   15:19    36.9   23:59     18.9     00.0   00.00   00.0     00.0    00:00      W 
26    41.1   049.6   14:17    31.5   05:51     23.9     00.0   00.08   00.0     00.0    00:00      W 
27    45.4   049.3   15:12    42.4   12:00     19.5     00.0   00.19   00.0     00.0    00:00      W 
28    44.7   049.8   13:13    40.8   23:17     20.2     00.0   00.00   00.0     00.0    00:00      W 
29    47.8   059.0   13:27    33.6   00:00     17.2     00.0   00.08   00.0     00.0    00:00      W 
30    30.7   037.9   14:41    25.2   07:17     34.2     00.0   00.08   00.0     00.0    23:37      W 
--------------------------------------------------------------------------------------------------------
46.2 (46.8)   79.2  day 09     22.5  day 19   568.4    005.2   02.17   00.0     04.6   day 30     WSW
Min <  86: 30
Min <  23: 1
Max Rain: 0.99 ON 5-11-22
Days of Rain: 9 (> .008in) 4 (> .08in) 1 (> 0.8in)