NOAA-Style Climate Reports


Report for 2021 November

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.8   049.8   12:12    39.7   04:34     21.1     00.0   00.00   00.1     04.6    13:54      SW
02    43.2   053.4   14:39    37.9   00:00     21.7     00.0   00.00   00.1     05.8    11:26     WSW
03    42.2   055.0   14:34    34.5   05:30     22.7     00.0   00.00   00.0     04.6    15:08      SW
04    41.5   055.2   14:36    31.8   08:07     23.4     00.0   00.00   00.0     04.6    11:56      SW
05    44.4   057.6   14:34    33.1   09:07     20.5     00.0   00.00   00.1     08.1    14:14     SSW
06    45.5   063.1   14:34    32.0   07:52     19.4     00.0   00.00   00.1     05.8    14:11     SSW
07    51.1   068.4   13:24    37.6   07:03     13.9     00.0   00.00   00.1     06.9    14:36     SSW
08    57.1   073.9   15:22    41.5   05:48     07.9     00.0   00.00   00.1     05.8    20:04     SSW
09    56.9   064.9   15:32    48.9   04:44     08.0     00.0   00.00   00.2     08.1    10:46      SW
10    59.4   068.5   13:15    52.9   06:16     05.5     00.0   00.00   00.1     09.2    12:28     SSW
11    55.0   062.4   13:26    45.5   00:00     09.9     00.0   00.03   02.7     17.3    12:14      SW
12    44.4   050.9   12:27    38.7   23:44     20.5     00.0   00.00   03.7     18.4    15:16      SW
13    37.9   040.8   15:40    36.1   18:20     27.0     00.0   00.00   01.2     13.8    02:55     WSW
14    43.6   053.4   13:14    34.3   00:00     21.4     00.0   00.03   02.5     18.4    12:14     WSW
15    46.5   064.2   13:56    33.1   01:08     18.5     00.0   00.00   00.4     14.9    14:08     SSW
16    56.5   075.0   13:32    38.8   07:12     08.5     00.0   00.00   00.6     11.5    23:24     SSW
17    59.0   074.5   12:58    47.1   21:06     05.9     00.0   00.00   02.0     17.3    13:15      SW
18    43.5   053.6   13:26    32.2   00:00     21.5     00.0   00.00   02.3     16.1    13:32     WSW
19    38.2   054.0   13:30    26.8   07:08     26.8     00.0   00.00   00.2     08.1    11:42     SSW
20    51.1   070.3   13:46    40.5   05:12     13.8     00.0   00.00   00.2     10.3    09:50     SSW
21    51.9   067.6   13:52    39.6   00:00     13.0     00.0   00.00   00.9     11.5    21:04     WSW
22    35.9   048.2   13:54    28.2   00:00     29.0     00.0   00.00   01.2     09.2    11:12     WSW
23    39.5   060.8   13:50    26.6   05:18     25.4     00.0   00.00   00.3     09.2    14:34     SSW
24    54.0   068.4   13:56    38.1   03:03     10.9     00.0   00.00   01.6     19.6    13:30     SSW
25    39.6   058.8   00:02    26.8   00:00     25.3     00.0   00.14   03.8     23.0    15:16     WSW
26    33.1   049.3   13:53    21.9   07:00     31.8     00.0   00.00   00.3     06.9    14:03     SSW
27    43.6   066.2   14:16    31.1   04:30     21.3     00.0   00.00   00.3     06.9    13:28      SW
28    42.2   057.4   14:03    29.8   00:00     22.7     00.0   00.00   01.3     12.7    15:19     WSW
29    43.2   059.5   14:44    29.5   00:56     21.7     00.0   00.34   00.6     10.3    15:42      S 
30    49.8   059.4   13:54    42.6   07:20     15.1     00.0   00.00   00.2     06.9    04:08      SW
--------------------------------------------------------------------------------------------------------
46.5 (48.0)   75.0  day 16     21.9  day 26   554.4    000.0   00.55   00.9     23.0   day 17      SW
Min <  86: 30
Min <  23: 1
Max Rain: 0.34 ON 29-11-21
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)