NOAA-Style Climate Reports


Report for 2020 November

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.9   055.6   13:40    33.3   00:00     17.1     00.0   00.00   02.5     16.1    10:36     WSW
02    43.7   063.7   16:16    28.8   06:46     21.2     00.0   00.00   00.9     10.3    12:16     SSW
03    51.3   081.7   13:13    37.2   07:06     13.7     00.0   00.00   00.3     09.2    15:04     SSW
04    63.7   082.6   13:36    44.4   07:08     01.2     00.0   00.00   00.8     10.3    14:20     SSW
05    60.6   079.5   13:12    49.6   06:56     04.3     00.0   00.00   00.2     12.7    14:34     SSW
06    59.9   083.1   13:26    47.5   06:58     05.1     00.0   00.00   00.2     05.8    15:14      SW
07    57.2   083.3   13:14    45.7   07:08     07.7     00.0   00.00   00.3     10.3    14:23     SSW
08    66.8   079.7   13:33    53.2   04:25     00.0     01.9   00.00   00.2     10.3    13:34     SSW
09    67.6   084.6   13:40    59.0   07:09     00.0     02.7   00.00   00.6     13.8    11:30     SSW
10    63.8   077.4   13:42    46.2   00:00     01.1     00.0   00.08   02.2     21.9    14:03      SW
11    44.7   062.6   13:47    36.5   07:08     20.2     00.0   00.11   01.3     11.5    01:28     WSW
12    47.4   068.9   13:20    33.3   07:13     17.5     00.0   00.00   00.5     08.1    09:16     SSW
13    42.2   055.9   13:23    34.0   07:18     22.8     00.0   00.00   01.8     13.8    01:34     WSW
14    46.9   058.3   23:45    38.3   04:45     18.1     00.0   01.29   00.5     12.7    21:39      S 
15    51.5   059.5   14:02    38.7   00:00     13.4     00.0   00.00   05.3     19.6    15:19      SW
16    50.3   071.4   13:23    31.1   07:17     14.7     00.0   00.00   02.2     13.8    13:38      SW
17    44.5   059.2   13:41    35.4   00:00     20.4     00.0   00.00   00.8     11.5    00:14      SW
18    47.4   068.0   13:39    34.7   04:27     17.5     00.0   00.00   00.7     10.3    13:21     SSE
19    61.3   079.2   13:41    48.9   01:55     03.6     00.0   00.00   02.7     20.7    11:43      S 
20    61.8   068.9   10:59    50.2   00:00     03.1     00.0   00.00   01.1     12.7    03:24      SW
21    47.5   052.0   12:27    43.2   00:00     17.4     00.0   01.12   00.7     10.3    23:25      SW
22    43.8   051.8   12:57    38.8   21:15     21.1     00.0   00.29   01.1     11.5    14:53     WSW
23    42.5   050.7   12:47    33.1   07:25     22.5     00.0   00.00   00.4     06.9    21:53      SW
24    49.7   062.4   13:21    43.9   00:06     15.3     00.0   00.57   00.8     10.3    17:46      SE
25    50.2   056.5   10:57    46.0   00:00     14.7     00.0   00.43   02.8     14.9    04:13      SW
26    47.0   061.3   13:35    39.6   00:00     18.0     00.0   00.04   01.4     08.1    01:01      SW
27    46.5   059.2   13:13    38.8   05:03     18.4     00.0   00.00   01.4     13.8    16:00     WSW
28    42.8   061.9   13:49    29.8   07:17     22.1     00.0   00.00   00.3     05.8    13:02     SSW
29    42.3   057.0   13:20    33.6   02:49     22.7     00.0   00.00   01.9     28.8    19:08     WSW
30    33.6   040.5   13:03    30.3   23:37     31.3     00.0   00.00   05.3     26.4    06:42     WSW
--------------------------------------------------------------------------------------------------------
50.9 (53.0)   84.6  day 09     28.8  day 02   426.4    004.6   03.93   01.4     28.8   day 15      SW
Min <  86: 30
Max Rain: 1.30 ON 14-11-20
Days of Rain: 8 (> .008in) 6 (> .08in) 2 (> 0.8in)