NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 November
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
05 52.0 055.4 00:19 47.3 14:05 12.9 00.0 00.89 00.2 05.8 10:06 S
06 52.5 062.1 13:41 47.8 00:00 12.5 00.0 00.00 01.5 08.1 11:35 W
07 45.5 050.0 21:30 37.9 07:18 19.5 00.0 00.00 00.5 04.6 11:29 W
08 38.1 045.0 13:51 35.1 22:09 26.8 00.0 00.11 00.2 03.5 23:45 W
09 34.3 036.9 15:03 25.5 00:00 30.6 00.0 00.00 01.8 16.1 21:21 WNW
10 27.0 036.7 16:14 20.3 07:15 37.9 00.0 00.00 00.6 06.9 00:11 W
11 37.4 044.6 14:13 29.7 00:04 27.5 00.0 00.00 00.1 06.9 09:59 WSW
12 35.3 041.0 09:01 27.5 00:00 29.6 00.0 00.03 00.9 09.2 22:52 WNW
13 25.6 034.7 13:58 21.9 06:34 39.4 00.0 00.00 01.1 09.2 03:22 WNW
14 26.8 033.8 14:37 18.7 06:50 38.2 00.0 00.00 00.2 05.8 11:01 WNW
15 30.0 035.8 15:40 27.1 22:31 35.0 00.0 00.03 00.3 03.5 15:33 W
16 38.3 059.4 14:02 26.4 02:04 26.7 00.0 00.19 00.4 05.8 09:50 W
17 41.4 058.3 13:50 32.5 01:42 23.6 00.0 00.00 00.3 06.9 17:06 WNW
18 37.2 040.5 01:44 35.6 20:12 27.7 00.0 00.11 00.3 03.5 13:08 WNW
19 37.6 039.9 16:52 35.8 07:38 27.3 00.0 00.03 00.4 08.1 23:41 W
20 33.7 043.0 14:02 28.8 09:00 31.3 00.0 00.00 00.9 05.8 03:12 W
21 48.2 066.0 14:06 32.0 09:01 16.7 00.0 00.06 00.5 05.8 10:12 W
22 44.9 071.1 14:18 30.4 07:31 20.0 00.0 00.00 00.1 05.8 12:46 WSW
23 42.8 049.5 13:01 36.0 04:16 22.2 00.0 00.19 00.4 06.9 16:32 SW
24 50.5 071.2 14:20 40.5 23:21 14.5 00.0 00.00 00.7 06.9 11:16 WSW
25 47.9 060.1 11:19 32.7 00:00 17.0 00.0 00.22 02.0 16.1 23:44 W
26 27.4 032.7 00:12 18.1 15:59 37.5 00.0 00.00 03.8 13.8 08:01 WNW
27 25.6 046.6 13:48 19.8 06:16 39.4 00.0 00.00 02.7 14.9 10:02 WNW
28 26.9 031.8 13:00 19.2 02:16 38.0 00.0 00.00 00.4 09.2 09:02 SSW
29 50.6 058.8 14:24 34.9 09:01 14.3 00.0 00.14 00.4 05.8 15:08 SSW
30 45.5 051.4 13:38 40.1 06:18 19.5 00.0 00.00 00.9 08.1 23:01 ESE
--------------------------------------------------------------------------------------------------------
38.6 (39.6) 71.2 day 24 18.1 day 26 685.5 000.0 00.04 00.8 16.1 day 26 W
Max < 32: 1
Min < 86: 26
Min < 23: 6
Max Rain: 0.89 ON 5-11-18
Days of Rain: 11 (> .008in) 7 (> .08in) 1 (> 0.8in)



