NOAA-Style Climate Reports


Report for 2024 October

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Lindenwood Park Weather   CITY: Saint Louis STATE: MO
ELEV: 4372 LAT: 038:35:27 LONG: 0090:18:37

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.2   077.4   16:00    57.2   00:00     00.0     02.3   00.00   00.0     00.0    00:00      N 
02    61.3   082.9   17:00    48.2   07:26     03.7     00.0   00.00   00.0     00.0    00:00      N 
03    66.5   088.2   16:20    50.7   07:22     00.0     01.6   00.00   00.0     00.0    00:00      N 
04    70.3   090.7   17:04    56.8   07:22     00.0     05.4   00.00   00.0     00.0    00:00      N 
05    74.2   092.8   16:36    60.6   07:24     00.0     09.3   00.00   00.0     00.0    00:00      N 
06    72.9   084.7   16:14    62.8   00:00     00.0     08.0   00.00   00.0     00.0    00:00      N 
07    61.6   079.7   15:59    52.3   07:16     03.3     00.0   00.00   00.0     00.0    00:00      N 
08    60.1   084.7   16:31    46.4   07:38     04.8     00.0   00.00   00.0     00.0    00:00      N 
09    62.2   086.2   16:37    47.8   07:15     02.7     00.0   00.00   00.0     00.0    00:00      N 
10    64.4   089.2   16:18    49.5   07:35     00.5     00.0   00.00   00.0     00.0    00:00      N 
11    66.9   090.5   15:57    51.4   07:35     00.0     02.0   00.00   00.0     00.0    00:00      N 
12    68.2   088.9   17:05    57.4   07:19     00.0     03.3   00.00   00.0     00.0    00:00      N 
13    68.0   079.5   15:11    56.3   00:00     00.0     03.1   00.00   00.0     00.0    00:00      N 
14    54.2   066.4   17:24    46.8   08:08     10.8     00.0   00.00   00.0     00.0    00:00      N 
15    50.8   063.3   16:02    44.2   00:00     14.1     00.0   00.00   00.0     00.0    00:00      N 
16    47.8   066.4   16:50    36.1   07:05     17.1     00.0   00.00   00.0     00.0    00:00      N 
17    51.7   076.6   16:43    36.0   07:32     13.2     00.0   00.00   00.0     00.0    00:00      N 
18    54.4   079.5   16:32    38.5   07:13     10.6     00.0   00.00   00.0     00.0    00:00      N 
19    56.2   083.1   16:09    41.0   07:36     08.8     00.0   00.00   00.0     00.0    00:00      N 
20    58.9   086.4   16:03    43.2   07:41     06.0     00.0   00.00   00.0     00.0    00:00      N 
21    61.5   085.1   16:05    48.9   10:01     03.5     00.0   00.00   00.0     00.0    00:00      N 
22    64.7   086.5   16:07    46.9   07:30     00.3     00.0   00.00   00.0     00.0    00:00      N 
23    63.0   076.3   15:45    51.1   00:00     01.9     00.0   00.00   00.0     00.0    00:00      N 
24    58.6   078.8   16:00    43.9   07:31     06.3     00.0   00.00   00.0     00.0    00:00      N 
25    63.0   071.6   12:55    56.8   00:00     01.9     00.0   00.03   00.1     06.9    22:41      N 
26    56.5   074.5   15:55    47.5   08:04     08.5     00.0   00.00   00.0     04.6    09:49     ESE
27    52.8   077.5   15:55    39.0   07:47     12.1     00.0   00.00   00.0     04.6    15:09      SE
28    62.5   081.9   15:22    44.4   04:50     02.4     00.0   00.00   00.2     09.2    22:32     SSE
29    74.8   088.3   15:47    67.3   07:48     00.0     09.9   00.00   01.6     19.6    17:25      S 
30    73.5   083.5   15:36    68.0   07:51     00.0     08.5   00.00   00.0     04.6    00:00     WNW
31    62.5   071.4   01:55    51.8   23:33     02.5     00.0   00.73   01.6     28.8    14:11     ESE
--------------------------------------------------------------------------------------------------------
62.3 (65.5)   92.8  day 05     36.0  day 17   135.0    053.3   00.76   00.1     28.8   day 31     N
Max >  86: 10
Min <  86: 31
Max Rain: 0.73 ON 31-10-24
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)