NOAA-Style Climate Reports


Report for 2021 October

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.5   083.1   14:26    70.0   13:01     00.0     12.5   00.00   00.4     09.2    14:18     SSW
02    73.7   077.5   15:56    71.1   00:00     00.0     08.7   00.14   00.2     06.9    16:21     SSW
03    70.3   075.0   15:12    66.9   00:00     00.0     05.3   00.90   00.5     08.1    05:41      SW
04    68.7   075.4   14:47    62.4   07:56     00.0     03.7   00.00   00.2     05.8    15:01     WSW
05    68.7   075.9   16:06    63.3   05:50     00.0     03.8   00.00   00.0     00.0    00:00      S 
06    70.6   078.1   16:50    66.6   00:00     00.0     05.6   00.10   00.0     00.0    00:00     SSW
07    68.3   075.6   14:44    63.3   06:50     00.0     03.3   00.00   00.0     00.0    00:00     SSW
08    70.4   080.8   15:00    61.0   07:41     00.0     05.4   00.00   00.0     00.0    00:00     SSW
09    75.8   085.1   14:46    67.1   07:30     00.0     10.9   00.00   00.0     00.0    00:00      S 
10    77.2   088.0   14:40    68.5   07:24     00.0     12.3   00.00   01.2     13.8    14:50     SSW
11    70.9   076.3   14:34    62.3   00:00     00.0     05.9   00.69   02.0     18.4    19:28      S 
12    66.1   077.5   14:46    58.3   07:46     00.0     01.2   00.03   00.2     06.9    00:42      SW
13    70.6   081.9   15:48    59.9   03:00     00.0     05.7   00.00   00.7     13.8    14:58     SSW
14    70.0   075.6   00:13    65.1   20:38     00.0     05.0   00.28   00.0     03.5    03:12      SW
15    62.1   067.1   10:24    52.0   00:00     02.9     00.0   00.14   00.5     18.4    18:37      SW
16    54.6   063.9   14:34    47.8   07:50     10.4     00.0   00.00   00.9     10.3    14:02     WSW
17    55.2   070.0   14:40    43.3   07:40     09.7     00.0   00.00   00.3     06.9    16:06      SW
18    59.2   076.1   14:38    46.2   07:44     05.7     00.0   00.00   00.3     06.9    15:06     SSW
19    59.3   073.4   14:42    48.4   06:42     05.6     00.0   00.00   00.4     10.3    13:28     SSW
20    65.5   081.3   14:42    51.8   07:04     00.0     00.5   00.00   00.8     10.3    12:52     SSW
21    57.3   067.5   00:04    52.3   10:47     07.6     00.0   00.00   01.3     10.3    08:39     WSW
22    53.8   059.0   17:29    50.0   00:00     11.1     00.0   00.00   00.1     04.6    16:22      SW
23    54.3   058.1   21:04    49.6   07:45     10.6     00.0   00.00   00.0     03.5    20:46     SSW
24    67.0   082.0   13:59    57.0   05:42     00.0     02.1   00.24   01.9     13.8    20:40      S 
25    54.4   062.2   00:03    48.9   00:00     10.5     00.0   00.00   02.5     13.8    13:25     WSW
26    52.7   063.3   14:21    43.7   08:04     12.3     00.0   00.00   00.1     06.9    11:34     SSW
27    57.0   066.9   14:38    49.8   07:13     07.9     00.0   00.00   00.7     09.2    10:53      E 
28    54.3   057.4   16:05    50.0   05:35     10.6     00.0   00.52   00.5     09.2    06:10     ESE
29    54.0   056.1   12:13    51.6   00:00     11.0     00.0   00.00   01.2     08.1    19:11     WSW
30    52.9   060.3   17:21    46.8   00:00     12.1     00.0   00.00   01.1     10.3    05:02     WSW
31    49.1   058.5   14:45    42.4   06:55     15.8     00.0   00.00   00.7     09.2    10:21     WSW
--------------------------------------------------------------------------------------------------------
63.3 (64.0)   88.0  day 10     42.4  day 31   143.8    092.2   03.02   00.6     18.4   day 11      SW
Max >  86: 1
Min <  86: 31
Max Rain: 0.90 ON 3-10-21
Days of Rain: 9 (> .008in) 8 (> .08in) 1 (> 0.8in)