NOAA-Style Climate Reports


Report for 2020 October

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.3   066.7   14:47    49.3   07:25     07.7     00.0   00.00   01.4     17.3    11:05     WSW
02    52.3   060.6   15:30    45.0   06:43     12.7     00.0   00.00   00.2     05.8    13:30     WSW
03    52.6   060.4   16:22    44.1   03:52     12.3     00.0   00.00   00.0     03.5    12:28      SW
04    53.6   061.2   14:53    43.3   00:00     11.3     00.0   00.00   00.9     12.7    15:09     WSW
05    51.4   065.7   17:07    37.0   07:15     13.6     00.0   00.00   00.5     10.3    15:22     SSW
06    62.0   079.2   14:47    48.4   07:27     02.9     00.0   00.00   00.7     11.5    14:29      SW
07    69.7   085.6   14:45    57.6   04:23     00.0     04.7   00.00   00.4     05.8    11:57      SW
08    69.3   083.7   14:43    58.1   07:32     00.0     04.4   00.00   00.1     04.6    13:45      SW
09    71.0   085.1   14:47    58.3   07:45     00.0     06.0   00.00   01.0     17.3    16:37     SSW
10    69.8   080.1   17:03    61.9   07:42     00.0     04.9   00.00   00.0     03.5    12:01      SW
11    71.4   086.0   14:43    61.2   07:43     00.0     06.4   00.00   00.2     04.6    15:57      SW
12    66.8   075.6   08:02    52.3   23:53     00.0     01.8   00.00   02.1     18.4    15:09     WSW
13    60.8   081.9   14:33    45.0   07:17     04.1     00.0   00.00   00.9     12.7    11:09     SSW
14    67.0   088.0   14:41    49.6   07:17     00.0     02.1   00.00   02.3     19.6    16:19     SSW
15    57.1   070.0   01:07    42.8   00:00     07.8     00.0   00.00   01.0     10.3    10:29     WSW
16    49.0   066.6   14:07    35.6   07:27     16.0     00.0   00.00   01.5     12.7    12:19      SW
17    56.3   072.5   14:17    44.2   07:09     08.6     00.0   00.00   01.7     14.9    17:07     SSW
18    55.7   065.5   13:02    44.2   00:00     09.3     00.0   02.20   00.4     05.8    14:55      SW
19    46.1   050.0   17:25    41.9   05:41     18.8     00.0   00.58   00.0     04.6    05:29     WSW
20    51.7   059.2   23:47    46.6   06:51     13.2     00.0   00.47   00.2     05.8    09:31     SSW
21    54.8   057.8   00:01    52.0   11:18     10.1     00.0   00.36   00.0     05.8    12:25      SW
22    68.6   088.2   14:40    55.2   07:52     00.0     03.6   00.00   00.9     14.9    12:39     SSW
23    55.0   069.3   01:10    45.3   00:00     09.9     00.0   00.00   01.8     12.7    12:39     WSW
24    46.7   050.0   16:44    43.3   09:42     18.2     00.0   00.00   00.5     06.9    11:18     WSW
25    48.7   050.9   16:18    46.9   08:37     16.2     00.0   00.00   00.1     03.5    23:48     WSW
26    41.5   048.0   00:13    37.9   23:28     23.5     00.0   01.01   00.1     05.8    05:46     WSW
27    39.3   041.5   14:54    37.0   09:08     25.6     00.0   00.18   00.0     04.6    02:22     WSW
28    45.4   049.1   16:38    41.2   00:02     19.6     00.0   00.47   00.0     03.5    16:18      SW
29    45.6   048.6   15:18    41.2   00:00     19.3     00.0   00.50   00.8     09.2    20:09     WSW
30    44.4   060.3   14:48    35.1   07:46     20.6     00.0   00.00   00.1     06.9    14:32      SW
--------------------------------------------------------------------------------------------------------
56.0 (56.8)   88.2  day 22     35.1  day 30   301.4    034.1   05.80   00.7     19.6   day 12      SW
Max >  86: 3
Min <  86: 30
Max Rain: 2.20 ON 18-10-20
Days of Rain: 8 (> .008in) 8 (> .08in) 2 (> 0.8in)