NOAA-Style Climate Reports


Report for 2019 October

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 474 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    82.0   095.2   15:05    71.8   07:06     00.0     17.1   00.00   01.3     11.5    12:09     SSW
02    83.8   091.8   15:11    73.0   07:18     00.0     18.9   00.00   01.3     11.5    00:16     SSW
03    71.1   080.6   00:18    59.5   00:00     00.0     06.2   00.00   01.2     09.2    08:47      W 
04    62.4   071.6   15:09    54.7   07:49     02.5     00.0   00.00   00.4     06.9    23:30     WSW
05    64.8   076.3   15:07    55.8   07:37     00.1     00.0   00.00   00.2     06.9    15:05     SSW
06    64.1   068.0   01:37    60.6   23:17     00.8     00.0   00.00   00.1     04.6    09:35     WSW
07    61.0   073.8   15:04    52.5   06:51     03.9     00.0   00.00   00.1     04.6    09:36     WSW
08    63.4   075.4   14:44    48.0   07:10     01.6     00.0   00.00   00.0     00.0    00:00     WSW
09    61.5   076.8   15:10    44.8   07:36     03.4     00.0   00.00   00.3     06.9    14:32      SW
10    66.7   071.2   14:19    63.1   07:16     00.0     01.7   00.44   00.1     08.1    19:30      SW
11    51.6   068.4   03:36    40.8   00:00     13.4     00.0   00.19   01.7     11.5    16:09      W 
12    48.1   062.4   17:06    36.0   07:40     16.8     00.0   00.03   01.4     12.7    16:24      SW
13    54.2   069.3   17:11    41.7   07:34     10.8     00.0   00.00   01.1     11.5    11:40      SW
14    55.2   070.0   15:09    43.2   07:43     09.8     00.0   00.00   00.2     05.8    16:26      SW
15    59.5   069.6   16:43    50.5   04:46     05.4     00.0   00.00   01.0     10.3    23:00     WSW
16    49.1   054.9   00:04    44.1   07:46     15.8     00.0   00.00   01.8     12.7    00:43      W 
17    49.2   061.9   15:09    39.2   07:41     15.8     00.0   00.00   00.2     05.8    15:10      SW
18    53.9   068.0   14:48    42.6   07:41     11.1     00.0   00.00   00.3     09.2    16:14     SSW
19    57.4   069.1   14:17    48.4   02:41     07.6     00.0   00.00   00.2     05.8    14:17     WSW
20    59.7   065.8   14:57    56.3   00:38     05.3     00.0   00.00   00.2     05.8    16:00     SSW
21    61.9   069.1   14:25    54.1   00:00     03.1     00.0   00.25   02.7     20.7    12:57     SSW
22    53.9   061.9   14:40    46.9   00:00     11.1     00.0   00.00   02.4     16.1    16:47      SW
23    57.4   075.4   14:53    41.5   07:27     07.5     00.0   00.00   02.2     18.4    15:41      S 
24    50.7   063.0   00:01    47.5   16:40     14.3     00.0   00.00   00.4     10.3    01:15     WSW
25    50.0   054.0   14:11    47.1   07:11     14.9     00.0   00.00   00.0     04.6    15:37     WSW
26    49.0   050.5   14:10    47.1   07:33     16.0     00.0   00.72   00.8     11.5    16:23     WSW
27    53.7   066.9   15:05    42.1   06:29     11.2     00.0   00.00   00.3     09.2    14:20     SSW
28    53.3   055.8   15:48    50.4   01:23     11.7     00.0   00.00   00.1     11.5    03:07      SW
29    42.7   054.1   02:16    38.7   22:26     22.2     00.0   00.61   00.6     18.4    02:18     WSW
30    39.2   041.4   12:09    37.9   00:00     25.7     00.0   00.52   00.5     06.9    19:21     WSW
31    33.9   038.1   17:27    30.0   23:28     31.0     00.0   00.03   03.3     21.9    06:16      W 
--------------------------------------------------------------------------------------------------------
56.9 (57.7)   95.2  day 01     29.8  day 31   292.8    043.8   02.80   00.8     21.9   day 31      SW
Max >  86: 2
Min <  86: 31
Max Rain: 0.72 ON 26-10-19
Days of Rain: 8 (> .008in) 6 (> .08in) 0 (> 0.8in)