NOAA-Style Climate Reports


Report for 2018 October

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    75.8   086.7   17:16    64.0   06:41     00.0     09.8   00.00   00.2     05.8    14:24     WSW
02    80.3   089.6   14:50    72.0   07:46     00.0     14.3   00.00   01.5     12.6    17:34      SW
03    72.9   081.1   00:20    65.8   13:34     00.0     06.9   00.00   00.6     05.8    03:48      S 
04    75.9   088.0   17:36    65.5   07:12     00.0     09.9   00.00   00.6     06.9    16:39      SW
05    77.1   086.4   12:14    73.0   23:00     00.0     11.1   00.00   00.7     10.3    13:32     SSW
06    75.0   085.3   14:50    69.8   06:38     00.0     09.0   00.00   00.3     08.0    13:27     SSW
07    76.3   085.5   15:00    68.9   07:50     00.0     10.3   00.00   00.6     09.2    12:01     SSW
08    76.6   083.8   16:53    70.0   08:06     00.0     10.6   00.00   00.5     08.0    15:37     SSW
09    69.8   076.6   23:08    58.3   23:00     00.0     03.8   00.00   01.2     08.0    21:06      S 
10    52.7   058.3   17:11    40.5   23:00     13.3     00.0   00.00   02.1     09.2    11:46      SW
11    43.4   049.1   10:32    39.7   23:42     22.6     00.0   00.00   00.0     01.1    16:11     WSW
12    47.1   050.5   14:17    43.7   08:11     19.0     00.0   00.00   00.0     03.4    21:43      SW
13    51.8   055.9   16:23    47.7   03:35     14.2     00.0   00.00   00.0     02.3    13:31     SSW
14    45.4   054.7   23:39    39.7   09:11     20.6     00.0   00.00   01.0     06.9    15:57     SSW
15    44.8   057.4   17:19    34.5   07:33     21.2     00.0   00.03   00.3     05.8    13:21      W 
16    51.6   062.6   14:53    43.5   01:44     14.5     00.0   00.00   00.4     06.9    14:41      SW
17    49.1   060.2   14:53    39.4   07:41     16.9     00.0   00.00   00.2     04.6    15:11      W 
18    49.8   054.7   14:51    42.8   03:47     16.3     00.0   00.00   00.4     06.9    16:31      SW
19    54.2   065.1   14:51    43.2   23:00     11.8     00.0   00.00   01.7     13.8    16:09      SW
20    44.9   057.7   17:19    32.0   07:49     21.1     00.0   00.00   00.4     05.8    16:05      W 
21    54.4   071.8   14:35    42.1   07:47     11.6     00.0   00.00   00.3     05.8    15:31      SW
22    52.6   064.7   14:41    41.2   23:00     13.4     00.0   00.00   00.1     04.6    14:51      SW
23    46.0   059.7   14:57    32.0   07:43     20.0     00.0   00.00   00.3     04.6    10:01     WSW
24    51.0   055.9   15:14    46.2   07:53     15.1     00.0   00.00   00.1     04.6    11:21      SW
25    49.5   051.3   11:25    48.2   23:00     16.5     00.0   00.00   00.4     05.8    15:51      SE
26    51.1   062.1   17:19    43.3   08:03     14.9     00.0   00.06   00.1     03.4    15:52      W 
27    57.6   068.5   14:53    50.0   00:05     08.4     00.0   00.00   01.7     11.5    16:18     WSW
28    54.1   073.0   14:55    40.6   07:57     11.9     00.0   00.00   00.2     05.8    13:52      W 
29    62.7   078.4   14:53    49.3   05:47     03.4     00.0   00.00   00.9     09.2    12:52      SW
30    57.4   071.2   00:50    49.8   23:00     08.6     00.0   00.00   00.5     09.2    05:00      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
58.4 (59.0)   89.6  day 03     32.0  day 24   315.3    085.6   00.00   00.6     13.8   day 28      SW
Max >  86: 1
Min <  86: 30
Min <   0: 2
Max Rain: 0.06 ON 26-10-18
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)