NOAA-Style Climate Reports


Report for 2021 September

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.1   081.5   16:23    66.9   08:22     00.0     09.2   00.03   00.1     03.5    23:17      SW
02    72.4   080.1   15:24    63.3   07:04     00.0     07.4   00.00   00.2     08.1    13:09     SSW
03    72.6   078.4   16:26    64.2   07:00     00.0     07.6   00.00   00.1     10.3    10:23     SSW
04    73.6   076.1   15:23    70.5   06:25     00.0     08.7   00.97   00.2     06.9    04:15     SSW
05    72.8   080.6   16:04    66.2   07:10     00.0     07.8   00.00   00.1     05.8    11:15      SW
06    74.5   085.3   15:05    63.7   07:00     00.0     09.6   00.00   00.3     06.9    14:17     SSW
08    74.6   086.4   20:14    66.6   00:00     00.0     09.6   00.00   00.9     11.5    12:24     SSW
09    70.6   079.5   15:15    62.1   07:05     00.0     05.7   00.00   00.3     08.1    12:08      SW
10    72.8   084.2   15:20    61.2   06:03     00.0     07.8   00.00   00.3     10.3    15:10     SSW
11    78.4   088.2   16:23    69.8   06:29     00.0     13.4   00.00   01.3     11.5    14:29     SSW
12    79.6   089.4   15:01    71.2   07:12     00.0     14.7   00.00   01.6     11.5    17:18      S 
13    78.7   089.6   16:12    66.9   06:28     00.0     13.7   00.00   00.8     12.7    16:11     SSW
14    79.1   090.3   15:05    72.0   23:06     00.0     14.2   00.00   00.9     18.4    18:04     SSW
15    72.5   079.9   16:07    67.3   00:00     00.0     07.6   00.00   00.0     03.5    16:21      SW
16    72.6   083.5   16:22    61.7   07:08     00.0     07.7   00.00   00.1     05.8    14:17     SSW
17    81.8   085.6   16:26    75.6   00:00     00.0     16.8   00.00   00.0     04.6    13:07      SW
18    79.2   088.0   15:19    71.4   07:07     00.0     14.3   00.00   00.1     03.5    17:29     SSW
19    76.8   085.8   15:03    70.7   07:14     00.0     11.9   00.00   00.0     11.5    17:11      S 
20    78.7   086.7   15:10    73.4   07:18     00.0     13.8   00.00   00.5     09.2    11:24      S 
21    68.9   078.1   00:06    66.9   08:00     00.0     04.0   00.00   00.8     06.9    02:28     WSW
22    65.8   071.1   15:05    57.0   00:00     00.0     00.8   01.94   01.5     09.2    15:29     WSW
23    61.4   071.4   17:03    52.3   07:04     03.5     00.0   00.00   00.5     06.9    15:27      SW
24    67.1   081.0   14:29    52.9   05:16     00.0     02.2   00.00   01.0     11.5    15:13     SSW
25    65.3   073.9   14:29    56.8   07:08     00.0     00.3   00.00   00.5     08.1    01:27      SW
26    69.1   084.9   16:02    54.0   07:06     00.0     04.1   00.00   01.2     11.5    16:28     SSW
27    77.4   090.3   14:27    64.6   07:10     00.0     12.4   00.00   01.1     11.5    15:15     SSW
28    75.3   087.3   14:29    63.9   07:15     00.0     10.4   00.00   00.0     04.6    13:22     SSW
29    75.3   086.5   15:13    64.8   07:13     00.0     10.4   00.00   00.1     10.3    13:17      SW
--------------------------------------------------------------------------------------------------------
73.6 (74.0)   90.3  day 27     52.3  day 23   003.5    246.1   06.68   00.5     18.4   day 14     SSW
Max >  86: 10
Min <  86: 28
Max Rain: 1.94 ON 22-09-21
Days of Rain: 3 (> .008in) 2 (> .08in) 2 (> 0.8in)