NOAA-Style Climate Reports


Report for 2020 September

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.1   075.7   14:57    69.1   00:13     00.0     06.1   00.58   00.0     04.6    14:55      SW
02    73.1   077.9   16:35    69.1   06:17     00.0     08.2   00.00   00.0     03.5    11:55      SW
03    77.2   086.2   17:11    70.3   05:51     00.0     12.3   00.00   00.9     10.3    18:05      SW
04    71.0   080.2   15:29    61.3   07:23     00.0     06.0   00.00   00.1     03.5    15:41      SW
05    72.9   085.1   16:43    59.7   07:05     00.0     08.0   00.00   00.5     10.3    11:41     SSW
06    77.5   089.2   16:15    68.0   07:01     00.0     12.6   00.00   01.2     16.1    16:19     SSW
07    79.9   089.8   16:45    71.1   05:55     00.0     14.9   00.00   00.7     11.5    12:31     SSW
08    79.0   089.6   14:55    72.1   07:03     00.0     14.1   00.00   00.7     10.3    20:45     SSW
09    76.6   085.6   14:31    68.9   06:15     00.0     11.7   00.00   00.1     05.8    14:25      SW
10    76.5   083.1   16:34    71.6   08:12     00.0     11.6   00.00   00.0     03.5    17:50      SW
11    76.8   085.1   16:41    71.2   07:04     00.0     11.9   00.00   00.3     06.9    22:45      S 
12    74.1   078.6   15:17    68.1   00:00     00.0     09.1   00.00   00.3     05.8    13:40      SW
13    69.7   077.0   14:47    64.2   07:14     00.0     04.7   00.00   00.1     05.8    10:11      SW
14    71.0   081.7   14:55    60.6   07:11     00.0     06.1   00.00   00.4     05.8    14:15      SW
15    70.0   080.2   15:00    62.4   07:39     00.0     05.1   00.00   00.2     04.6    13:38     SSW
16    68.8   080.4   14:58    58.8   07:00     00.0     03.9   00.00   00.0     03.5    12:54      SW
17    69.6   078.6   15:07    62.6   03:32     00.0     04.7   00.00   00.4     06.9    14:51     WSW
18    65.1   073.4   14:58    57.6   07:22     00.0     00.1   00.00   00.4     08.1    13:58      SW
19    60.4   071.4   14:54    50.4   07:18     04.6     00.0   00.00   00.3     06.9    01:26     SSW
20    62.3   075.2   15:14    49.1   07:20     02.6     00.0   00.00   00.4     06.9    14:58     SSW
21    64.9   079.5   14:52    51.3   07:06     00.0     00.0   00.00   00.3     08.1    15:20     SSW
22    65.4   076.1   15:08    56.5   06:54     00.0     00.5   00.00   00.2     05.8    16:26      SW
23    66.0   074.3   15:04    60.4   04:56     00.0     01.1   00.00   00.1     04.6    17:48      SW
24    64.9   076.3   14:46    55.2   07:20     00.1     00.0   00.00   00.4     10.3    09:54      SW
25    66.9   081.7   15:02    56.1   07:16     00.0     02.0   00.00   00.2     05.8    16:24     SSW
26    72.1   085.5   15:04    64.6   01:31     00.0     07.2   00.00   01.7     13.8    14:44     SSW
27    68.9   082.4   15:08    58.6   00:00     00.0     04.0   00.18   00.5     08.1    12:58      SW
28    59.5   068.2   16:45    55.0   00:00     05.4     00.0   00.39   01.3     10.3    16:32     WSW
29    57.4   064.4   16:24    50.4   07:27     07.5     00.0   00.00   00.7     06.9    23:06      SW
30    64.9   079.7   13:13    53.4   03:14     00.1     00.0   00.00   01.8     14.9    13:36     WSW
--------------------------------------------------------------------------------------------------------
69.8 (70.7)   89.8  day 07     49.1  day 20   020.3    166.0   01.15   00.5     16.1   day 06      SW
Max >  86: 4
Min <  86: 30
Max Rain: 0.58 ON 1-09-20
Days of Rain: 3 (> .008in) 3 (> .08in) 0 (> 0.8in)