NOAA-Style Climate Reports


Report for 2018 September

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    81.3   095.8   14:44    73.2   06:30     00.0     15.2   00.00   00.7     10.3    15:14      S 
02    82.1   096.0   15:03    73.0   07:10     00.0     16.0   00.00   00.5     09.2    11:11      S 
03    82.9   095.9   15:06    74.1   07:04     00.0     16.8   00.00   00.5     08.0    16:26     SSW
04    83.3   099.3   15:00    74.1   07:06     00.0     17.3   00.00   00.4     06.9    13:52      SW
05    79.9   085.6   13:30    73.8   07:22     00.0     13.9   00.00   00.2     04.6    10:08      SW
06    76.2   084.9   15:34    70.2   23:00     00.0     10.2   00.00   00.3     04.6    22:04      SW
07    63.8   070.2   23:04    28.6   12:18     02.2     00.0   00.00   00.9     06.9    10:40      SE
08    65.4   073.9   16:44    60.6   07:44     00.6     00.0   00.00   00.2     04.6    17:33     WSW
09    69.8   078.8   16:26    61.9   07:00     00.0     03.8   00.03   00.2     03.4    13:55      SW
10    69.0   081.9   16:28    58.1   04:12     00.0     03.0   00.00   00.2     05.8    18:13     WSW
11    69.8   079.7   17:58    59.0   07:20     00.0     03.7   00.00   00.2     04.6    15:15      SW
12    75.2   084.2   17:07    67.6   04:48     00.0     09.2   00.00   00.2     05.8    16:45      SW
13    79.5   087.8   17:04    71.8   07:13     00.0     13.5   00.00   00.0     02.3    16:45      SW
14    78.6   089.2   16:37    68.2   07:06     00.0     12.5   00.00   00.2     04.6    15:43     WSW
15    77.8   091.6   16:48    64.6   07:13     00.0     11.7   00.00   00.0     03.4    16:51     WSW
16    79.5   091.0   16:35    68.9   07:17     00.0     13.5   00.00   00.2     04.6    17:57     WSW
18    80.4   093.0   16:29    70.7   07:23     00.0     14.3   00.00   00.3     06.9    11:31      SW
19    83.4   093.6   16:01    75.2   07:13     00.0     17.4   00.00   00.8     09.2    16:47     SSW
20    76.6   082.0   23:09    68.9   23:00     00.0     10.5   00.00   01.0     06.9    19:13     SSW
21    65.4   069.1   17:35    62.2   09:33     00.6     00.0   00.00   00.2     03.4    16:49     WSW
22    68.4   078.4   18:35    58.3   07:07     00.0     02.4   00.00   00.3     04.6    17:07     SSW
23    72.1   077.7   16:49    66.9   07:33     00.0     06.1   00.00   00.2     05.8    16:15     SSW
24    76.0   084.7   16:17    70.9   07:17     00.0     10.0   00.00   00.4     08.0    16:09      S 
25    64.9   075.9   23:01    56.3   08:01     01.1     00.0   00.00   00.7     09.2    02:47     SSW
26    63.1   071.1   17:19    55.4   07:43     02.9     00.0   00.00   00.2     04.6    17:19     WSW
27    64.1   078.1   14:51    53.1   07:07     01.9     00.0   00.00   00.1     03.4    15:11      SW
28    61.1   072.0   17:21    51.6   07:01     04.9     00.0   00.00   00.0     02.3    23:23      SW
29    69.8   082.2   16:59    59.4   07:21     00.0     03.8   00.00   00.0     00.0    23:00     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
73.5 (73.9)   99.3  day 05     28.6  day 08   014.2    225.0   00.00   00.3     10.3   day 20      SW
Max >  86: 8
Min <  86: 28
Min <   0: 1
Max Rain: 0.03 ON 9-09-18
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)