NOAA-Style Climate Reports


Report for 2018 August

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    75.3   090.4   16:02    64.6   06:33     00.0     09.3   00.00   00.3     06.9    15:07     WNW
02    81.9   093.6   16:29    71.1   06:59     00.0     15.9   00.00   00.3     05.8    16:54     WNW
03    83.6   093.7   17:25    71.2   06:15     00.0     17.6      00.8     09.2    11:40     
04    85.1   094.8   17:29    73.4   07:15     00.0     19.1   00.00   00.6     08.0    10:26     WSW
05    85.4   096.3   17:10    75.2   05:04     00.0     19.3   00.00   00.7     06.9    12:12     WSW
06    79.5   087.4   23:13    73.4   07:42     00.0     13.5   00.00   00.6     11.5    02:39     WSW
07    79.8   089.1   17:19    74.1   22:55     00.0     13.8   00.00   00.4     04.6    17:22      W 
08    74.6   084.0   18:53    66.9   06:44     00.0     08.5   00.00   00.3     06.9    13:00     WNW
09    77.4   094.1   16:13    70.5   03:36     00.0     11.3   00.00   00.2     05.8    16:00      W 
10    79.3   087.6   16:55    73.8   06:40     00.0     13.2   00.00   00.2     04.6    14:16     WNW
11    77.9   086.9   16:56    70.0   06:00     00.0     11.9   00.00   00.1     04.6    16:32     WNW
12    78.9   088.7   16:50    71.4   06:22     00.0     12.9   00.00   00.3     04.6    16:14     WSW
13    75.1   082.2   14:32    69.4   05:48     00.0     09.1   00.00   00.4     05.8    15:56     WSW
14    75.8   080.4   16:46    72.1   09:06     00.0     09.8   00.00   00.2     04.6    17:16     WSW
15    79.6   103.8   15:30    72.1   10:51     00.0     13.6   00.00   00.4     05.8    12:29     WNW
16    81.3   087.2   08:40    73.0   07:13     00.0     15.3   00.00   00.9     08.0    11:01      W 
17    79.5   088.5   08:33    71.1   06:59     00.0     13.5   00.00   00.3     04.6    15:23      SW
18    79.0   085.6   09:08    70.7   06:41     00.0     13.0   00.00   00.3     05.8    14:05     WSW
19    75.8   083.7   13:43    71.6   20:43     00.0     09.8   00.00   00.8     10.3    13:31      SW
20    73.8   081.1   16:45    70.0   08:59     00.0     07.8   00.00   01.0     10.3    15:45     SSW
21    73.2   081.0   16:53    68.2   23:00     00.0     07.2   00.00   00.5     04.6    13:55      W 
22    69.9   079.3   15:27    60.4   06:47     00.0     03.9   00.00   00.5     06.9    12:21      W 
23    68.0   072.7   18:47    62.1   09:31     00.0     01.9   00.00   00.4     05.8    18:46     WSW
24    81.5   092.3   17:01    71.4   00:23     00.0     15.4   00.00   01.3     08.0    17:38      SW
25    86.1   095.2   16:37    80.1   06:59     00.0     20.0   00.00   01.1     08.0    19:03      SW
26    82.9   095.9   15:21    73.4   05:29     00.0     16.9   00.00   01.5     12.6    18:18     SSE
27    84.8   100.2   14:55    75.4   06:49     00.0     18.7   00.00   01.7     12.6    15:35     SSE
28    74.7   082.4   23:07    69.6   12:33     00.0     08.7   00.00   00.5     08.0    05:22      S 
29    76.1   081.5   17:29    69.8   06:07     00.0     10.1   00.00   00.1     04.6    11:50      SW
30    79.7   091.0   14:55    70.9   07:04     00.0     13.6   00.00   00.2     05.8    13:38      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
78.3 (79.6)   103.8  day 16     60.4  day 23   000.0    380.2   00.00   00.6     12.6   day 07     WSW
Max >  86: 12
Min <  86: 31
Max Rain: 0.00 ON 0-08-18
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)