NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 July
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 72.0 082.9 14:18 61.3 06:54 00.0 07.1 00.00 00.0 00.0 00:00 N
02 79.6 095.9 16:36 66.2 06:42 00.0 14.6 00.03 00.0 00.0 00:00 N
03 78.8 087.8 15:27 72.1 07:57 00.0 13.9 01.18 00.0 00.0 00:00 N
04 80.1 091.0 17:26 69.8 07:02 00.0 15.1 03.12 00.0 00.0 00:00 N
05 78.4 088.5 15:56 70.5 04:46 00.0 13.5 01.80 00.0 00.0 00:00 N
06 77.9 090.3 14:40 68.0 06:32 00.0 12.9 00.00 00.0 00.0 00:00 N
07 79.6 093.7 15:52 70.5 06:15 00.0 14.7 00.00 00.0 00.0 00:00 N
08 75.1 090.7 14:28 70.5 18:47 00.0 10.2 00.66 00.0 00.0 00:00 N
09 69.6 072.9 09:35 66.9 16:24 00.0 04.6 02.32 00.0 00.0 00:00 N
10 76.6 089.1 16:46 67.3 06:14 00.0 11.6 00.00 00.0 00.0 00:00 N
11 79.1 090.9 16:29 68.0 06:19 00.0 14.2 00.00 00.0 00.0 00:00 N
12 79.6 091.4 15:55 73.0 06:33 00.0 14.7 00.00 00.0 00.0 00:00 N
13 81.7 093.4 17:35 72.9 06:23 00.0 16.8 00.00 00.0 00.0 00:00 N
14 84.3 096.3 17:08 75.0 06:38 00.0 19.4 00.00 00.0 00.0 00:00 N
15 86.8 098.1 16:19 77.9 06:43 00.0 21.8 00.00 00.0 00.0 00:00 N
16 76.1 084.4 00:13 69.6 13:53 00.0 11.2 02.73 00.0 00.0 00:00 N
17 77.8 088.3 15:01 70.9 06:29 00.0 12.9 00.00 00.0 00.0 00:00 N
18 74.0 085.1 16:03 65.1 05:47 00.0 09.1 00.00 00.0 00.0 00:00 N
19 73.9 085.6 17:17 64.2 06:03 00.0 08.9 00.00 00.0 00.0 00:00 N
20 74.0 084.7 14:02 64.9 06:09 00.0 09.0 00.00 00.0 00.0 00:00 N
21 75.2 082.0 18:19 70.9 07:13 00.0 10.3 00.00 00.0 00.0 00:00 N
22 75.9 088.7 16:09 67.3 06:14 00.0 11.0 00.03 00.0 00.0 00:00 N
23 76.9 087.3 17:39 68.7 06:17 00.0 12.0 00.03 00.0 00.0 00:00 N
24 79.6 091.8 15:28 70.5 06:32 00.0 14.6 00.00 00.0 00.0 00:00 N
25 79.3 089.4 17:48 71.8 06:13 00.0 14.4 00.28 00.0 00.0 00:00 N
26 79.5 089.6 16:09 72.9 06:53 00.0 14.5 00.00 00.0 00.0 00:00 N
27 76.9 081.7 14:17 73.2 07:06 00.0 12.0 00.03 00.0 00.0 00:00 N
28 77.0 090.5 14:42 73.0 16:52 00.0 12.1 00.38 00.0 00.0 00:00 N
29 80.1 093.0 16:54 70.7 09:02 00.0 15.1 00.90 00.0 00.0 00:00 N
30 82.0 093.6 15:57 76.6 06:13 00.0 17.1 00.11 00.0 00.0 00:00 N
31 83.8 094.1 17:17 75.4 06:45 00.0 18.9 00.00 00.0 00.0 23:37 N
--------------------------------------------------------------------------------------------------------
78.1 (79.7) 98.1 day 15 61.3 day 01 000.0 408.2 13.44 00.0 00.0 day 31 N
Max > 86: 23
Min < 86: 31
Max Rain: 3.12 ON 4-07-24
Days of Rain: 14 (> .008in) 10 (> .08in) 6 (> 0.8in)



