NOAA-Style Climate Reports


Report for 2021 July

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    78.5   084.6   16:57    72.7   08:39     00.0     13.6   00.00   01.6     03.5    20:21     SSW
02    74.3   082.6   16:53    64.2   06:27     00.0     09.3   00.00   00.3     06.9    16:46     SSW
03    74.8   084.6   16:55    64.0   06:14     00.0     09.8   00.00   00.1     04.6    18:40     SSW
04    77.7   087.8   17:00    66.6   06:03     00.0     12.8   00.00   00.5     06.9    17:11     SSW
05    79.9   089.1   16:56    70.5   06:32     00.0     15.0   00.00   00.5     08.1    16:34     SSW
06    84.6   090.3   17:03    77.7   00:00     00.0     19.7   00.00   00.4     08.1    13:07     SSW
07    82.1   090.5   14:09    71.8   06:27     00.0     17.1   00.00   00.6     08.1    10:05     SSW
08    81.6   087.4   16:07    75.9   06:21     00.0     16.7   00.00   00.7     08.1    15:52      SW
09    81.4   087.4   17:01    71.2   06:08     00.0     16.4   00.31   00.3     08.1    14:21      S 
10    74.5   081.1   14:37    69.4   06:41     00.0     09.6   01.04   00.5     10.3    00:58     SSW
11    74.1   080.6   16:30    69.8   05:53     00.0     09.1   00.00   00.1     03.5    09:19      SW
12    76.1   083.5   15:40    70.9   06:30     00.0     11.1   00.00   00.7     09.2    09:36     SSW
13    75.9   082.0   18:06    71.4   05:28     00.0     10.9   00.00   00.1     03.5    17:50      SW
14    80.5   090.5   16:58    69.8   06:22     00.0     15.6   00.00   00.7     11.5    15:10     SSW
15    80.9   088.9   17:04    74.1   00:00     00.0     16.0   00.00   01.8     12.7    19:37     SSW
16    75.2   081.3   18:10    70.5   06:27     00.0     10.3   00.63   00.2     04.6    17:41      SW
17    77.2   084.4   16:52    72.1   06:03     00.0     12.3   00.00   00.0     04.6    11:41      SW
18    78.7   084.7   17:17    70.5   06:24     00.0     13.8   00.00   00.3     09.2    19:32      S 
19    79.2   085.8   17:01    72.5   06:37     00.0     14.3   00.00   00.6     05.8    15:47     SSW
20    78.7   086.7   16:56    69.8   06:31     00.0     13.7   00.00   00.2     04.6    18:49      SW
21    79.7   087.4   17:20    70.5   06:02     00.0     14.7   00.00   00.1     04.6    18:24     SSW
22    80.5   088.5   16:21    73.0   06:38     00.0     15.5   00.00   00.3     08.1    15:22     SSW
23    82.4   089.8   15:09    73.8   06:15     00.0     17.5   00.00   00.3     06.9    16:18     SSW
24    88.2   094.8   16:23    75.6   06:14     00.0     23.3   00.00   00.9     09.2    14:05      SW
25    85.9   093.2   08:45    75.0   09:06     00.0     21.0   00.00   00.6     05.8    12:54      SW
26    80.6   089.6   17:00    73.0   06:53     00.0     15.7   00.00   00.1     03.5    16:21     SSW
27    82.8   089.6   16:57    70.9   06:19     00.0     17.8   00.00   00.0     00.0    00:00     SSW
28    83.1   092.5   17:03    72.3   06:57     00.0     18.1   00.00   00.0     01.1    15:02     SSW
29    86.5   093.9   14:59    75.7   00:00     00.0     21.5   00.21   00.5     08.1    16:39      SW
30    79.8   086.2   16:43    75.2   02:57     00.0     14.9   00.03   00.4     06.9    11:13     SSE
31    74.2   079.9   15:08    69.4   11:33     00.0     09.2   00.00   00.1     06.9    17:23     SSW
--------------------------------------------------------------------------------------------------------
79.7 (79.3)   94.8  day 24     64.0  day 03   000.0    456.4   02.60   00.4     12.7   day 10     SSW
Max >  86: 19
Min <  86: 31
Max Rain: 1.04 ON 10-07-21
Days of Rain: 5 (> .008in) 4 (> .08in) 1 (> 0.8in)