NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 July
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020
NAME: Lindenwood Park Weather CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 73.9 078.6 17:43 68.5 06:13 00.0 09.0 00.07 00.1 04.6 09:44 SW
02 79.4 088.9 16:41 70.0 06:14 00.0 14.4 00.00 00.1 04.6 18:30 SW
03 82.6 090.1 15:09 74.7 17:02 00.0 17.7 00.00 00.6 06.9 17:25 SSW
04 81.2 090.0 13:17 72.5 22:29 00.0 16.2 00.00 00.2 08.1 11:11 SW
05 83.4 090.0 13:25 73.8 19:32 00.0 18.5 00.00 00.1 09.2 16:55 WSW
06 82.3 093.6 16:28 74.1 23:14 00.0 17.4 00.00 00.3 08.1 14:26 SW
07 82.5 093.6 15:14 73.9 14:02 00.0 17.6 00.43 00.1 06.9 17:14 SW
08 80.8 090.9 12:39 73.4 14:45 00.0 15.9 00.36 00.2 09.2 15:13 SSW
09 84.1 093.2 16:57 73.4 02:00 00.0 19.2 00.00 01.2 11.5 16:57 SSW
10 81.1 091.3 16:20 73.6 06:53 00.0 16.1 00.00 01.0 08.1 14:17 WSW
11 86.5 095.0 16:55 73.2 19:35 00.0 21.6 00.00 01.1 11.5 12:17 SW
12 81.3 088.3 16:27 76.5 07:23 00.0 16.4 00.00 00.6 06.9 12:29 WSW
13 81.1 089.1 16:55 72.0 18:23 00.0 16.2 00.00 00.4 05.8 22:27 S
14 74.3 082.8 21:00 70.5 06:19 00.0 09.3 00.32 00.0 03.5 08:01 SW
15 76.1 089.4 15:00 70.5 08:06 00.0 11.2 00.00 00.0 08.1 22:02 SW
16 81.7 086.9 16:55 76.3 00:00 00.0 16.8 00.93 00.4 04.6 17:09 SSW
17 81.2 092.1 15:37 74.3 06:13 00.0 16.3 00.00 00.6 12.7 16:53 SSW
18 84.3 094.5 16:56 73.4 05:39 00.0 19.3 00.00 01.8 13.8 16:19 SSW
19 84.6 094.5 16:53 72.9 23:59 00.0 19.7 00.21 01.6 12.7 10:21 SW
20 78.1 085.8 17:03 71.6 05:39 00.0 13.2 00.00 00.1 06.9 18:23 SSW
21 78.4 091.2 15:19 70.9 06:31 00.0 13.4 01.59 00.8 10.3 15:39 SSW
22 79.3 090.0 16:46 71.6 05:35 00.0 14.4 00.04 00.3 06.9 13:29 SW
23 81.0 086.7 16:56 74.7 06:34 00.0 16.0 00.00 00.1 06.9 15:12 SSW
24 82.0 090.9 16:57 73.4 06:26 00.0 17.1 00.00 00.1 04.6 23:05 SSW
25 85.2 093.0 16:58 75.2 06:21 00.0 20.3 00.00 00.5 09.2 19:08 SSW
26 83.8 093.4 16:22 77.0 06:30 00.0 18.9 00.00 01.0 09.2 11:08 SSW
--------------------------------------------------------------------------------------------------------
81.2 (81.6) 95.0 day 12 68.5 day 01 000.0 421.8 03.63 00.5 13.8 day 26 SW
Max > 86: 23
Min < 86: 26
Max Rain: 1.59 ON 21-07-20
Days of Rain: 8 (> .008in) 6 (> .08in) 2 (> 0.8in)



