NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 July
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2019
NAME: Lindenwood Park Weather CITY: St. Louis STATE: MO
ELEV: 474 LAT: 038:35:48 LONG: 0090:18:53
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 79.7 090.7 10:15 68.0 15:27 00.0 14.8 00.86 00.3 14.9 15:03 SSW
02 79.5 087.3 12:56 72.7 14:42 00.0 14.6 00.33 00.4 11.5 14:24 SSW
03 79.3 093.6 10:27 73.2 00:00 00.0 14.3 00.03 00.6 17.3 16:32 SSW
04 80.3 090.9 16:25 72.1 06:35 00.0 15.3 00.00 00.5 09.2 18:23 SW
05 78.0 092.3 10:02 73.2 00:00 00.0 13.0 00.36 00.3 08.1 10:28 SSW
06 80.3 090.0 17:32 72.7 06:38 00.0 15.4 00.00 00.6 08.1 15:19 WSW
07 80.1 086.1 17:11 75.9 05:59 00.0 15.1 00.00 00.1 04.6 19:24 WSW
08 81.0 088.9 18:18 72.3 06:22 00.0 16.1 00.00 00.1 04.6 11:25 SW
09 82.0 090.0 17:17 75.2 05:59 00.0 17.0 00.00 00.5 12.7 19:07 SSW
10 82.9 092.8 13:51 76.1 00:00 00.0 18.0 00.00 00.4 12.7 20:05 WSW
11 78.2 085.1 15:23 72.5 06:35 00.0 13.3 00.00 00.5 08.1 11:13 W
12 79.1 087.8 17:05 71.4 06:19 00.0 14.2 00.00 00.3 05.8 15:11 SW
13 79.3 091.8 17:09 66.7 06:18 00.0 14.4 00.00 00.3 06.9 13:03 SW
14 81.6 091.2 15:43 73.6 05:42 00.0 16.6 00.00 01.6 13.8 16:43 SW
15 73.3 077.0 08:39 69.6 13:28 00.0 08.4 00.39 00.8 11.5 12:35 SE
16 77.3 084.0 17:17 72.9 06:13 00.0 12.3 00.00 00.2 05.8 17:37 SW
17 80.1 093.4 17:11 71.1 19:59 00.0 15.2 01.11 00.6 10.3 18:04 SW
18 82.9 094.5 15:45 71.6 03:39 00.0 18.0 00.00 01.6 12.7 18:11 SW
19 86.2 095.4 17:06 78.3 06:33 00.0 21.2 00.00 01.8 11.5 19:22 SW
20 86.1 094.8 17:08 78.6 06:32 00.0 21.2 00.00 01.0 11.5 17:15 SW
21 84.9 091.9 17:18 79.3 07:11 00.0 19.9 00.00 00.7 08.1 01:49 W
22 75.2 081.9 18:03 66.0 10:54 00.0 10.3 01.41 00.3 05.8 14:11 W
23 73.2 080.8 15:50 62.6 06:38 00.0 08.2 00.00 00.4 05.8 19:25 W
24 75.1 083.5 17:24 64.8 06:38 00.0 10.2 00.00 00.1 04.6 12:50 W
25 75.5 083.7 13:59 66.4 06:20 00.0 10.6 00.00 00.1 06.9 13:00 WSW
26 76.4 084.7 17:04 68.7 06:41 00.0 11.5 00.00 00.5 10.3 16:02 SW
27 78.2 087.1 17:07 68.0 06:34 00.0 13.3 00.00 01.4 10.3 11:05 SW
28 80.6 090.7 17:07 70.3 06:42 00.0 15.6 00.00 01.1 11.5 15:05 SW
29 77.0 084.9 19:01 70.0 10:25 00.0 12.0 00.33 01.2 12.7 09:38 WSW
30 77.1 086.2 17:08 69.3 06:50 00.0 12.2 00.00 00.6 08.1 14:49 W
31 77.7 084.9 17:10 69.6 06:45 00.0 12.8 00.00 00.2 05.8 10:30 SW
--------------------------------------------------------------------------------------------------------
79.3 (79.8) 95.4 day 19 62.6 day 23 000.0 445.1 04.76 00.6 17.3 day 01 SW
Max > 86: 21
Min < 86: 31
Max Rain: 1.41 ON 22-07-19
Days of Rain: 8 (> .008in) 7 (> .08in) 3 (> 0.8in)



