NOAA-Style Climate Reports


Report for 2021 June

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.1   069.6   11:31    61.3   06:15     00.0     00.2   00.00   00.0     06.9    20:03      S 
02    65.6   069.8   16:26    62.1   07:15     00.0     00.6   00.00   00.0     03.5    16:33     SSW
03    71.6   082.8   16:56    64.0   07:08     00.0     06.7   00.00   00.3     05.8    17:22      SW
04    74.5   085.3   16:55    60.1   06:18     00.0     09.6   00.00   00.6     08.1    17:29     SSW
05    76.8   085.8   16:08    64.2   06:20     00.0     11.9   00.00   00.8     09.2    12:51     SSW
06    75.8   084.2   16:02    70.9   06:14     00.0     10.9   00.00   00.5     10.3    12:24      S 
07    77.9   085.6   16:54    71.8   06:08     00.0     13.0   00.00   00.5     11.5    14:50      S 
08    73.9   079.9   12:54    70.0   03:52     00.0     08.9   00.00   00.2     05.8    16:50     SSW
09    77.2   084.7   17:12    71.1   06:14     00.0     12.3   00.00   00.0     03.5    17:08      SW
10    81.6   090.7   08:56    72.0   05:40     00.0     16.7   00.00   00.1     05.8    12:56     SSW
11    84.4   094.3   16:58    73.0   06:28     00.0     19.5   00.00   00.1     04.6    13:42     SSW
12    86.2   095.0   16:48    75.7   07:22     00.0     21.3   00.00   00.9     08.1    19:28      SW
13    83.6   092.8   16:52    74.9   00:00     00.0     18.7   00.00   00.4     08.1    16:30     WSW
14    83.0   096.1   16:50    69.3   04:04     00.0     18.1   00.00   01.0     10.3    13:26     WSW
15    79.3   090.0   16:56    65.7   06:18     00.0     14.3   00.00   00.3     05.8    18:02      SW
16    79.4   090.7   16:50    69.3   06:30     00.0     14.5   00.00   00.3     04.6    17:00     SSW
17    82.5   095.2   16:48    68.4   05:40     00.0     17.5   00.00   00.7     08.1    15:46     SSW
18    89.3   099.5   16:55    79.7   06:18     00.0     24.4   00.00   02.0     10.3    18:23     SSW
19    81.0   091.6   15:34    72.7   18:22     00.0     16.0   00.28   01.3     12.7    15:30      S 
20    82.6   090.3   17:56    73.8   06:42     00.0     17.7   00.00   01.9     13.8    19:38      S 
21    69.7   083.8   00:22    60.6   00:00     00.0     04.8   00.42   01.5     12.7    17:05     WSW
22    68.7   079.5   18:13    55.0   06:14     00.0     03.8   00.00   00.4     08.1    14:26     SSW
23    74.1   085.5   16:56    61.2   06:20     00.0     09.2   00.00   01.0     13.8    11:44      S 
24    76.4   080.8   15:20    69.8   05:46     00.0     11.5   00.00   00.3     09.2    15:10     SSW
25    79.1   088.5   16:56    72.0   06:20     00.0     14.2   01.35   00.9     17.3    14:38     SSW
26    82.1   089.6   13:42    75.7   03:14     00.0     17.2   00.00   02.6     18.4    11:38      S 
27    77.6   089.2   11:01    74.3   21:42     00.0     12.6   05.64   00.5     08.1    14:24     SSW
28    78.4   086.4   12:20    73.4   06:24     00.0     13.5   01.25   00.3     09.2    12:46     SSW
29    82.3   090.5   15:14    74.3   06:26     00.0     17.4   00.00   00.7     09.2    10:08     SSW
30    78.7   085.5   16:45    74.3   05:50     00.0     13.8   00.00   01.1     11.5    18:13     SSW
--------------------------------------------------------------------------------------------------------
78.0 (78.2)   99.5  day 18     55.0  day 22   000.0    390.6   21.20   00.7     18.4   day 27     SSW
Max >  86: 16
Min <  86: 30
Max Rain: 5.64 ON 27-06-21
Days of Rain: 5 (> .008in) 5 (> .08in) 3 (> 0.8in)