NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 May
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019
NAME: Lindenwood Park Weather CITY: St. Louis STATE: MO
ELEV: 474 LAT: 038:35:48 LONG: 0090:18:53
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 66.0 074.1 16:11 60.4 07:15 00.0 01.0 00.03 00.7 23.0 01:10 SSE
02 62.1 066.4 09:26 57.0 00:00 02.8 00.0 00.33 00.4 06.9 18:32 WSW
03 56.7 063.5 14:06 53.1 07:51 08.2 00.0 00.03 00.2 08.1 12:08 W
04 59.0 068.5 16:22 52.5 08:02 05.9 00.0 00.22 00.6 09.2 12:56 W
05 61.9 074.7 16:10 48.0 06:16 03.1 00.0 00.00 00.3 08.1 13:16 W
06 65.4 075.7 17:16 54.7 06:24 00.0 00.5 00.00 00.5 09.2 12:04 WSW
07 66.7 077.9 16:33 58.1 03:47 00.0 01.7 00.00 00.5 10.3 17:10 SW
08 71.4 081.0 15:40 63.5 06:06 00.0 06.4 00.11 01.5 16.1 15:12 S
09 60.9 066.9 11:43 52.2 00:00 04.0 00.0 00.25 02.2 14.9 19:27 SW
10 53.1 060.4 16:02 48.2 00:00 11.8 00.0 00.00 01.2 11.5 00:35 SW
11 48.2 050.5 07:23 45.1 04:12 16.7 00.0 00.47 00.3 10.3 09:43 SSW
12 51.5 058.5 16:00 48.0 06:00 13.5 00.0 00.03 00.4 05.8 17:40 SW
13 55.9 067.8 16:44 44.1 06:38 09.0 00.0 00.00 00.6 11.5 13:16 SSW
14 60.7 073.8 17:05 44.6 06:20 04.3 00.0 00.00 00.7 09.2 14:41 SSE
15 67.7 079.9 16:32 57.6 06:19 00.0 02.8 00.22 00.5 06.9 14:27 SE
16 75.4 090.7 16:55 61.2 06:30 00.0 10.5 00.00 01.4 12.7 17:15 S
17 78.5 088.2 17:43 66.0 06:32 00.0 13.6 00.03 01.4 13.8 23:27 S
18 77.2 088.5 10:29 66.4 06:29 00.0 12.3 00.00 01.9 19.6 13:37 SSE
19 69.4 077.7 17:00 63.0 06:13 00.0 04.5 00.11 03.0 13.8 13:00 SSW
20 63.3 073.6 10:14 54.1 06:14 01.7 00.0 00.00 01.3 10.3 22:51 S
21 58.6 071.2 17:53 47.5 06:17 06.4 00.0 01.52 02.5 20.7 00:45 ENE
22 70.5 083.3 16:15 57.9 05:33 00.0 05.6 00.00 01.0 12.7 13:49 S
23 75.1 083.1 16:41 69.1 04:29 00.0 10.1 01.05 00.7 14.9 03:43 SSW
24 79.4 091.9 16:11 68.5 06:05 00.0 14.5 00.00 01.6 19.6 18:15 SSW
25 79.3 090.7 17:02 71.4 06:51 00.0 14.4 00.00 01.4 09.2 00:03 SW
26 76.1 082.8 16:33 68.2 11:21 00.0 11.1 00.03 00.7 08.1 16:09 WSW
27 78.6 086.4 10:34 69.6 05:43 00.0 13.7 00.03 01.7 17.3 12:33 SSW
28 78.9 089.8 10:20 71.6 06:53 00.0 14.0 00.00 02.3 19.6 17:36 SSW
29 72.2 084.6 15:47 64.8 18:55 00.0 07.3 00.44 01.1 11.5 11:31 SW
30 70.4 077.2 15:41 63.9 00:00 00.0 05.4 00.00 01.3 12.7 14:33 WSW
31 71.3 082.0 10:26 62.8 06:11 00.0 06.4 00.00 00.5 05.8 14:43 WSW
--------------------------------------------------------------------------------------------------------
67.1 (67.7) 91.9 day 24 44.1 day 13 087.4 155.7 04.87 01.1 23.0 day 01 SSW
Max > 86: 7
Min < 86: 31
Max Rain: 1.52 ON 21-05-19
Days of Rain: 16 (> .008in) 10 (> .08in) 2 (> 0.8in)



