NOAA-Style Climate Reports


Report for 2022 April

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.5   056.3   16:13    33.3   07:19     21.4     00.0   00.00   01.6     09.2    05:07     WSW
02    49.9   066.0   13:11    38.3   06:35     15.0     00.0   00.00   02.7     26.4    14:49     WSW
03    53.7   070.3   15:39    35.4   07:13     11.2     00.0   00.00   00.8     08.1    17:53     SSW
04    58.2   070.3   15:37    50.5   08:02     06.7     00.0   00.00   01.3     12.7    15:19     WSW
05    57.4   071.8   16:03    48.0   05:19     07.6     00.0   00.11   01.0     11.5    23:44      SE
06    55.1   065.5   16:23    45.7   07:26     09.8     00.0   00.24   05.0     21.9    16:09     WSW
07    46.6   051.4   14:01    42.4   23:43     18.3     00.0   00.00   05.8     26.4    11:42     WSW
08    38.9   042.6   00:09    35.1   07:21     26.0     00.0   00.03   05.2     17.3    13:41      W 
09    47.7   061.0   17:39    34.7   07:07     17.3     00.0   00.00   02.0     12.7    14:11     WSW
10    60.8   078.3   17:34    41.5   02:29     04.2     00.0   00.00   02.0     17.3    15:53     SSE
11    56.9   068.9   00:40    51.8   17:44     08.0     00.0   00.24   00.5     10.3    06:21     WSW
12    61.9   076.3   17:50    47.8   04:11     03.1     00.0   00.07   01.2     19.6    18:39      S 
13    59.6   070.9   00:10    40.3   00:00     05.4     00.0   00.90   03.5     19.6    17:15     WSW
14    49.8   064.6   16:04    34.3   06:57     15.1     00.0   00.00   02.9     19.6    16:23     WSW
15    54.1   066.7   16:10    43.7   06:46     10.9     00.0   00.00   01.3     12.7    16:27     SSW
16    50.8   060.4   15:34    42.3   07:12     14.2     00.0   00.00   01.6     12.7    16:11      W 
17    45.3   053.2   12:16    41.2   06:59     19.6     00.0   00.07   01.8     10.3    11:31     ENE
18    45.4   055.6   16:32    39.0   07:12     19.5     00.0   00.00   04.3     23.0    17:04      W 
19    47.4   060.1   15:59    35.6   06:56     17.6     00.0   00.00   01.1     08.1    08:08      SW
20    52.0   064.4   14:08    45.5   03:11     13.0     00.0   00.14   01.7     16.1    14:21     SSE
21    63.9   076.6   15:34    52.2   00:25     01.1     00.0   00.00   01.0     11.5    23:26      S 
22    72.9   086.4   16:13    63.0   06:42     00.0     07.9   00.00   01.4     17.3    17:42      S 
23    75.9   085.8   15:54    67.3   03:54     00.0     11.0   00.00   02.9     19.6    15:20      S 
24    70.5   078.8   14:54    59.1   00:00     00.0     05.6   00.03   02.1     16.1    13:08      SW
25    56.4   061.5   13:58    49.1   00:00     08.5     00.0   00.17   02.7     13.8    14:08      W 
26    51.3   064.2   16:34    39.4   06:14     13.7     00.0   00.00   01.3     12.7    15:32      W 
27    59.8   078.4   16:00    40.8   06:26     05.1     00.0   00.00   00.6     10.3    15:00      SW
28    61.5   074.7   15:58    54.0   04:10     03.5     00.0   00.00   00.2     09.2    12:28      SW
29    62.3   072.0   15:44    55.8   06:56     02.7     00.0   00.03   00.7     18.4    17:18      SE
30    68.7   081.5   16:50    59.4   07:54     00.0     03.8   00.03   02.2     17.3    12:51      SW
--------------------------------------------------------------------------------------------------------
55.9 (56.7)   86.4  day 22     33.3  day 01   298.4    028.2   02.06   02.1     26.5   day 06     WSW
Max >  86: 1
Min <  86: 30
Max Rain: 0.90 ON 13-04-22
Days of Rain: 12 (> .008in) 6 (> .08in) 1 (> 0.8in)