NOAA-Style Climate Reports


Report for 2021 April

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.3   052.0   15:46    31.1   06:51     24.7     00.0   00.00   01.5     11.5    14:26      W 
02    43.8   057.4   15:51    29.1   07:12     21.2     00.0   00.00   00.9     10.3    11:50      S 
03    57.6   077.7   16:38    38.8   07:02     07.3     00.0   00.00   01.8     13.8    15:46     SSW
04    61.3   081.9   15:25    45.7   07:06     03.7     00.0   00.00   00.9     09.2    15:16     SSW
05    67.9   084.2   15:21    50.5   07:05     00.0     03.0   00.00   01.3     12.7    18:00     SSW
06    70.3   082.6   16:21    57.7   07:07     00.0     05.4   00.00   01.5     20.7    13:29      S 
07    67.2   075.4   12:41    56.7   23:47     00.0     02.3   00.59   01.4     17.3    10:17      S 
08    52.8   056.8   00:12    49.6   08:16     12.2     00.0   00.03   02.3     17.3    14:08     SSW
09    59.9   082.0   15:23    46.8   06:54     05.0     00.0   00.00   01.0     09.2    10:44     SSW
10    55.0   061.9   00:05    48.6   21:51     10.0     00.0   00.76   04.6     20.7    16:59      SW
11    55.9   070.7   16:05    49.5   03:15     09.1     00.0   00.03   05.3     17.3    15:12     WSW
12    57.8   070.9   15:08    44.6   06:24     07.2     00.0   00.00   01.8     11.5    14:24     WSW
13    57.8   066.4   16:05    51.8   09:49     07.2     00.0   00.00   00.8     12.7    04:15     WSW
14    55.1   065.1   15:17    49.3   00:00     09.9     00.0   00.00   01.2     13.8    16:14     WSW
15    52.9   061.7   16:07    43.0   05:15     12.1     00.0   00.00   01.2     11.5    13:17     WSW
16    52.8   062.6   14:34    44.4   04:25     12.1     00.0   00.00   00.3     06.9    20:56     SSW
17    52.4   060.6   16:44    47.5   08:38     12.5     00.0   00.07   01.5     06.9    17:32     WSW
18    52.9   066.7   14:13    44.2   06:12     12.0     00.0   00.00   00.9     11.5    17:26      SW
19    55.1   071.4   16:23    43.5   06:24     09.8     00.0   00.00   01.9     11.5    13:20      SW
20    38.6   044.4   00:06    32.9   16:14     26.3     00.0   00.41   00.7     08.1    11:14     WSW
21    41.7   052.5   14:58    31.3   06:48     23.3     00.0   00.00   01.3     13.8    17:47     WSW
22    47.2   058.8   17:10    33.1   06:43     17.8     00.0   00.00   00.7     09.2    15:40      SW
23    52.8   062.2   15:25    45.0   07:00     12.1     00.0   00.00   00.4     09.2    15:28     SSE
24    52.8   057.0   19:09    47.8   23:53     12.1     00.0   00.94   00.1     08.1    16:24     SSW
25    55.7   067.5   16:39    42.8   06:51     09.3     00.0   00.00   00.5     06.9    19:31      S 
26    65.9   081.0   16:19    49.1   06:35     00.0     00.9   00.00   01.8     17.3    16:57      S 
27    70.9   083.8   16:00    61.0   06:35     00.0     05.9   00.00   01.7     13.8    16:08      S 
28    68.2   070.9   17:19    65.8   09:55     00.0     03.3   00.07   00.6     12.7    15:59      S 
29    65.6   072.5   16:45    58.1   00:00     00.0     00.7   00.07   01.7     11.5    18:45     WSW
30    63.4   078.8   16:27    50.4   06:49     01.5     00.0   00.00   00.9     09.2    16:07      SW
--------------------------------------------------------------------------------------------------------
56.4 (57.1)   84.2  day 05     29.1  day 02   278.3    021.5   00.34   01.4     20.7   day 11      SW
Min <  86: 30
Max Rain: 0.94 ON 24-04-21
Days of Rain: 9 (> .008in) 4 (> .08in) 1 (> 0.8in)