NOAA-Style Climate Reports


Report for 2024 March

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.9   052.7   15:48    37.0   00:15     23.1     00.0   00.03   00.0     00.0    00:00      N 
02    48.7   064.6   15:13    32.7   06:13     16.3     00.0   00.00   00.0     00.0    00:00      N 
03    60.1   073.2   14:51    46.2   05:35     04.9     00.0   00.00   00.0     00.0    00:00      N 
04    67.2   075.7   15:07    58.5   06:45     00.0     02.3   00.00   00.0     00.0    00:00      N 
05    56.8   066.7   00:12    47.1   18:57     08.2     00.0   00.06   00.0     00.0    00:00      N 
06    49.5   059.2   14:57    42.1   07:13     15.4     00.0   00.00   00.0     00.0    00:00      N 
07    50.1   057.4   13:47    43.3   01:45     14.9     00.0   00.13   00.0     00.0    00:00      N 
08    52.7   062.0   12:17    43.2   22:05     12.2     00.0   00.34   00.0     00.0    00:00      N 
09    44.7   050.5   15:25    39.7   00:00     20.2     00.0   00.00   00.0     00.0    00:00      N 
10    43.9   055.0   17:33    33.4   07:33     21.1     00.0   00.00   00.0     00.0    00:00      N 
11    52.2   071.1   15:21    34.9   07:33     12.7     00.0   00.00   00.0     00.0    00:00      N 
12    57.7   072.3   17:02    44.2   07:20     07.2     00.0   00.15   00.0     00.0    00:00      N 
13    64.2   078.1   16:20    51.9   07:26     00.8     00.0   00.05   00.0     00.0    00:00      N 
14    65.4   082.6   15:36    56.5   08:09     00.0     00.4   01.49   00.0     00.0    00:00      N 
15    54.9   063.1   16:56    48.9   08:16     10.0     00.0   00.00   00.0     00.0    00:00      N 
16    55.3   068.0   14:48    43.9   04:58     09.6     00.0   00.00   00.0     00.0    00:00      N 
17    45.6   054.3   14:20    34.5   00:00     19.3     00.0   00.00   00.0     00.0    00:00      N 
18    34.8   042.1   16:12    29.1   08:00     30.1     00.0   00.00   00.0     00.0    00:00      N 
19    48.8   070.0   16:36    31.1   07:00     16.1     00.0   00.00   00.0     00.0    00:00      N 
20    50.7   064.6   20:45    42.8   00:00     14.2     00.0   00.00   00.0     00.0    00:00      N 
21    46.4   056.7   13:50    37.8   07:30     18.5     00.0   00.00   00.0     00.0    00:00      N 
22    49.3   067.6   15:54    38.1   21:58     15.6     00.0   00.00   00.0     00.0    00:00      N 
23    43.0   052.3   16:54    35.8   06:52     22.0     00.0   00.00   00.0     00.0    00:00      N 
24    50.8   062.8   17:04    40.3   06:14     14.2     00.0   00.00   00.0     00.0    00:00      N 
25    58.0   066.4   14:28    51.6   23:12     06.9     00.0   01.29   00.0     00.0    00:00      N 
26    45.4   052.5   00:50    39.7   00:00     19.5     00.0   00.12   00.0     00.0    00:00      N 
27    43.8   055.6   17:00    34.2   07:34     21.1     00.0   00.00   00.0     00.0    00:00      N 
28    51.3   066.6   16:08    36.9   06:34     13.6     00.0   00.00   00.0     00.0    00:00      N 
29    60.1   074.8   14:20    44.4   06:36     04.8     00.0   00.00   00.0     00.0    00:00      N 
30    69.5   082.9   16:08    60.1   07:00     00.0     04.6   00.00   00.0     00.0    00:00      N 
31    69.9   082.9   15:50    59.4   07:22     00.0     04.9   00.00   00.0     00.0    23:37      N 
--------------------------------------------------------------------------------------------------------
52.7 (53.6)   82.9  day 31     29.1  day 18   392.7    012.2   03.57   00.0     00.0   day 31     N
Min <  86: 31
Max Rain: 1.49 ON 14-03-24
Days of Rain: 9 (> .008in) 6 (> .08in) 2 (> 0.8in)