NOAA-Style Climate Reports


Report for 2022 March

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.3   076.5   14:11    31.5   06:57     12.6     00.0   00.00   01.6     14.9    14:11      SW
02    59.2   084.2   14:15    37.4   07:09     05.7     00.0   00.00   01.4     12.7    13:59      SW
03    47.5   058.5   13:51    37.2   00:00     17.4     00.0   00.00   01.6     10.3    18:33      NE
04    48.3   063.7   15:14    34.2   06:41     16.6     00.0   00.00   01.5     09.2    13:30      E 
05    61.9   076.6   14:50    45.0   04:54     03.1     00.0   00.00   02.5     18.4    23:18      S 
06    50.2   066.0   00:01    43.1   00:00     14.7     00.0   02.00   02.4     12.7    04:20     WSW
07    36.6   043.0   00:02    33.6   22:40     28.3     00.0   00.00   04.3     17.3    09:05     WSW
08    36.9   045.9   14:20    30.9   06:49     28.0     00.0   00.00   00.6     06.9    15:37      SW
09    43.7   057.0   14:58    30.0   06:41     21.2     00.0   00.00   00.1     05.8    23:41     WSW
10    37.6   048.0   15:05    30.9   00:00     27.4     00.0   00.00   00.7     08.1    22:15     WNW
11    29.7   034.5   15:39    23.5   00:00     35.2     00.0   00.00   01.9     18.4    21:09      W 
12    25.4   036.0   16:26    14.9   06:51     39.5     00.0   00.00   01.4     17.3    03:43     WSW
13    51.7   071.6   17:17    30.1   00:02     13.2     00.0   00.00   00.8     10.3    05:04     SSW
14    54.2   068.7   15:27    39.0   07:49     10.7     00.0   00.00   00.4     11.5    09:53     SSW
15    57.5   072.9   15:00    42.3   07:14     07.5     00.0   00.00   00.4     09.2    16:30     SSW
16    60.1   076.6   15:18    43.0   07:12     04.9     00.0   00.00   00.6     10.3    13:40      S 
17    64.0   079.0   14:54    48.2   07:04     00.9     00.0   00.00   00.9     11.5    18:14     SSE
18    56.2   061.5   13:40    46.0   00:00     08.7     00.0   00.14   01.9     20.7    23:44      SW
19    47.4   060.8   17:23    39.2   06:50     17.5     00.0   00.07   04.8     23.0    11:53     WSW
20    55.1   075.9   15:16    34.3   07:22     09.8     00.0   00.00   00.7     08.1    14:34     SSW
21    61.6   078.1   15:28    48.4   06:44     03.3     00.0   00.21   01.2     13.8    11:46     SSE
22    54.1   057.2   09:47    50.7   04:45     10.9     00.0   00.48   02.0     19.6    04:45     ESE
23    48.3   053.4   04:14    41.0   00:00     16.7     00.0   00.10   02.6     12.7    14:16      SW
24    41.3   046.0   15:54    37.4   07:29     23.7     00.0   00.17   02.4     17.3    15:58      SW
25    47.2   059.2   15:40    38.8   01:12     17.8     00.0   00.00   05.1     21.9    16:36     WSW
26    45.5   054.9   15:25    37.0   07:15     19.4     00.0   00.00   06.0     23.0    14:29      W 
27    41.4   051.3   16:53    32.7   07:40     23.5     00.0   00.00   01.3     09.2    16:59      W 
28    43.3   051.8   14:56    36.3   07:27     21.6     00.0   00.00   01.9     12.7    17:20      E 
29    54.6   070.2   17:29    42.1   06:36     10.3     00.0   00.00   02.9     13.8    16:14     ESE
30    59.0   068.0   00:28    41.9   00:00     06.0     00.0   02.04   02.3     16.1    20:59      SW
31    39.6   042.1   13:16    37.4   17:15     25.3     00.0   00.03   05.2     16.1    07:59     WSW
--------------------------------------------------------------------------------------------------------
48.8 (49.1)   84.2  day 02     14.9  day 12   501.8    000.0   05.21   02.0     23.0   day 30      SW
Min <  86: 31
Min <  23: 1
Max Rain: 2.04 ON 30-03-22
Days of Rain: 9 (> .008in) 7 (> .08in) 2 (> 0.8in)