NOAA-Style Climate Reports


Report for 2021 March

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.1   055.0   14:09    30.4   07:20     23.8     00.0   00.00   01.9     11.5    02:00     WSW
02    44.1   062.1   14:19    29.8   06:21     20.9     00.0   00.00   00.9     08.1    15:08      S 
03    47.7   073.6   14:09    31.6   06:54     17.2     00.0   00.00   01.2     10.3    11:23      SW
04    52.2   066.6   13:53    36.5   06:18     12.7     00.0   00.00   02.5     10.3    22:21     ENE
05    41.6   053.2   16:17    31.8   06:39     23.4     00.0   00.00   01.6     10.3    11:49     ENE
06    44.2   061.9   14:03    34.2   00:13     20.8     00.0   00.00   00.3     06.9    09:49     SSW
07    54.0   069.1   13:59    31.8   06:16     10.9     00.0   00.83   00.8     09.2    16:29      S 
08    57.5   074.3   14:21    39.2   06:35     07.4     00.0   00.00   01.4     10.3    12:39     SSW
09    57.3   075.7   14:09    44.8   04:47     07.7     00.0   00.00   01.4     17.3    14:09      S 
10    64.3   069.8   12:24    57.2   01:15     00.6     00.0   00.00   03.7     20.7    14:33      S 
11    55.3   066.6   00:26    48.0   23:51     09.6     00.0   00.69   01.1     10.3    11:47      SW
12    50.0   062.4   11:09    45.7   06:51     15.0     00.0   02.24   00.9     12.7    20:02      NE
13    51.5   060.4   14:00    47.5   03:02     13.4     00.0   00.00   01.6     10.3    08:04     ENE
14    50.3   052.9   15:15    47.1   09:11     14.6     00.0   00.00   03.9     17.3    16:51     ENE
15    47.1   052.0   17:08    44.1   09:42     17.9     00.0   00.32   02.4     13.8    04:19     ENE
16    46.8   050.9   18:16    45.0   09:04     18.1     00.0   00.00   00.7     08.1    22:12      E 
17    48.6   053.8   20:39    45.3   06:48     16.3     00.0   00.83   01.5     10.3    21:05      E 
18    43.2   046.0   00:28    41.9   20:46     21.7     00.0   01.32   02.7     12.7    17:17      W 
19    44.2   059.4   15:18    33.1   07:26     20.7     00.0   00.00   01.5     11.5    13:04     NNW
20    44.9   067.3   15:09    30.4   07:26     20.1     00.0   00.00   00.7     09.2    15:27      SE
21    54.0   073.6   15:05    35.6   07:16     11.0     00.0   00.00   01.1     10.3    15:25     SSE
22    55.5   070.5   14:22    40.8   04:10     09.4     00.0   00.00   01.0     12.7    13:22      S 
23    57.6   061.2   18:49    52.9   09:43     07.3     00.0   00.07   01.6     12.7    22:08      SE
24    57.0   069.8   15:04    46.2   07:08     08.0     00.0   00.00   02.7     14.9    10:06      SW
25    51.9   057.6   13:37    48.2   00:00     13.0     00.0   00.66   01.7     12.7    23:50     WSW
26    53.2   065.7   15:18    46.4   04:31     11.8     00.0   00.00   01.9     10.3    02:11      SW
27    60.1   083.3   15:27    44.6   07:23     04.8     00.0   00.24   01.4     19.6    18:49      SW
28    50.5   058.5   15:35    40.8   00:00     14.5     00.0   00.00   05.2     19.6    14:17     WSW
29    54.0   073.4   15:39    36.7   07:09     10.9     00.0   00.00   01.5     13.8    15:55      S 
30    60.2   073.9   12:30    50.2   07:05     04.7     00.0   00.00   02.1     13.8    13:56     SSW
31    47.9   066.7   15:28    38.5   23:36     17.1     00.0   00.00   04.5     25.3    15:14     WSW
--------------------------------------------------------------------------------------------------------
51.2 (52.6)   83.3  day 27     29.8  day 02   425.3    000.0   00.19   01.9     25.3   day 31      SW
Min <  86: 31
Max Rain: 2.24 ON 12-03-21
Days of Rain: 9 (> .008in) 8 (> .08in) 4 (> 0.8in)