NOAA-Style Climate Reports


Report for 2020 March

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 474 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.2   071.8   13:57    33.8   06:58     12.7     00.0   00.14   01.6     17.3    15:10     SSW
02    50.2   054.1   14:50    45.1   08:34     14.7     00.0   00.14   00.6     09.2    00:54     WSW
03    51.1   064.4   15:30    38.8   07:04     13.9     00.0   00.00   02.7     17.3    13:54      W 
04    48.2   060.1   14:03    36.1   05:46     16.8     00.0   00.00   01.3     16.1    10:23      W 
05    49.2   064.0   14:23    33.4   06:36     15.8     00.0   00.00   04.4     27.6    16:33      NW
06    44.4   055.9   14:27    34.0   00:00     20.6     00.0   00.00   03.8     20.7    03:29     NNW
07    44.7   061.5   14:21    28.8   06:51     20.2     00.0   00.00   01.0     08.1    14:37     WSW
08    55.3   073.8   15:29    36.9   08:03     09.6     00.0   00.00   02.1     14.9    11:23      SW
09    57.3   060.6   12:53    54.7   06:37     07.7     00.0   00.30   02.2     13.8    19:25     WSW
10    43.6   058.3   01:32    39.4   08:51     21.3     00.0   00.03   03.1     18.4    02:51      NW
11    49.1   063.3   15:13    41.2   06:01     15.9     00.0   00.00   00.9     09.2    17:29     SSE
12    50.3   058.1   17:49    43.5   03:23     14.7     00.0   00.31   01.3     14.9    20:15     WSW
13    45.0   052.0   00:01    38.5   06:49     20.0     00.0   00.03   01.2     13.8    09:33     WNW
14    41.0   045.3   01:34    36.9   00:00     23.9     00.0   00.30   02.1     12.7    13:56     ESE
15    38.1   041.5   16:29    35.1   07:31     26.8     00.0   00.00   00.8     06.9    11:57     ESE
16    40.2   044.6   17:18    34.0   03:13     24.7     00.0   00.00   00.1     05.8    13:43      SW
17    46.6   054.0   16:52    42.1   06:31     18.4     00.0   00.00   00.4     06.9    16:21     WSW
18    50.2   061.5   16:17    42.8   03:31     14.7     00.0   00.42   00.2     08.1    14:11     SSW
19    59.1   068.0   17:05    52.3   01:29     05.8     00.0   00.80   01.6     19.6    17:27     SSW
20    49.5   066.7   02:21    37.4   00:00     15.4     00.0   00.00   03.7     18.4    13:47     WNW
21    39.4   049.8   15:32    35.1   06:41     25.6     00.0   00.00   01.7     11.5    23:34      E 
22    37.6   042.4   19:19    33.4   12:13     27.4     00.0   00.22   01.1     10.3    07:42     ESE
23    42.5   047.3   16:57    38.3   06:13     22.4     00.0   00.00   00.3     05.8    22:49     WSW
24    42.6   046.2   17:43    38.5   07:29     22.3     00.0   00.19   01.1     10.3    06:47     ESE
25    52.5   065.7   15:49    44.4   06:29     12.4     00.0   00.00   00.8     09.2    17:29     SSW
26    61.1   077.2   16:21    46.2   04:43     03.9     00.0   00.03   01.0     08.1    14:03     SSW
27    66.6   081.3   15:36    54.9   03:16     00.0     01.7   00.14   00.6     11.5    19:45     SSW
28    68.2   071.8   10:48    64.2   00:00     00.0     03.3   00.06   01.8     16.1    23:12      SW
29    57.3   068.0   17:03    51.4   08:04     07.6     00.0   00.00   06.1     21.9    06:18      W 
--------------------------------------------------------------------------------------------------------
49.4 (50.4)   81.3  day 27     28.8  day 07   455.1    004.9   03.08   01.7     27.6   day 29     WSW
Min <  86: 29
Max Rain: 0.80 ON 19-03-20
Days of Rain: 14 (> .008in) 10 (> .08in) 1 (> 0.8in)