NOAA-Style Climate Reports


Report for 2019 March

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 474 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.8   041.9   15:19    29.1   04:33     28.1     00.0   00.03   00.5     04.6    20:39      W 
02    35.3   039.0   13:41    30.9   00:00     29.7     00.0   00.00   01.2     10.3    10:55     WNW
03    23.0   030.9   01:35    09.7   00:00     41.9     00.0   00.00   02.7     16.1    17:53     WNW
04    12.6   022.8   16:15    03.0   07:15     52.4     00.0   00.03   04.2     17.3    05:17      W 
05    18.2   027.3   14:33    09.7   05:51     46.7     00.0   00.00   04.6     17.3    14:06      W 
06    26.2   036.7   16:35    12.7   06:37     38.7     00.0   00.03   01.3     09.2    00:29     WSW
07    33.6   041.4   11:53    27.6   00:02     31.3     00.0   00.00   01.4     10.3    15:39      SE
08    38.1   046.9   14:33    31.5   00:44     26.9     00.0   00.00   01.5     09.2    23:59     ESE
09    46.1   065.7   16:13    37.8   08:47     18.9     00.0   00.92   04.4     20.7    21:47     WSW
10    41.1   047.7   15:21    33.6   08:07     23.8     00.0   00.00   04.5     14.9    04:55      W 
11    41.7   052.9   17:02    34.7   00:00     23.3     00.0   00.00   00.4     06.9    15:02      SW
12    42.2   052.0   16:21    31.8   03:33     22.7     00.0   00.00   00.8     10.3    20:23     SSW
13    53.8   066.9   15:59    42.8   08:03     11.1     00.0   00.86   01.5     12.7    22:45      S 
14    56.0   066.4   10:25    45.0   00:00     08.9     00.0   00.00   07.0     35.6    15:05     WSW
15    43.6   051.3   16:07    38.6   00:00     21.4     00.0   00.00   06.8     27.6    14:33     WNW
16    42.5   055.6   15:21    29.7   07:49     22.4     00.0   00.00   01.3     13.8    13:45      W 
17    45.2   052.9   16:25    37.4   00:00     19.8     00.0   00.00   02.5     17.3    11:02     WNW
18    41.9   053.6   15:18    31.6   06:37     23.0     00.0   00.00   00.6     11.5    16:02      W 
19    45.7   056.7   16:11    33.1   06:30     19.2     00.0   00.00   00.8     09.2    11:34     SSW
20    50.1   055.0   14:42    39.2   21:42     14.8     00.0   00.00   03.4     17.3    15:50      W 
21    47.0   055.6   17:25    41.2   06:20     17.9     00.0   00.00   03.1     24.1    09:00     WNW
22    50.9   064.9   15:19    40.6   06:15     14.0     00.0   00.00   02.7     14.9    14:11     WNW
23    49.6   058.8   13:17    37.4   07:04     15.3     00.0   00.06   01.4     12.7    13:14     SSE
24    54.9   070.0   15:16    46.8   08:05     10.0     00.0   00.69   00.8     09.2    20:21     SSW
25    49.6   056.5   16:04    43.9   00:00     15.3     00.0   00.03   02.1     13.8    12:02      NW
26    45.2   056.5   16:12    33.5   07:03     19.7     00.0   00.00   00.9     10.3    17:06      W 
27    50.3   065.8   17:30    33.6   07:18     14.6     00.0   00.00   01.5     13.8    13:38     SSW
28    58.1   070.7   13:24    50.5   05:22     06.9     00.0   00.52   01.1     14.9    19:38     WSW
29    58.6   066.6   15:00    54.5   08:06     06.4     00.0   00.00   00.7     12.7    23:08      SW
30    47.0   058.6   00:13    37.4   00:00     17.9     00.0   01.77   03.8     28.8    14:12     WNW
31    38.6   046.9   15:34    31.5   07:26     26.3     00.0   00.00   02.9     21.9    02:10     WNW
--------------------------------------------------------------------------------------------------------
42.7 (43.1)   70.7  day 28     03.0  day 04   689.6    000.0   04.93   02.3     35.7   day 14      W 
Max <  32: 3
Min <  86: 31
Max < 23: 1
Min <  23: 4
Min <   5: 1
Max Rain: 1.77 ON 30-03-19
Days of Rain: 10 (> .008in) 5 (> .08in) 3 (> 0.8in)