NOAA-Style Climate Reports


Report for 2022 February

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.4   059.2   12:01    33.3   04:11     19.6     00.0   00.73   00.6     06.9    17:43     SSW
02    24.4   036.7   00:05    18.9   00:00     40.6     00.0   00.17   01.5     17.3    12:29      NW
03    18.4   021.2   14:53    16.0   07:21     46.6     00.0   00.00   01.1     10.3    14:47     SSW
04    22.2   041.9   14:05    10.2   20:38     42.7     00.0   00.00   01.5     09.2    22:44      SW
05    20.6   033.8   14:06    08.2   07:28     44.3     00.0   00.00   00.5     08.1    15:46      S 
06    30.4   048.7   15:23    14.4   06:50     34.5     00.0   00.03   00.3     06.9    16:12     SSW
07    33.1   049.6   14:04    24.3   07:15     31.9     00.0   00.00   00.7     09.2    11:43      SW
08    42.1   065.1   14:06    23.9   07:12     22.9     00.0   00.00   00.8     09.2    16:36     SSW
09    43.1   057.9   14:21    31.5   04:52     21.8     00.0   00.00   02.0     18.4    15:45     WSW
10    40.0   052.0   15:55    30.6   04:35     24.9     00.0   00.00   01.6     14.9    13:17      SW
11    44.0   050.7   16:52    31.6   00:00     21.0     00.0   00.03   02.4     17.3    23:04     WSW
12    24.5   031.6   00:09    19.2   08:07     40.4     00.0   00.00   02.8     14.9    02:22     WSW
13    25.9   039.7   13:59    19.0   03:13     39.0     00.0   00.00   01.3     16.1    13:11     WSW
14    32.8   050.4   14:08    20.7   03:15     32.1     00.0   00.00   00.7     08.1    10:17      SE
15    45.8   064.0   16:09    28.6   07:04     19.1     00.0   00.00   01.3     17.3    21:17      SE
16    57.9   063.7   13:59    51.1   05:27     07.0     00.0   00.38   02.7     25.3    12:02      S 
17    34.1   056.8   00:03    17.8   00:00     30.9     00.0   01.49   03.2     18.4    19:13      W 
18    29.4   043.5   16:49    15.1   07:11     35.5     00.0   00.17   01.9     12.7    21:15      SW
19    32.5   040.6   14:07    25.3   08:13     32.4     00.0   00.03   01.6     11.5    04:13     WSW
20    47.4   067.6   14:19    28.6   02:25     17.5     00.0   00.00   02.0     20.7    12:19      S 
21    53.6   068.2   14:23    36.1   07:07     11.4     00.0   00.00   01.1     14.9    15:16      S 
22    48.0   061.3   02:51    26.4   00:00     16.9     00.0   00.14   03.9     18.4    20:13     WSW
23    22.8   026.4   00:12    20.5   08:20     42.2     00.0   00.00   02.1     16.1    02:51      W 
24    27.8   031.3   15:37    23.9   00:04     37.2     00.0   00.00   00.9     11.5    23:29      W 
25    25.8   028.6   00:09    22.5   06:29     39.1     00.0   00.00   03.4     18.4    05:09     WSW
26    28.9   041.9   14:17    19.4   07:04     36.1     00.0   00.21   00.3     05.8    10:23     SSW
27    35.5   054.0   14:15    21.4   06:49     29.5     00.0   00.03   00.7     08.1    16:21      SW
28    43.9   065.5   14:23    25.3   06:51     21.0     00.0   00.00   00.9     11.5    14:57      SW
--------------------------------------------------------------------------------------------------------
35.0 (36.0)   68.2  day 21     08.2  day 05   838.2    000.0   06.11   01.6     25.3   day 22      SW
Max <  32: 5
Min <  86: 28
Max < 23: 1
Min <  23: 14
Max Rain: 1.49 ON 17-02-22
Days of Rain: 11 (> .008in) 7 (> .08in) 1 (> 0.8in)