NOAA-Style Climate Reports


Report for 2021 February

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.0   034.5   12:31    30.4   00:00     32.0     00.0   00.00   04.3     17.3    01:23     WSW
02    33.0   044.6   14:02    27.1   00:00     32.0     00.0   00.00   00.9     10.3    12:12     WSW
03    34.5   048.6   14:27    23.2   07:13     30.5     00.0   00.00   00.9     08.1    15:02      SE
04    36.5   043.7   14:18    26.8   00:00     28.4     00.0   00.32   03.3     21.9    15:16     WSW
05    33.9   046.0   14:08    23.9   03:18     31.0     00.0   00.00   03.5     17.3    15:18     WSW
06    26.2   033.1   14:25    15.1   00:00     38.8     00.0   00.00   00.9     10.3    00:13      NW
07    14.4   019.2   13:33    06.1   07:21     50.6     00.0   00.00   01.2     09.2    20:21     ENE
08    20.7   024.1   16:13    16.9   00:00     44.3     00.0   00.00   00.8     06.9    08:45     ENE
09    17.6   022.6   14:35    14.5   07:48     47.3     00.0   00.00   00.3     06.9    12:29      W 
10    17.5   020.1   11:57    15.3   05:55     47.4     00.0   00.00   00.7     06.9    22:47      W 
11    19.3   026.1   14:29    14.7   03:45     45.7     00.0   00.00   01.1     08.1    19:07     WNW
12    18.7   042.4   11:29    08.2   00:00     46.3     00.0   00.00   01.7     14.9    11:29     WNW
13    07.6   014.9   14:04    00.9   00:00     57.3     00.0   00.00   02.5     14.9    16:30      W 
14    03.3   012.0   11:29   -02.4   04:10     61.6     00.0   05.01   02.1     42.5    11:33      W 
15    01.0   004.8   12:56   -02.4   23:10     63.9     00.0   00.00   02.7     33.4    03:45      W 
16    07.8   026.2   14:14   -05.3   07:20     57.1     00.0   00.00   02.0     11.5    04:18     WSW
17    15.6   024.1   12:47    09.0   03:38     49.3     00.0   00.00   00.8     08.1    18:22     ENE
18    20.9   030.9   13:46    12.9   00:00     44.0     00.0   00.00   01.2     12.7    15:12     WSW
19    21.1   039.9   14:16    06.4   06:37     43.9     00.0   00.48   00.6     17.3    15:25      SW
20    28.7   045.0   14:08    14.7   02:17     36.2     00.0   04.29   00.7     17.3    20:30      SE
21    36.5   050.5   13:16    24.8   04:50     28.4     00.0   00.00   01.6     11.5    23:12      S 
22    45.5   056.7   16:38    35.6   07:40     19.4     00.0   00.00   04.7     16.1    03:38      SW
23    52.9   070.0   14:21    40.1   06:40     12.0     00.0   00.00   01.8     12.7    03:56      SW
24    51.3   064.9   13:45    37.8   00:00     13.7     00.0   00.00   02.0     14.9    15:39     WSW
25    41.5   055.9   14:03    32.0   06:35     23.4     00.0   00.00   00.5     05.8    11:20     WSW
26    41.0   046.6   10:52    32.7   01:46     23.9     00.0   00.00   01.8     12.7    10:42     NNE
27    46.8   062.4   14:07    33.1   07:05     18.1     00.0   00.21   00.6     09.2    16:20      S 
28    51.5   061.5   11:23    39.9   23:37     13.4     00.0   00.52   02.6     12.7    23:32     WSW
--------------------------------------------------------------------------------------------------------
27.8 (28.6)   70.0  day 23    -05.3  day 16   1040.0    000.0   01.73   01.7     42.6   day 14     WSW
Max <  32: 11
Min <  86: 28
Min <   0: 3
Max < 23: 6
Min <  23: 15
Max <  14: 2
Max <   5: 1
Min <   5: 4
Min <   0: 3
Min <  -4: 1
Max Rain: 5.01 ON 14-02-21
Days of Rain: 6 (> .008in) 6 (> .08in) 2 (> 0.8in)