NOAA-Style Climate Reports


Report for 2020 February

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 474 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.1   048.4   15:36    33.3   07:03     24.8     00.0   00.00   01.6     11.5    10:23      NW
02    53.9   074.5   14:22    37.6   00:04     11.0     00.0   00.00   02.4     18.4    03:56     WNW
03    55.6   072.5   12:17    38.8   06:57     09.3     00.0   00.00   00.9     14.9    13:43      SW
04    41.5   059.4   00:03    32.9   00:00     23.4     00.0   00.08   01.6     12.7    02:59      NW
05    32.7   035.1   10:46    29.7   00:00     32.2     00.0   00.08   01.2     11.5    05:03      N 
06    30.0   032.5   15:24    27.7   07:42     34.9     00.0   00.03   00.9     10.3    11:27     NNW
07    34.0   042.3   14:18    27.5   07:32     30.9     00.0   00.11   01.7     09.2    11:56      NW
08    32.8   040.5   15:26    30.0   00:00     32.1     00.0   00.00   02.3     10.3    11:14     WNW
09    43.5   057.2   14:06    30.0   00:11     21.4     00.0   00.53   01.7     14.9    14:09     NNW
10    35.4   043.3   00:01    33.1   07:48     29.5     00.0   00.06   00.6     10.3    01:06     SSW
11    38.1   046.9   14:58    33.8   02:48     26.8     00.0   00.00   01.2     11.5    15:11      S 
12    35.2   036.9   14:08    32.0   02:32     29.7     00.0   00.44   00.6     06.9    00:00      N 
13    21.3   034.5   05:04    09.7   00:00     43.6     00.0   00.06   04.6     21.9    10:21      NW
14    17.4   028.6   14:04    06.8   07:18     47.5     00.0   00.00   01.1     10.3    00:32     WSW
15    31.6   047.3   15:50    21.9   14:02     33.3     00.0   00.00   00.9     11.5    14:04     SSW
16    43.1   053.8   13:32    33.6   07:40     21.9     00.0   00.00   00.7     08.1    17:18     SSW
17    45.3   051.8   00:00    35.8   01:42     19.6     00.0   00.14   00.1     04.6    18:14      SW
18    40.9   052.3   01:56    31.6   23:26     24.0     00.0   00.00   02.4     18.4    02:26      NW
19    35.5   048.6   14:24    27.0   07:04     29.5     00.0   00.00   00.7     08.1    11:32     NNW
20    30.5   039.6   14:16    22.8   00:00     34.5     00.0   00.00   01.5     09.2    15:08     NNW
21    30.1   045.7   14:24    16.9   07:10     34.9     00.0   00.00   00.6     06.9    13:31     WSW
22    40.3   057.9   14:28    22.6   07:14     24.6     00.0   00.00   01.0     09.2    11:42      SW
23    50.0   066.7   14:32    36.1   07:13     14.9     00.0   00.00   00.8     10.3    09:26      SW
24    44.9   046.8   00:07    43.5   00:00     20.0     00.0   00.61   01.4     10.3    12:22     ESE
25    38.7   043.5   00:16    35.8   00:00     26.2     00.0   00.06   01.4     09.2    07:06     WNW
26    33.9   038.1   15:16    30.9   07:37     31.1     00.0   00.11   03.4     19.6    16:53     WNW
27    36.9   046.8   14:11    23.9   06:47     28.1     00.0   00.00   02.2     14.9    14:21     WSW
28    37.7   050.2   16:29    26.8   06:37     27.3     00.0   00.00   02.2     13.8    15:40      W 
--------------------------------------------------------------------------------------------------------
37.5 (38.5)   74.5  day 02     06.8  day 14   767.4    000.0   02.30   01.5     21.9   day 13     WNW
Max <  32: 1
Min <  86: 28
Min <  23: 6
Max Rain: 0.61 ON 24-02-20
Days of Rain: 12 (> .008in) 8 (> .08in) 0 (> 0.8in)