NOAA-Style Climate Reports


Report for 2019 February

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 474 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.2   050.0   14:33    24.3   07:18     30.7     00.0   00.03   00.3     04.6    15:45      SW
02    41.8   060.6   15:29    27.1   02:45     23.1     00.0   00.00   00.2     04.6    12:01     SSW
03    51.3   068.7   14:32    35.2   07:07     13.7     00.0   00.00   00.4     06.9    11:21      S 
04    50.5   068.2   14:09    33.1   00:00     14.4     00.0   00.00   01.3     13.8    16:31      W 
05    34.7   039.6   00:00    30.2   05:55     30.2     00.0   00.03   00.7     05.8    13:49     ESE
06    37.6   041.4   02:49    35.6   11:00     27.4     00.0   01.50   00.4     06.9    04:54      W 
07    31.9   041.2   06:31    17.1   00:00     33.0     00.0   01.19   03.9     13.8    18:12      W 
08    18.6   027.5   14:21    13.3   07:46     46.4     00.0   00.00   03.0     11.5    09:50      W 
09    23.0   034.0   14:38    14.4   07:22     41.9     00.0   00.00   01.0     06.9    15:44     ESE
10    30.9   034.5   23:21    24.3   01:44     34.0     00.0   00.14   00.2     04.6    02:53     SSE
11    35.9   037.8   16:15    33.6   17:02     29.0     00.0   00.09   00.7     05.8    16:06     ESE
12    36.0   038.8   16:37    30.4   00:00     29.0     00.0   00.00   03.2     16.1    14:20      W 
13    36.1   046.8   14:14    27.0   07:17     28.8     00.0   00.00   02.0     12.7    02:26     WSW
14    51.9   066.0   14:18    33.3   00:00     13.1     00.0   00.00   02.8     13.8    23:56     WSW
15    24.3   033.3   00:02    20.7   20:10     40.7     00.0   00.00   01.9     13.8    02:44     WNW
16    25.9   033.6   16:14    17.1   07:12     39.0     00.0   00.08   00.9     06.9    18:50     ENE
17    31.6   034.2   13:40    29.7   00:00     33.4     00.0   00.00   02.4     10.3    16:54      W 
18    28.9   030.9   13:58    27.1   07:36     36.0     00.0   00.00   02.6     12.7    09:28      W 
19    30.0   033.8   13:22    24.8   05:36     34.9     00.0   00.00   02.3     10.3    18:06      E 
20    36.1   044.1   12:50    30.9   02:05     28.8     00.0   00.36   01.7     10.3    00:38     WSW
21    38.2   048.0   11:03    27.7   06:48     26.7     00.0   00.00   00.8     06.9    09:26      W 
22    37.9   043.3   15:42    31.8   06:56     27.0     00.0   00.00   01.4     08.1    16:04      E 
23    47.5   056.1   18:16    40.6   04:00     17.5     00.0   00.06   01.0     10.3    00:00      S 
24    39.3   054.5   00:04    27.7   00:00     25.6     00.0   00.00   06.8     25.3    10:10      W 
25    32.0   044.6   14:43    21.2   06:18     33.0     00.0   00.00   01.4     11.5    00:39     WSW
26    39.6   054.5   14:39    27.0   05:51     25.4     00.0   00.00   00.7     06.9    16:13     SSE
27    38.9   048.2   07:07    28.0   21:16     26.0     00.0   00.00   01.7     11.5    16:44     WNW
28    25.9   029.1   23:37    22.6   06:36     39.0     00.0   00.00   00.6     06.9    06:28      NW
--------------------------------------------------------------------------------------------------------
35.4 (35.7)   68.7  day 03     13.3  day 08   827.8    000.0   03.46   01.7     25.3   day 24      W 
Max <  32: 3
Min <  86: 28
Min <  23: 7
Max Rain: 1.50 ON 6-02-19
Days of Rain: 9 (> .008in) 6 (> .08in) 2 (> 0.8in)