NOAA-Style Climate Reports


Report for 2022 January

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.2   057.0   00:01    28.4   00:00     26.7     00.0   00.69   01.3     12.7    16:20      W 
02    22.0   028.4   00:06    18.1   00:00     42.9     00.0   00.00   03.7     16.1    12:23     WSW
03    23.7   037.4   14:40    14.2   06:26     41.3     00.0   00.00   00.8     10.3    01:12      SW
04    32.5   043.2   13:44    23.0   06:44     32.4     00.0   00.00   01.3     13.8    12:14     SSE
05    30.1   039.7   02:52    21.7   00:00     34.8     00.0   00.00   04.7     20.7    14:32     WSW
06    17.5   021.7   00:06    10.6   00:00     47.5     00.0   00.00   03.4     16.1    13:28     WSW
07    16.5   027.5   14:30    08.6   07:00     48.5     00.0   00.00   01.2     10.3    01:16     SSW
08    32.0   042.8   18:18    18.0   04:00     33.0     00.0   00.18   01.3     12.7    19:03     SSE
09    33.4   045.5   03:26    20.1   23:55     31.5     00.0   00.03   02.0     16.1    08:54     WSW
10    28.0   042.8   14:31    18.0   05:05     36.9     00.0   00.00   01.2     12.7    10:44     WSW
11    34.1   052.2   14:46    20.5   07:43     30.8     00.0   00.00   00.6     08.1    19:20     SSE
12    45.4   062.1   14:38    36.3   03:29     19.6     00.0   00.00   01.1     09.2    10:14      SW
13    42.6   056.5   14:13    33.4   00:00     22.3     00.0   00.00   00.7     14.9    15:55     WSW
14    36.3   048.9   14:02    30.6   03:53     28.6     00.0   00.45   00.6     06.9    19:50      SE
15    31.5   034.7   00:15    24.1   00:00     33.5     00.0   00.38   01.2     09.2    13:20      NE
16    26.9   035.4   14:21    19.2   07:41     38.1     00.0   00.03   02.1     18.4    22:21     WSW
17    33.7   040.8   14:51    29.7   00:12     31.3     00.0   00.00   03.5     19.6    05:31     WSW
18    41.8   057.4   14:27    28.6   03:59     23.1     00.0   00.00   00.9     14.9    13:06      S 
19    31.4   048.0   00:05    14.5   00:00     33.6     00.0   00.00   02.7     19.6    15:45      W 
20    14.5   025.9   14:26    08.4   07:25     50.5     00.0   00.00   02.1     14.9    00:54      W 
21    17.8   031.8   14:27    08.4   07:47     47.1     00.0   00.00   00.2     09.2    12:36      SW
22    28.1   046.2   14:37    15.1   05:09     36.8     00.0   00.00   01.4     11.5    16:25      SW
23    34.8   042.6   09:49    26.1   22:02     30.1     00.0   00.00   02.8     21.9    10:54     WSW
24    37.6   051.4   14:17    26.1   00:00     27.4     00.0   00.00   02.0     16.1    22:27     WSW
25    20.5   030.2   14:15    13.8   08:17     44.4     00.0   00.00   02.0     11.5    13:29      W 
26    18.7   031.3   14:22    07.9   07:41     46.3     00.0   00.00   00.4     08.1    00:42     SSW
27    33.6   039.4   14:15    25.7   00:05     31.3     00.0   00.00   02.1     11.5    19:43      SW
28    26.4   031.7   00:01    15.8   00:00     38.5     00.0   00.00   02.6     19.6    16:17     WSW
29    27.3   043.9   15:25    12.9   04:27     37.7     00.0   00.00   00.5     10.3    12:33      S 
30    32.3   043.5   14:21    24.6   03:46     32.6     00.0   00.00   01.9     13.8    09:17     WSW
31    38.6   054.1   14:15    27.3   07:32     26.3     00.0   00.00   00.8     08.1    12:15      SE
--------------------------------------------------------------------------------------------------------
29.9 (31.0)   62.1  day 12     07.9  day 26   1085.3    000.0   01.75   01.7     21.9   day 05     WSW
Max <  32: 8
Min <  86: 31
Max < 23: 1
Min <  23: 19
Max Rain: 0.69 ON 1-01-22
Days of Rain: 6 (> .008in) 4 (> .08in) 0 (> 0.8in)