NOAA-Style Climate Reports


Report for 2021 January

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.2   035.8   14:06    30.6   02:55     31.8     00.0   01.04   02.2     17.3    22:04     WSW
02    33.2   039.9   22:21    29.5   17:21     31.7     00.0   00.04   00.5     06.9    03:08      SW
03    33.4   039.9   13:16    28.9   16:27     31.6     00.0   00.00   01.6     10.3    12:58     SSW
04    34.2   056.5   23:32    28.9   07:22     30.7     00.0   00.00   01.3     16.1    21:34      SW
05    38.8   056.5   14:28    29.1   07:32     26.1     00.0   00.04   01.0     12.7    01:10     SSE
06    37.3   047.8   14:14    30.7   01:46     27.6     00.0   00.00   01.9     10.3    18:30      NE
07    35.7   039.9   13:50    32.9   07:36     29.2     00.0   00.29   02.0     12.7    12:18      W 
08    34.5   035.6   11:27    31.5   07:00     30.4     00.0   00.00   01.4     12.7    13:24     WSW
09    31.3   033.3   13:06    29.3   00:00     33.6     00.0   09.96   01.3     08.1    15:21     WSW
10    28.8   029.8   15:52    27.9   07:58     36.2     00.0   00.00   01.3     10.3    15:18     WSW
11    29.9   040.3   14:29    25.0   23:53     35.1     00.0   00.00   01.5     11.5    12:38      SW
12    36.3   057.7   14:31    22.3   05:13     28.6     00.0   00.86   01.4     12.7    15:45     SSW
13    41.1   054.9   12:48    30.6   07:19     23.8     00.0   00.29   01.0     11.5    13:03     SSW
14    39.7   048.6   12:17    34.9   00:00     25.3     00.0   00.11   02.4     16.1    14:21      SW
15    33.9   035.1   09:15    32.5   17:29     31.1     00.0   00.14   03.3     16.1    22:02      SW
16    34.3   037.0   10:02    32.7   04:03     30.6     00.0   00.00   04.2     16.1    13:07     WSW
17    34.3   040.1   13:51    30.4   08:18     30.6     00.0   00.00   03.4     12.7    11:24     WSW
18    37.2   045.1   12:23    27.9   07:27     27.8     00.0   00.00   00.9     06.9    00:36      SW
19    35.6   045.3   13:55    28.4   07:29     29.4     00.0   00.00   02.0     17.3    15:11      SW
20    37.6   049.3   15:09    22.6   07:43     27.4     00.0   00.00   01.7     17.3    00:25     SSW
21    42.8   056.7   14:26    34.2   23:05     22.2     00.0   00.00   01.7     10.3    23:27     WSW
22    32.6   041.2   13:57    23.5   00:00     32.3     00.0   00.00   01.4     11.5    12:19      W 
23    30.6   042.4   14:13    19.8   07:17     34.4     00.0   00.00   01.5     09.2    18:43      E 
24    37.9   043.3   14:45    34.0   07:45     27.0     00.0   00.00   00.4     05.8    22:39      SE
25    36.0   038.3   00:16    33.8   06:41     29.0     00.0   01.73   02.3     11.5    12:24     ENE
26    35.1   040.6   05:22    30.0   23:44     29.8     00.0   00.00   02.3     12.7    12:26     WSW
27    29.2   033.6   13:23    23.5   00:00     35.7     00.0   00.00   00.7     08.1    13:57      W 
28    24.2   037.0   14:28    14.7   07:31     40.7     00.0   00.18   00.2     05.8    01:57     SSW
29    29.5   042.4   14:27    19.9   06:31     35.4     00.0   00.04   00.7     06.9    18:55      SE
30    37.6   043.5   23:25    33.3   00:43     27.3     00.0   01.40   01.0     14.9    15:29     ESE
31    36.1   046.0   01:26    32.9   19:11     28.8     00.0   00.04   06.2     23.0    22:04     WSW
--------------------------------------------------------------------------------------------------------
34.6 (35.8)   57.7  day 12     14.7  day 28   941.2    000.0   00.00   01.8     23.0   day 31      SW
Max <  32: 1
Min <  86: 31
Min <  23: 5
Max Rain: 9.96 ON 9-01-21
Days of Rain: 14 (> .008in) 10 (> .08in) 5 (> 0.8in)