NOAA-Style Climate Reports


Report for 2020 January

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 474 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.7   063.0   14:25    26.6   07:13     22.2     00.0   00.00   01.2     13.8    13:59      SW
02    47.3   057.7   14:37    38.7   06:55     17.6     00.0   00.00   00.4     08.1    10:29      SW
03    41.4   047.8   00:53    36.3   21:55     23.6     00.0   00.00   00.8     08.1    17:49     WNW
04    35.9   042.3   15:23    27.9   00:00     29.0     00.0   00.00   02.7     14.9    10:53     WNW
05    40.7   057.9   14:32    26.4   04:25     24.2     00.0   00.00   02.0     16.1    15:23      W 
06    39.5   056.8   14:19    26.4   07:51     25.4     00.0   00.00   00.4     08.1    12:34      SW
07    39.4   050.7   15:21    30.2   06:47     25.5     00.0   00.00   01.7     11.5    12:51      W 
08    40.1   052.2   14:24    29.7   07:30     24.9     00.0   00.00   01.2     08.1    14:52     SSE
09    50.7   055.9   13:03    37.8   02:34     14.2     00.0   00.72   01.8     12.7    13:04     SSW
10    57.1   061.2   22:02    52.9   01:42     07.8     00.0   01.99   00.8     08.1    18:47     SSW
11    36.2   057.0   00:03    27.9   00:00     28.7     00.0   00.69   03.0     18.4    00:18      NW
12    30.2   033.8   21:48    27.0   03:47     34.7     00.0   00.00   00.8     08.1    21:44      NW
13    34.7   038.5   15:41    30.7   05:03     30.3     00.0   00.17   00.5     06.9    14:28     SSW
14    42.6   057.7   15:07    31.3   07:36     22.4     00.0   00.03   00.2     06.9    10:34     WSW
15    47.7   059.9   13:31    34.9   00:00     17.2     00.0   00.00   01.7     14.9    19:08     WNW
16    28.7   034.9   00:03    23.2   08:30     36.2     00.0   00.00   01.9     13.8    02:34      NW
17    29.5   033.1   00:00    25.7   04:16     35.4     00.0   00.47   01.9     11.5    16:02     ESE
18    37.9   050.7   07:40    25.0   00:00     27.1     00.0   00.28   05.4     23.0    09:16     WNW
19    19.6   026.2   14:11    14.7   07:46     45.3     00.0   00.00   04.7     19.6    05:16      NW
20    20.7   026.8   11:56    16.0   08:34     44.3     00.0   00.00   01.0     09.2    07:19      NW
21    26.1   035.6   14:06    19.2   00:15     38.9     00.0   00.00   00.8     09.2    12:52      W 
22    30.2   037.4   13:51    23.9   07:35     34.7     00.0   00.03   00.9     06.9    20:57      NW
--------------------------------------------------------------------------------------------------------
37.2 (37.9)   63.0  day 01     14.7  day 19   609.6    000.0   04.40   01.6     23.0   day 18     WNW
Max <  32: 2
Min <  86: 22
Min <  23: 3
Max Rain: 1.99 ON 10-01-20
Days of Rain: 8 (> .008in) 6 (> .08in) 1 (> 0.8in)