NOAA-Style Climate Reports


Report for 2019 January

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: Lindenwood Park Weather   CITY: St. Louis STATE: MO
ELEV: 474 LAT: 038:35:48 LONG: 0090:18:53

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.0   042.6   00:04    32.9   00:00     29.0     00.0   01.02   01.6     08.1    05:15     WNW
02    32.9   036.0   11:51    29.7   00:00     32.0     00.0   00.00   01.3     08.1    14:25      W 
03    33.9   048.2   14:41    23.4   07:17     31.1     00.0   00.00   00.2     03.5    15:39      SW
04    38.6   046.9   15:39    29.3   02:41     26.4     00.0   00.00   00.5     05.8    11:04      W 
05    45.9   065.7   14:21    34.3   07:41     19.0     00.0   00.00   00.7     05.8    10:51      W 
06    46.9   058.8   15:05    34.0   07:41     18.0     00.0   00.00   00.6     05.8    19:29     SSW
07    55.4   068.0   15:19    44.0   00:00     09.6     00.0   00.06   01.1     09.2    15:55      SW
08    47.1   055.4   14:31    36.7   05:08     17.8     00.0   00.00   04.1     16.1    22:02      W 
09    35.4   057.0   14:29    27.1   00:00     29.6     00.0   00.00   03.7     14.9    08:55     WNW
10    32.1   053.6   14:37    25.2   10:03     32.8     00.0   00.00   00.5     03.5    16:11      S 
11    29.0   033.1   13:07    24.8   02:45     36.0     00.0   00.00   00.6     04.6    09:17      SE
12    32.7   034.5   12:13    29.7   00:09     32.2     00.0   00.28   00.8     06.9    11:31     ESE
13    31.2   034.0   00:43    29.1   22:28     33.8     00.0   00.11   00.7     05.8    17:53     WNW
14    32.1   034.3   14:13    27.8   00:46     32.8     00.0   00.00   00.9     03.5    23:55      W 
15    32.9   034.7   00:00    30.6   06:21     32.1     00.0   00.08   01.2     05.8    18:03     WSW
16    35.3   037.8   13:20    32.0   01:29     29.7     00.0   00.14   00.1     03.5    23:03      SW
17    37.4   042.1   13:20    34.7   00:27     27.6     00.0   00.00   00.7     06.9    13:29      W 
18    36.0   037.2   00:00    35.1   06:21     28.9     00.0   00.19   01.2     09.2    20:27      SE
19    30.7   037.8   02:21    20.3   00:00     34.2     00.0   00.25   02.5     14.9    15:25      NW
20    16.4   022.8   12:12    11.7   00:00     48.5     00.0   00.00   01.5     11.5    00:30     WNW
21    18.7   024.3   14:09    10.6   01:49     46.2     00.0   00.00   01.7     10.3    20:39     ESE
22    34.7   041.9   16:10    22.5   00:13     30.3     00.0   00.53   01.0     11.5    12:52      S 
23    30.9   044.6   05:20    21.9   00:00     34.1     00.0   00.33   03.0     14.9    09:22      W 
24    23.6   030.0   14:46    15.1   00:00     41.3     00.0   00.00   02.8     14.9    15:44      W 
25    22.4   034.9   14:51    09.5   07:40     42.5     00.0   00.00   01.6     09.2    21:06     WSW
26    34.6   046.6   16:02    24.4   07:13     30.3     00.0   00.00   01.6     10.3    21:45      W 
27    28.0   032.9   00:01    24.1   10:42     36.9     00.0   00.00   00.8     05.8    07:12     SSE
28    31.8   045.1   08:15    15.3   00:00     33.1     00.0   00.00   04.1     19.6    22:11      W 
29    17.8   029.7   14:13    09.5   00:00     47.1     00.0   00.00   04.0     18.4    20:41      W 
30    04.1   009.5   00:09   -06.7   07:47     60.8     00.0   00.00   02.7     18.4    04:27     WNW
31    14.3   026.4   23:35    04.1   05:01     50.6     00.0   00.00   00.7     08.1    13:41      SE
--------------------------------------------------------------------------------------------------------
31.6 (32.1)   68.0  day 07    -06.7  day 30   1034.4    000.0   06.31   01.6     19.6   day 30      W 
Max <  32: 6
Min <  86: 31
Min <   0: 1
Max < 23: 2
Min <  23: 11
Max <  14: 1
Min <   5: 2
Min <   0: 1
Min <  -4: 1
Max Rain: 1.02 ON 1-01-19
Days of Rain: 10 (> .008in) 9 (> .08in) 1 (> 0.8in)