NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 February
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 49.4 064.2 15:14 35.6 07:00 15.5 00.0 00.00 00.0 00.0 00:00 N
02 43.3 051.3 00:14 40.2 00:00 21.6 00.0 00.00 00.0 00.0 00:00 N
03 44.4 054.9 15:24 36.1 07:16 20.6 00.0 00.00 00.0 00.0 00:00 N
04 46.7 053.6 16:20 40.5 08:02 18.3 00.0 00.00 00.0 00.0 00:00 N
05 44.0 055.4 16:14 35.1 07:36 20.9 00.0 00.00 00.0 00.0 00:00 N
06 45.2 059.2 15:44 32.0 07:42 19.7 00.0 00.00 00.0 00.0 00:00 N
07 45.3 055.0 15:30 36.9 07:20 19.6 00.0 00.00 00.0 00.0 00:00 N
08 54.2 064.9 15:30 45.3 06:48 10.7 00.0 00.00 00.0 00.0 00:00 N
09 57.4 067.1 13:42 50.9 07:40 07.5 00.0 00.00 00.0 00.0 00:00 N
10 43.1 054.0 00:04 37.9 07:20 21.9 00.0 00.00 00.0 00.0 00:00 N
11 40.9 050.9 14:51 32.7 07:22 24.1 00.0 00.00 00.0 00.0 00:00 N
12 39.3 045.1 11:16 33.8 00:00 25.6 00.0 00.00 00.0 00.0 00:00 N
13 42.6 055.9 16:03 30.0 06:55 22.4 00.0 00.00 00.0 00.0 00:00 N
14 47.4 058.8 15:42 35.8 07:19 17.6 00.0 00.00 00.0 00.0 00:00 N
15 48.1 053.8 15:29 41.0 00:00 16.9 00.0 00.00 00.0 00.0 00:00 N
16 32.0 041.0 00:13 24.4 00:00 32.9 00.0 00.00 00.0 00.0 00:00 N
17 23.2 030.4 16:44 15.3 07:27 41.7 00.0 00.06 00.0 00.0 00:00 N
18 35.6 049.5 16:07 24.3 05:00 29.4 00.0 00.06 00.0 00.0 00:00 N
19 40.8 054.5 15:52 27.7 06:15 24.2 00.0 00.00 00.0 00.0 00:00 N
20 46.7 060.8 15:55 32.4 06:46 18.2 00.0 00.00 00.0 00.0 00:00 N
21 55.8 071.2 14:37 39.6 06:49 09.1 00.0 00.00 00.0 00.0 00:00 N
22 58.6 066.7 11:29 48.6 00:00 06.3 00.0 00.00 00.0 00.0 00:00 N
23 51.3 063.0 15:47 40.8 07:31 13.7 00.0 00.00 00.0 00.0 00:00 N
24 42.2 050.3 00:01 36.1 09:32 22.7 00.0 00.00 00.0 00.0 00:00 N
25 55.2 073.2 16:10 37.9 01:13 09.8 00.0 00.00 00.0 00.0 00:00 N
26 60.3 078.3 14:59 32.0 22:29 04.7 00.0 00.00 00.0 00.0 00:00 N
27 69.0 083.8 14:29 43.0 00:00 00.0 04.1 00.00 00.0 00.0 00:00 N
28 33.4 042.8 00:01 25.5 07:12 31.5 00.0 00.00 00.0 00.0 00:00 N
29 38.9 050.9 14:43 29.1 06:43 26.1 00.0 00.00 00.0 00.0 23:37 N
--------------------------------------------------------------------------------------------------------
46.0 (46.2) 83.8 day 27 15.3 day 17 553.2 004.1 00.24 00.0 00.0 day 29 N
Max < 32: 1
Min < 86: 29
Min < 23: 1
Max Rain: 0.06 ON 17-02-24
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)



