NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 January
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023
NAME: Lindenwood Park Weather CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 53.1 062.8 13:40 44.2 07:58 11.8 00.0 00.00 00.0 00.0 00:00 ESE
02 56.7 060.4 22:58 53.4 09:10 08.2 00.0 00.50 00.0 00.0 00:00 ESE
03 60.7 069.8 14:30 46.2 00:00 04.2 00.0 00.82 00.0 00.0 00:00 ESE
04 41.2 046.2 00:13 36.9 09:08 23.8 00.0 00.00 00.0 00.0 00:00 ESE
05 37.5 039.0 18:38 34.4 00:00 27.4 00.0 00.35 00.0 00.0 00:00 ESE
06 39.1 048.6 15:30 31.3 07:04 25.8 00.0 00.00 00.0 00.0 00:00 ESE
07 38.7 045.0 13:38 34.2 07:24 26.2 00.0 00.00 00.0 00.0 00:00 ESE
08 34.6 039.9 13:52 27.5 23:59 30.3 00.0 00.00 00.0 00.0 00:00 ESE
09 37.3 049.8 15:16 24.6 07:16 27.6 00.0 00.00 00.0 00.0 00:00 ESE
10 46.6 058.8 14:45 36.7 06:28 18.3 00.0 00.04 00.0 00.0 00:00 ESE
11 52.2 062.1 14:21 45.7 02:07 12.7 00.0 00.00 00.0 00.0 00:00 ESE
12 36.9 050.4 00:36 28.6 20:46 28.0 00.0 00.58 00.0 00.0 00:00 ESE
13 29.0 031.8 00:22 25.5 00:00 35.9 00.0 00.00 00.0 00.0 00:00 ESE
14 30.1 036.9 15:34 19.9 07:57 34.9 00.0 00.00 00.0 00.0 00:00 ESE
15 40.8 052.3 14:34 30.6 06:30 24.2 00.0 00.00 00.0 00.0 00:00 ESE
16 51.7 058.6 15:38 46.9 08:14 13.3 00.0 00.00 00.0 00.0 00:00 ESE
17 47.6 054.0 15:36 43.3 23:14 17.4 00.0 00.00 00.0 00.0 00:00 ESE
18 40.5 043.5 00:15 36.9 10:02 24.4 00.0 00.61 00.0 00.0 00:00 ESE
19 39.5 044.4 01:40 35.4 21:02 25.4 00.0 00.00 00.0 00.0 00:00 ESE
20 34.3 038.8 13:30 29.7 23:52 30.6 00.0 00.00 00.0 00.0 00:00 ESE
21 35.4 044.6 14:48 26.2 07:26 29.6 00.0 00.00 00.0 00.0 00:00 ESE
22 37.2 039.7 09:10 34.3 23:58 27.7 00.0 00.00 00.0 00.0 00:00 ESE
23 38.1 047.1 15:16 32.2 23:56 26.8 00.0 00.00 00.0 00.0 00:00 ESE
24 36.6 044.1 12:52 28.6 02:56 28.4 00.0 00.00 00.0 00.0 00:00 ESE
25 33.8 037.2 13:02 30.0 06:48 31.2 00.0 00.66 00.0 00.0 00:00 ESE
26 30.6 034.5 14:26 26.8 00:00 34.4 00.0 00.00 00.0 00.0 00:00 ESE
27 39.6 053.1 15:18 25.9 02:56 25.3 00.0 00.00 00.0 00.0 00:00 ESE
28 45.8 055.8 14:25 36.5 07:28 19.1 00.0 00.00 00.0 00.0 00:00 ESE
29 30.4 048.4 02:29 22.5 23:54 34.5 00.0 00.00 00.0 00.0 00:00 ESE
30 19.3 023.0 02:00 17.2 23:18 45.6 00.0 00.00 00.0 00.0 00:00 ESE
31 18.9 024.6 13:28 13.3 08:28 46.0 00.0 00.00 00.0 00.0 23:37 ESE
--------------------------------------------------------------------------------------------------------
39.2 (39.5) 69.8 day 03 13.3 day 31 799.1 000.0 05.33 00.0 00.0 day 31 ESE
Max < 32: 3
Min < 86: 31
Max < 23: 1
Min < 23: 4
Max Rain: 0.82 ON 3-01-23
Days of Rain: 7 (> .008in) 6 (> .08in) 1 (> 0.8in)



