NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 September
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022
NAME: Lindenwood Park Weather CITY: St. Louis STATE: MO
ELEV: 472 LAT: 038:35:48 LONG: 0090:18:53
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
09 79.7 085.8 15:54 71.4 23:54 00.0 14.7 00.00 00.0 00.0 00:00 ENE
10 78.2 091.6 15:55 67.3 06:42 00.0 13.3 00.00 00.0 00.0 00:00 ENE
11 70.6 076.8 00:45 64.9 09:43 00.0 05.7 00.07 00.0 00.0 00:00 ENE
12 69.2 079.3 16:09 56.7 06:57 00.0 04.2 00.03 00.0 00.0 00:00 ENE
13 69.8 082.4 15:21 57.7 07:07 00.0 04.9 00.00 00.0 00.0 00:00 ENE
14 71.3 085.6 16:07 57.0 06:51 00.0 06.3 00.00 00.0 00.0 00:00 ENE
15 74.3 086.5 15:59 62.2 07:11 00.0 09.4 00.00 00.0 00.0 00:00 ENE
16 76.8 090.3 16:17 64.0 07:23 00.0 11.8 00.00 00.0 00.0 00:00 ENE
17 78.8 090.7 16:03 69.6 07:27 00.0 13.9 00.00 00.0 00.0 00:00 ENE
18 77.1 088.2 15:47 68.7 05:39 00.0 12.2 00.45 00.0 00.0 00:00 ENE
19 82.6 093.0 14:08 73.9 07:05 00.0 17.7 00.03 00.0 00.0 00:00 ENE
20 83.6 096.1 16:14 72.9 07:00 00.0 18.7 00.00 00.0 00.0 00:00 ENE
21 80.9 093.7 15:52 70.0 00:00 00.0 16.0 00.10 00.0 00.0 00:00 ENE
22 65.3 073.2 16:08 58.2 00:00 00.0 00.4 00.03 00.0 00.0 00:00 ENE
23 58.6 065.3 11:38 55.6 08:02 06.4 00.0 00.00 00.0 00.0 00:00 ENE
24 61.8 077.5 20:02 53.6 07:02 03.1 00.0 00.00 00.0 00.0 00:00 ENE
25 68.4 077.2 16:18 61.0 02:28 00.0 03.4 00.03 00.0 00.0 00:00 ENE
26 62.5 071.6 14:44 54.7 07:40 02.4 00.0 00.00 00.0 00.0 00:00 ENE
27 61.1 072.9 16:56 50.5 07:32 03.8 00.0 00.00 00.0 00.0 00:00 ENE
28 57.3 065.1 16:32 41.5 07:52 07.6 00.0 00.00 00.0 00.0 00:00 ENE
29 57.3 068.0 16:32 47.5 05:42 07.7 00.0 00.00 00.0 00.0 00:00 ENE
30 58.7 070.5 16:44 46.9 07:22 06.2 00.0 00.00 00.0 00.0 23:37 ENE
--------------------------------------------------------------------------------------------------------
70.2 (70.6) 96.1 day 20 41.5 day 28 037.3 152.6 04.18 00.0 00.0 day 30 ENE
Max > 86: 8
Min < 86: 22
Max Rain: 0.45 ON 18-09-22
Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)



